Issuer Name: | Bannix Acquisition Corp. | State/Country: | NEW JERSEY | IPO: | 2021 | CIK: | 1845942 |
Industry: | business/consulting/commercial services | Sector: | finance | Fiscal Year End: | Dec 31 | aurora-acquisition.com |
Period:2024-12-31
C: 1 / 0
S: 2000 / 0 |
Period:2024-09-30
C: 3 / 5
S: 860417 / 196338 |
Holding Shares: | - (Pct:-% 3M:-% 1Yr:-%) | Institutions reported:? | 1/25 (Acq:100% Dis:0% Res:0% Sold out:0%) | SC 13g/13d:? | 3M:0(mktqtl:0.0) 6M:0(mktqtl:0.0) |
Industry Quantile: | -% (3M:-% 1Yr:-%) | Sector Quantile: | -% (3M:-% 1Yr:-%) | Market Quantile: | -% (3M:-% 1Yr:-%) |
FIGI ID: | BBG011VMS244 |
(13F reporting period:2024-12-31 Data last updated 2025-02-01 06:57:30 -0600 US CDT
|
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Period:2024-09-30
C: 2 / 1
S: 24932 / 306 |
Period:2024-06-30
C: 2 / 6
S: 115158 / 452797 |
Holding Shares: | - (Pct:-% 3M:-% 1Yr:-%) | Institutions reported:? | 24/24 (Acq:8% Dis:4% Res:87% Sold out:0%) | SC 13g/13d:? | 3M:0(mktqtl:0.0) 6M:0(mktqtl:0.0) |
Industry Quantile: | -% (3M:-% 1Yr:-%) | Sector Quantile: | -% (3M:-% 1Yr:-%) | Market Quantile: | -% (3M:-% 1Yr:-%) |
FIGI ID: | BBG0113P63C1 |
(13F reporting period:2024-09-30 Data last updated 2025-02-01 06:57:30 -0600 US CDT
|
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Period:2024-12-31
C: 0 / 1
S: 0 / 1377 |
Period:2024-09-30
C: 1 / 11
S: 98 / 1.21 M |
Holding Shares: | 1.18 Mil (Pct:42.0% 3M:-10.99% 1Yr:-32.99%) | Institutions reported:? | 1/6 (Acq:0% Dis:100% Res:0% Sold out:0%) | SC 13g/13d:? | 3M:1(mktqtl:0.81) 6M:2(mktqtl:0.89) |
Industry Quantile: | 26.0% (3M:-3.99% 1Yr:-10.99%) | Sector Quantile: | 36.0% (3M:-13.99% 1Yr:-33.99%) | Market Quantile: | 33.0% (3M:-10.99% 1Yr:-25.99%) |
FIGI ID: | BBG00ZDRD4K3 |
(13F reporting period:2024-12-31 Data last updated 2025-02-01 06:57:30 -0600 US CDT
|
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Details of Holding Changes & Schedule 13G/D Filings
RIGHT CSV download
Filing Date | Institution | Operationa | Reporting Period(last) | Shares(last) | Reporting Period | Shares | Value$1000 USD | Holding Change%b | Portfolio%c |
---|---|---|---|---|---|---|---|---|---|
2025-01-13 | FNY INVESTMENT ADVISERS, LLC | Acquire | 2024-09-30 | 113897 | 2024-12-31 | 115897 | 11000 | 1.76% | 0.08% |
2024-11-21 | SKYVIEW INVESTMENT ADVISORS, LLC | Restatement | 2024-06-30 | 97000 | 2024-09-30 | 97000 | 9000 | 0.0% | 0.1% |
2024-11-14 | AQR ARBITRAGE LLC | Restatement | 2024-06-30 | 64098 | 2024-09-30 | 64098 | 4615 | 0.0% | 0.0% |
2024-11-14 | CLEAR STREET DERIVATIVES LLC | Acquire | 2024-09-30 | 720197 | 85000 | 100.0% | 0.15% | ||
2024-11-14 | SHAOLIN CAPITAL MANAGEMENT LLC | Acquire | 2024-09-30 | 500000 | 59000 | 100.0% | 0.0% | ||
2024-11-14 | WALLEYE CAPITAL LLC | Restatement | 2024-06-30 | 140800 | 2024-09-30 | 140800 | 16614 | 0.0% | 0.0% |
2024-11-14 | CLEAR STREET LLC | Acquire | 2024-09-30 | 363674 | 43000 | 100.0% | 0.33% | ||
2024-11-14 | WALLEYE TRADING LLC | Restatement | 2024-06-30 | 79200 | 2024-09-30 | 79200 | 9346 | 0.0% | 0.0% |
2024-11-14 | WHITEBOX ADVISORS LLC | Restatement | 2024-06-30 | 100000 | 2024-09-30 | 100000 | 11800 | 0.0% | 0.0% |
2024-11-14 | RIVERNORTH CAPITAL MANAGEMENT, LLC | Restatement | 2024-06-30 | 175000 | 2024-09-30 | 175000 | 10500 | 0.0% | 0.0% |
2024-11-14 | MILLENNIUM MANAGEMENT LLC | Restatement | 2024-06-30 | 29964 | 2024-09-30 | 29964 | 3536 | 0.0% | 0.0% |
2024-11-14 | CONTEXT CAPITAL MANAGEMENT, LLC | Restatement | 2024-06-30 | 210385 | 2024-09-30 | 210385 | 18724 | 0.0% | 0.37% |
2024-11-14 | CITADEL ADVISORS LLC | Dispose | 2024-06-30 | 30153 | 2024-09-30 | 29120 | 2097 | -3.42% | % |
2024-11-14 | OWL CREEK ASSET MANAGEMENT, L.P. | Restatement | 2024-06-30 | 750935 | 2024-09-30 | 750935 | 88610 | 0.0% | 0.14% |
2024-11-13 | YAKIRA CAPITAL MANAGEMENT, INC. | Restatement | 2024-06-30 | 300000 | 2024-09-30 | 300000 | 26685 | 0.0% | 0.06% |
2024-11-13 | GABELLI FUNDS LLC | Restatement | 2024-06-30 | 73700 | 2024-09-30 | 73700 | 8697 | 0.0% | 0.0% |
2024-11-13 | GABELLI & CO INVESTMENT ADVISERS, INC. | Restatement | 2024-06-30 | 65718 | 2024-09-30 | 65718 | 7755 | 0.0% | 0.01% |
2024-11-13 | MINT TOWER CAPITAL MANAGEMENT B.V. | Restatement | 2024-06-30 | 100000 | 2024-09-30 | 100000 | 12000 | 0.0% | 0.01% |
2024-11-12 | PERISCOPE CAPITAL INC. | Dispose | 2024-06-30 | 242700 | 2024-09-30 | 143400 | 12748 | -40.9% | 0.06% |
2024-11-12 | COWEN AND COMPANY, LLC | Dispose | 2024-06-30 | 199562 | 2024-09-30 | 118200 | 13947 | -40.76% | 0.01% |
2024-11-08 | CRYSTALLINE MANAGEMENT INC. | Restatement | 2024-06-30 | 85000 | 2024-09-30 | 85000 | 7561 | 0.0% | 0.01% |
2024-11-08 | HIGHBRIDGE CAPITAL MANAGEMENT LLC | Restatement | 2024-06-30 | 427998 | 2024-09-30 | 427998 | 30816 | 0.0% | 0.0% |
2024-11-04 | WOLVERINE ASSET MANAGEMENT LLC | Restatement | 2024-06-30 | 2321 | 2024-09-30 | 2321 | 273 | 0.0% | % |
2024-10-18 | FNY INVESTMENT ADVISERS, LLC | Dispose | 2024-06-30 | 117300 | 2024-09-30 | 113897 | 8000 | -2.89% | 0.06% |
2024-08-15 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | Dispose | 2024-03-31 | 19138 | 2024-06-30 | 11240 | 1675 | -41.26% | % |
2024-08-15 | SKYVIEW INVESTMENT ADVISORS, LLC | Restatement | 2024-03-31 | 97000 | 2024-06-30 | 97000 | 14000 | 0.0% | 0.18% |
2024-08-14 | OWL CREEK ASSET MANAGEMENT, L.P. | Restatement | 2024-03-31 | 750935 | 2024-06-30 | 750935 | 111889 | 0.0% | 0.3% |
2024-08-14 | MILLENNIUM MANAGEMENT LLC | Restatement | 2024-03-31 | 29964 | 2024-06-30 | 29964 | 4465 | 0.0% | 0.0% |
2024-08-14 | WALLEYE TRADING LLC | Restatement | 2024-03-31 | 79200 | 2024-06-30 | 79200 | 11801 | 0.0% | 0.0% |
2024-08-14 | CITADEL ADVISORS LLC | Dispose | 2024-03-31 | 33554 | 2024-06-30 | 30153 | 4493 | -10.13% | 0.0% |
EQUITY WRT CSV download
Filing Date | Institution | Operationa | Reporting Period(last) | Shares(last) | Reporting Period | Shares | Value$1000 USD | Holding Change%b | Portfolio%c |
---|---|---|---|---|---|---|---|---|---|
2024-11-21 | SKYVIEW INVESTMENT ADVISORS, LLC | Restatement | 2024-06-30 | 97000 | 2024-09-30 | 97000 | 2000 | 0.0% | 0.02% |
2024-11-15 | K2 PRINCIPAL FUND, L.P. | Restatement | 2024-06-30 | 148397 | 2024-09-30 | 148397 | 2968 | 0.0% | 0.02% |
2024-11-14 | CITADEL ADVISORS LLC | Dispose | 2024-06-30 | 20412 | 2024-09-30 | 20106 | 402 | -1.49% | % |
2024-11-14 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | Acquire | 2024-06-30 | 14908 | 2024-09-30 | 18374 | 367 | 23.25% | % |
2024-11-14 | AQR ARBITRAGE LLC | Restatement | 2024-06-30 | 64098 | 2024-09-30 | 64098 | 1282 | 0.0% | % |
2024-11-14 | MILLENNIUM MANAGEMENT LLC | Restatement | 2024-06-30 | 29964 | 2024-09-30 | 29964 | 599 | 0.0% | % |
2024-11-14 | WHITEBOX ADVISORS LLC | Restatement | 2024-06-30 | 100000 | 2024-09-30 | 100000 | 2000 | 0.0% | 0.0% |
2024-11-14 | WALLEYE CAPITAL LLC | Restatement | 2024-06-30 | 76800 | 2024-09-30 | 76800 | 1536 | 0.0% | 0.0% |
2024-11-14 | WALLEYE TRADING LLC | Restatement | 2024-06-30 | 43200 | 2024-09-30 | 43200 | 864 | 0.0% | 0.0% |
2024-11-14 | CONTEXT CAPITAL MANAGEMENT, LLC | Restatement | 2024-06-30 | 320484 | 2024-09-30 | 320484 | 6409 | 0.0% | 0.13% |
2024-11-14 | RIVERNORTH CAPITAL MANAGEMENT, LLC | Restatement | 2024-06-30 | 175000 | 2024-09-30 | 175000 | 3500 | 0.0% | 0.0% |
2024-11-14 | METEORA CAPITAL, LLC | Acquire | 2024-06-30 | 1146834 | 2024-09-30 | 1168300 | 23366 | 1.87% | 0.09% |
2024-11-13 | GABELLI & CO INVESTMENT ADVISERS, INC. | Restatement | 2024-06-30 | 65718 | 2024-09-30 | 65718 | 1314 | 0.0% | 0.0% |
2024-11-13 | MINT TOWER CAPITAL MANAGEMENT B.V. | Restatement | 2024-06-30 | 100000 | 2024-09-30 | 100000 | 2000 | 0.0% | 0.0% |
2024-11-13 | HUDSON BAY CAPITAL MANAGEMENT LP | Restatement | 2024-06-30 | 100100 | 2024-09-30 | 100100 | 2002 | 0.0% | % |
2024-11-13 | YAKIRA CAPITAL MANAGEMENT, INC. | Restatement | 2024-06-30 | 300000 | 2024-09-30 | 300000 | 6000 | 0.0% | 0.01% |
2024-11-13 | GABELLI FUNDS LLC | Restatement | 2024-06-30 | 73700 | 2024-09-30 | 73700 | 1474 | 0.0% | 0.0% |
2024-11-12 | COWEN AND COMPANY, LLC | Restatement | 2024-06-30 | 10165 | 2024-09-30 | 10165 | 203 | 0.0% | 0.0% |
2024-11-12 | PERISCOPE CAPITAL INC. | Restatement | 2024-06-30 | 226300 | 2024-09-30 | 226300 | 4526 | 0.0% | 0.02% |
2024-11-08 | HIGHBRIDGE CAPITAL MANAGEMENT LLC | Restatement | 2024-06-30 | 1500000 | 2024-09-30 | 1500000 | 30000 | 0.0% | 0.0% |
2024-11-08 | CRYSTALLINE MANAGEMENT INC. | Restatement | 2024-06-30 | 85000 | 2024-09-30 | 85000 | 1700 | 0.0% | 0.0% |
2024-11-06 | WARBERG ASSET MANAGEMENT LLC | Restatement | 2024-06-30 | 43200 | 2024-09-30 | 43200 | 864 | 0.0% | 0.0% |
2024-11-04 | WOLVERINE ASSET MANAGEMENT LLC | Restatement | 2024-06-30 | 195083 | 2024-09-30 | 195083 | 3901 | 0.0% | 0.0% |
2024-08-15 | SKYVIEW INVESTMENT ADVISORS, LLC | Restatement | 2024-03-31 | 97000 | 2024-06-30 | 97000 | 2000 | 0.0% | 0.03% |
2024-08-15 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | Dispose | 2024-03-31 | 21198 | 2024-06-30 | 14908 | 298 | -29.66% | % |
2024-08-14 | CITADEL ADVISORS LLC | Acquire | 2024-06-30 | 20412 | 345 | 100.0% | % | ||
2024-08-14 | K2 PRINCIPAL FUND, L.P. | Dispose | 2024-03-31 | 148497 | 2024-06-30 | 148397 | 2968 | -0.06% | 0.02% |
2024-08-14 | WHITEBOX ADVISORS LLC | Restatement | 2024-03-31 | 100000 | 2024-06-30 | 100000 | 2000 | 0.0% | 0.0% |
2024-08-14 | METEORA CAPITAL, LLC | Acquire | 2024-03-31 | 1052088 | 2024-06-30 | 1146834 | 22937 | 9.01% | 0.06% |
2024-08-14 | RIVERNORTH CAPITAL MANAGEMENT, LLC | Restatement | 2024-03-31 | 175000 | 2024-06-30 | 175000 | 3500 | 0.0% | 0.0% |
COMMON STOCK CSV download
Filing Date | Institution | Operationa | Reporting Period(last) | Shares(last) | Reporting Period | Shares | Value$1000 USD | Holding Change%b | Portfolio%c |
---|---|---|---|---|---|---|---|---|---|
2025-01-24 | GRAHAM CAPITAL WEALTH MANAGEMENT, LLC | Dispose | 2024-09-30 | 58873 | 2024-12-31 | 57496 | 642 | -2.33% | 0.01% |
2024-11-21 | SKYVIEW INVESTMENT ADVISORS, LLC | Restatement | 2024-06-30 | 96999 | 2024-09-30 | 96999 | 1079 | 0.0% | 0.01% |
2024-11-14 | METEORA CAPITAL, LLC | Dispose | 2024-06-30 | 359612 | 2024-09-30 | 90421 | 1003 | -74.85% | 0.0% |
2024-11-14 | CLEAR STREET LLC | Dispose | 2024-06-30 | 84038 | 2024-09-30 | 42129 | 467 | -49.86% | 0.0% |
2024-10-24 | GRAHAM CAPITAL WEALTH MANAGEMENT, LLC | Dispose | 2024-06-30 | 61275 | 2024-09-30 | 58873 | 653 | -3.91% | 0.02% |
2024-08-15 | SKYVIEW INVESTMENT ADVISORS, LLC | Dispose | 2024-03-31 | 97000 | 2024-06-30 | 96999 | 1067 | 0.0% | 0.01% |
2024-08-14 | METEORA CAPITAL, LLC | Dispose | 2024-03-31 | 399517 | 2024-06-30 | 359612 | 3956 | -9.98% | 0.01% |
2024-08-14 | WALLEYE CAPITAL LLC | Restatement | 2024-03-31 | 76800 | 2024-06-30 | 76800 | 845 | 0.0% | % |
2024-08-14 | TIDAL INVESTMENTS LLC | Acquire | 2024-06-30 | 21697 | 239 | 100.0% | % | ||
2024-08-14 | ROBINSON CAPITAL MANAGEMENT, LLC | Acquire | 2024-06-30 | 28256 | 311 | 100.0% | 0.0% | ||
2024-08-14 | WALLEYE TRADING LLC | Restatement | 2024-03-31 | 43200 | 2024-06-30 | 43200 | 475 | 0.0% | 0.0% |
2024-08-14 | GRAHAM CAPITAL WEALTH MANAGEMENT, LLC | Dispose | 2024-03-31 | 64536 | 2024-06-30 | 61275 | 674 | -5.04% | 0.08% |
2024-08-13 | KARPUS MANAGEMENT, INC. | Dispose | 2024-03-31 | 421795 | 2024-06-30 | 415645 | 4572 | -1.45% | 0.0% |
2024-08-13 | YAKIRA CAPITAL MANAGEMENT, INC. | Restatement | 2024-03-31 | 200000 | 2024-06-30 | 200000 | 2200 | 0.0% | 0.01% |
2024-08-12 | CLEAR STREET LLC | Dispose | 2024-03-31 | 126540 | 2024-06-30 | 84038 | 924 | -33.58% | 0.01% |
2024-08-01 | WOLVERINE ASSET MANAGEMENT LLC | Dispose | 2023-12-31 | 218025 | 2024-06-30 | 60508 | 666 | -72.24% | % |
2024-07-12 | TUTTLE CAPITAL MANAGEMENT, LLC | Acquire | 2024-06-30 | 50000 | 552 | 100.0% | 1.07% | ||
2024-05-16 | SKYVIEW INVESTMENT ADVISORS, LLC | Restatement | 2023-12-31 | 97000 | 2024-03-31 | 97000 | 1061 | 0.0% | 0.02% |
2024-05-15 | WALLEYE CAPITAL LLC | Restatement | 2023-12-31 | 76800 | 2024-03-31 | 76800 | 840 | 0.0% | % |
2024-05-15 | WALLEYE TRADING LLC | Restatement | 2023-12-31 | 43200 | 2024-03-31 | 43200 | 473 | 0.0% | 0.0% |
2024-05-14 | METEORA CAPITAL, LLC | Acquire | 2023-12-31 | 242151 | 2024-03-31 | 399517 | 4371 | 64.99% | 0.02% |
2024-05-14 | YAKIRA CAPITAL MANAGEMENT, INC. | Restatement | 2023-12-31 | 200000 | 2024-03-31 | 200000 | 2188 | 0.0% | 0.01% |
2024-05-13 | KARPUS MANAGEMENT, INC. | Dispose | 2023-12-31 | 425645 | 2024-03-31 | 421795 | 4614 | -0.89% | 0.0% |
2024-05-13 | CLEAR STREET LLC | Acquire | 2023-12-31 | 74434 | 2024-03-31 | 126540 | 1384 | 70.0% | 0.01% |
2024-04-23 | GRAHAM CAPITAL WEALTH MANAGEMENT, LLC | Restatement(+) | 2024-03-31 | 201 | 2024-03-31 | 64536 | 699 | 32007.46% | 0.07% |
2024-04-22 | GRAHAM CAPITAL WEALTH MANAGEMENT, LLC | Dispose | 2023-12-31 | 65318 | 2024-03-31 | 201 | 699 | -99.68% | 0.09% |
2024-02-26 | VIRTU FINANCIAL LLC | Acquire | 2023-12-31 | 33375 | 360 | 100.0% | 0.0% | ||
2024-02-15 | SKYVIEW INVESTMENT ADVISORS, LLC | Restatement | 2023-09-30 | 97000 | 2023-12-31 | 97000 | 1049 | 0.0% | 0.03% |
2024-02-15 | WESTCHESTER CAPITAL MANAGEMENT, LLC | Restatement | 2023-09-30 | 26286 | 2023-12-31 | 26286 | 285 | 0.0% | 0.0% |
2024-02-14 | WALLEYE TRADING LLC | Restatement | 2023-09-30 | 43200 | 2023-12-31 | 43200 | 465 | 0.0% | 0.0% |
aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.
COMMON STOCK CSV download realign column header
Filing Date | Required Datea | Filing Type | Institution | Issuer Name | Aggregate Amount | Pct Shrs Os (%) | Sole Vtg Pow | Shrd Vtg Pow | Sole Dsp Pow | Shrd Dsp Pow | Shared Entityb | Latest 13F Periodc | Latest 13F Holdingd | Operatione | File Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-14 | 2024-09-30 | SC 13G/A | FIR TREE CAPITAL MANAGEMENT LP | BANNIX ACQUISITION CORP. | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2023-12-31 | 282778 | dsp | Link |
2024-10-07 | 2024-09-30 | SC 13G/A | KARPUS MANAGEMENT, INC. | BANNIX ACQUISITION CORP. | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2024-06-30 | 415645 | dsp | Link |
2024-02-14 | 2023-12-31 | SC 13G | FIR TREE CAPITAL MANAGEMENT LP | BANNIX ACQUISITION CORP. | 282778 | 5.2 | 282778 | 0 | 282778 | 0 | 1 | 2023-12-31 | 282778 | no change | Link |
2024-02-13 | 2023-12-31 | SC 13G/A | KARPUS MANAGEMENT, INC. | BANNIX ACQUISITION CORP. | 425645 | 7.8 | 425645 | 0 | 425645 | 0 | 1 | 2023-12-31 | 425645 | no change | Link |
no 13G/13D transaction record found for security EQUITY WRT RIGHT
aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.
Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)