Issuer Name: | byNordic Acquisition Corporation | State/Country: | SWEDEN | IPO: | 2022 | CIK: | 1801417 |
Industry: | business/consulting/commercial services | Sector: | finance | Fiscal Year End: | Dec 31 | www.tcwspac.com |
Period:2024-09-30
C: 4 / 11
S: 600617 / 275287 |
Holding Shares: | - (Pct:-% 3M:-% 1Yr:-%) | Institutions reported:? | 1/28 (Acq:0% Dis:0% Res:100% Sold out:0%) | SC 13g/13d:? | 3M:0(mktqtl:0.0) 6M:0(mktqtl:0.0) |
Industry Quantile: | -% (3M:-% 1Yr:-%) | Sector Quantile: | -% (3M:-% 1Yr:-%) | Market Quantile: | -% (3M:-% 1Yr:-%) |
FIGI ID: | BBG016HPHTC6 |
(13F reporting period:2024-12-31 Data last updated 2025-02-01 06:57:30 -0600 US CDT
|
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Period:2024-09-30
C: 4 / 19
S: 122157 / 2.67 M |
Period:2024-06-30
C: 9 / 8
S: 303561 / 326163 |
Holding Shares: | 3.3 Mil (Pct:84.0% 3M:-29.99% 1Yr:-%) | Institutions reported:? | 10/25 (Acq:40% Dis:30% Res:30% Sold out:160%) | SC 13g/13d:? | 3M:5(mktqtl:0.99) 6M:5(mktqtl:0.98) |
Industry Quantile: | 45.0% (3M:-35.99% 1Yr:-%) | Sector Quantile: | 67.0% (3M:-27.99% 1Yr:-%) | Market Quantile: | 56.0% (3M:-39.99% 1Yr:-%) |
FIGI ID: | BBG011XR7413 |
(13F reporting period:2024-09-30 Data last updated 2025-02-01 06:57:30 -0600 US CDT
|
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Period:2024-09-30
C: 0 / 1
S: 0 / 504 |
Period:2024-06-30
C: 1 / 0
S: 200 / 0 |
Holding Shares: | 14.5 Mil (Pct:-% 3M:-% 1Yr:-%) | Institutions reported:? | 2/2 (Acq:0% Dis:50% Res:50% Sold out:0%) | SC 13g/13d:? | 3M:0(mktqtl:0.0) 6M:0(mktqtl:0.0) |
Industry Quantile: | -% (3M:-% 1Yr:-%) | Sector Quantile: | -% (3M:-% 1Yr:-%) | Market Quantile: | -% (3M:-% 1Yr:-%) |
FIGI ID: | BBG00X0VYL77 |
(13F reporting period:2024-09-30 Data last updated 2025-02-01 06:57:30 -0600 US CDT
|
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Details of Holding Changes & Schedule 13G/D Filings
EQUITY WRT CSV download
Filing Date | Institution | Operationa | Reporting Period(last) | Shares(last) | Reporting Period | Shares | Value$1000 USD | Holding Change%b | Portfolio%c |
---|---|---|---|---|---|---|---|---|---|
2025-01-24 | CALAMOS ADVISORS LLC | Restatement | 2024-09-30 | 250000 | 2024-12-31 | 250000 | 10663 | 0.0% | 0.0% |
2024-11-20 | VIRTU FINANCIAL LLC | Acquire | 2024-09-30 | 11225 | 1000 | 100.0% | 0.0% | ||
2024-11-15 | K2 PRINCIPAL FUND, L.P. | Acquire | 2024-09-30 | 55050 | 3854 | 100.0% | 0.02% | ||
2024-11-14 | BLUE OWL CAPITAL HOLDINGS LP | Acquire | 2024-09-30 | 516185 | 41295 | 100.0% | 0.02% | ||
2024-11-14 | WALLEYE CAPITAL LLC | Restatement | 2024-06-30 | 265280 | 2024-09-30 | 265280 | 21753 | 0.0% | 0.0% |
2024-11-14 | ARISTEIA CAPITAL, L.L.C. | Acquire | 2024-09-30 | 18732 | 1592 | 100.0% | 0.0% | ||
2024-11-14 | MILLENNIUM MANAGEMENT LLC | Restatement | 2024-06-30 | 67072 | 2024-09-30 | 67072 | 5500 | 0.0% | 0.0% |
2024-11-14 | STATE OF WISCONSIN INVESTMENT BOARD | Restatement | 2024-06-30 | 200000 | 2024-09-30 | 200000 | 17000 | 0.0% | 0.01% |
2024-11-14 | AQR ARBITRAGE LLC | Restatement | 2024-06-30 | 208527 | 2024-09-30 | 208527 | 14597 | 0.0% | 0.0% |
2024-11-14 | RIVERNORTH CAPITAL MANAGEMENT, LLC | Restatement | 2024-06-30 | 742500 | 2024-09-30 | 742500 | 60885 | 0.0% | 0.03% |
2024-11-14 | SHAOLIN CAPITAL MANAGEMENT LLC | Dispose | 2024-06-30 | 162347 | 2024-09-30 | 154335 | 12655 | -4.93% | 0.0% |
2024-11-14 | TENOR CAPITAL MANAGEMENT CO., L.P. | Restatement | 2024-06-30 | 742500 | 2024-09-30 | 742500 | 60885 | 0.0% | 0.0% |
2024-11-14 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | Restatement | 2024-06-30 | 371250 | 2024-09-30 | 371250 | 25988 | 0.0% | 0.0% |
2024-11-14 | FLOW TRADERS U.S. LLC | Dispose | 2024-06-30 | 21988 | 2024-09-30 | 14406 | 1000 | -34.47% | 0.02% |
2024-11-14 | WALLEYE TRADING LLC | Restatement | 2024-06-30 | 134720 | 2024-09-30 | 134720 | 11047 | 0.0% | 0.0% |
2024-11-14 | D. E. SHAW & CO., INC. | Restatement | 2024-06-30 | 742500 | 2024-09-30 | 742500 | 51975 | 0.0% | 0.0% |
2024-11-14 | TWO SIGMA SECURITIES, LLC | Acquire | 2024-09-30 | 10650 | 746 | 100.0% | 0.0% | ||
2024-11-14 | LINDEN ADVISORS LP | Restatement | 2024-06-30 | 349999 | 2024-09-30 | 349999 | 29750 | 0.0% | 0.0% |
2024-11-14 | CITADEL ADVISORS LLC | Dispose | 2024-06-30 | 22309 | 2024-09-30 | 21909 | 1534 | -1.78% | % |
2024-11-14 | CLEAR STREET LLC | Dispose | 2024-06-30 | 94660 | 2024-09-30 | 94560 | 8000 | -0.1% | 0.06% |
2024-11-14 | MARSHALL WACE, LLP | Restatement | 2024-06-30 | 195362 | 2024-09-30 | 195362 | 22330 | 0.0% | 0.0% |
2024-11-13 | YAKIRA CAPITAL MANAGEMENT, INC. | Restatement | 2024-06-30 | 29634 | 2024-09-30 | 29634 | 2074 | 0.0% | 0.0% |
2024-11-12 | COWEN AND COMPANY, LLC | Dispose | 2024-06-30 | 71185 | 2024-09-30 | 71085 | 5828 | -0.13% | 0.01% |
2024-11-12 | PERISCOPE CAPITAL INC. | Dispose | 2024-06-30 | 520800 | 2024-09-30 | 495800 | 42143 | -4.79% | 0.2% |
2024-11-12 | CORBIN CAPITAL PARTNERS, L.P. | Restatement | 2024-06-30 | 139070 | 2024-09-30 | 139070 | 11404 | 0.0% | 0.15% |
2024-11-08 | HIGHBRIDGE CAPITAL MANAGEMENT LLC | Restatement | 2024-06-30 | 1500000 | 2024-09-30 | 1500000 | 105000 | 0.0% | 0.01% |
2024-11-07 | CALAMOS ADVISORS LLC | Restatement | 2024-06-30 | 250000 | 2024-09-30 | 250000 | 21250 | 0.0% | 0.0% |
2024-08-14 | WALLEYE CAPITAL LLC | Restatement | 2024-03-31 | 265280 | 2024-06-30 | 265280 | 6659 | 0.0% | 0.0% |
2024-08-14 | TENOR CAPITAL MANAGEMENT CO., L.P. | Restatement | 2024-03-31 | 742500 | 2024-06-30 | 742500 | 18637 | 0.0% | 0.0% |
2024-08-14 | AQR ARBITRAGE LLC | Restatement | 2024-03-31 | 208527 | 2024-06-30 | 208527 | 5255 | 0.0% | 0.0% |
COMMON STOCK CSV download
Filing Date | Institution | Operationa | Reporting Period(last) | Shares(last) | Reporting Period | Shares | Value$1000 USD | Holding Change%b | Portfolio%c |
---|---|---|---|---|---|---|---|---|---|
2024-11-20 | VIRTU FINANCIAL LLC | Dispose | 2024-03-31 | 22424 | 2024-09-30 | 17608 | 201 | -21.47% | % |
2024-11-14 | AQR ARBITRAGE LLC | Dispose | 2024-06-30 | 205347 | 2024-09-30 | 120000 | 1362 | -41.55% | % |
2024-11-14 | WALLEYE TRADING LLC | Restatement | 2024-06-30 | 124000 | 2024-09-30 | 124000 | 1417 | 0.0% | 0.0% |
2024-11-14 | CLEAR STREET LLC | Acquire | 2024-06-30 | 36124 | 2024-09-30 | 36740 | 420 | 1.71% | 0.0% |
2024-11-14 | WALLEYE CAPITAL LLC | Restatement | 2024-06-30 | 276000 | 2024-09-30 | 276000 | 3155 | 0.0% | 0.0% |
2024-11-14 | BERKLEY W R CORP | Dispose | 2024-06-30 | 405461 | 2024-09-30 | 62239 | 706 | -84.64% | 0.04% |
2024-11-14 | BLUE OWL CAPITAL HOLDINGS LP | Acquire | 2024-09-30 | 91429 | 549 | 100.0% | 0.0% | ||
2024-11-06 | WARBERG ASSET MANAGEMENT LLC | Acquire | 2024-09-30 | 24390 | 278 | 100.0% | % | ||
2024-08-14 | WALLEYE TRADING LLC | Restatement | 2024-03-31 | 124000 | 2024-06-30 | 124000 | 1400 | 0.0% | 0.0% |
2024-08-14 | K2 PRINCIPAL FUND, L.P. | Acquire | 2024-06-30 | 57237 | 646 | 100.0% | 0.0% | ||
2024-08-14 | VERITION FUND MANAGEMENT LLC | Dispose | 2024-03-31 | 180000 | 2024-06-30 | 145000 | 1637 | -19.43% | 0.0% |
2024-08-14 | BERKLEY W R CORP | Restatement | 2024-03-31 | 405461 | 2024-06-30 | 405461 | 4578 | 0.0% | 0.19% |
2024-08-14 | AQR ARBITRAGE LLC | Restatement | 2024-03-31 | 205347 | 2024-06-30 | 205347 | 2318 | 0.0% | 0.0% |
2024-08-14 | ROBINSON CAPITAL MANAGEMENT, LLC | Dispose | 2024-03-31 | 21600 | 2024-06-30 | 6947 | 78 | -67.83% | 0.0% |
2024-08-14 | WALLEYE CAPITAL LLC | Restatement | 2024-03-31 | 276000 | 2024-06-30 | 276000 | 3116 | 0.0% | 0.0% |
2024-08-14 | RIVERNORTH CAPITAL MANAGEMENT, LLC | Restatement | 2024-03-31 | 742500 | 2024-06-30 | 742500 | 8383 | 0.0% | 0.0% |
2024-08-14 | FIRST TRUST CAPITAL MANAGEMENT L.P. | Restatement | 2024-03-31 | 95514 | 2024-06-30 | 95514 | 1078 | 0.0% | 0.1% |
2024-08-14 | LOGAN STONE CAPITAL, LLC | Acquire | 2024-06-30 | 107614 | 1215 | 100.0% | 0.0% | ||
2024-08-14 | WESTCHESTER CAPITAL MANAGEMENT, LLC | Restatement | 2024-03-31 | 184000 | 2024-06-30 | 184000 | 2078 | 0.0% | 0.0% |
2024-08-13 | 1812285 | Restatement | 2024-03-31 | 91429 | 2024-06-30 | 91429 | 549 | 0.0% | 0.0% |
2024-08-13 | PERISCOPE CAPITAL INC. | Restatement | 2024-03-31 | 175000 | 2024-06-30 | 175000 | 1976 | 0.0% | 0.01% |
2024-08-13 | YAKIRA CAPITAL MANAGEMENT, INC. | Restatement | 2024-03-31 | 59268 | 2024-06-30 | 59268 | 669 | 0.0% | 0.0% |
2024-08-12 | CLEAR STREET LLC | Acquire | 2024-06-30 | 36124 | 408 | 100.0% | 0.0% | ||
2024-08-09 | BULLDOG INVESTORS, LLP | Dispose | 2024-03-31 | 74734 | 2024-06-30 | 58225 | 657 | -22.08% | 0.0% |
2024-08-07 | COWEN AND COMPANY, LLC | Dispose | 2024-03-31 | 78486 | 2024-06-30 | 78483 | 886 | 0.0% | 0.0% |
2024-08-01 | WOLVERINE ASSET MANAGEMENT LLC | Acquire | 2024-03-31 | 349852 | 2024-06-30 | 358738 | 4050 | 2.54% | 0.0% |
2024-07-31 | SPARTAN FUND MANAGEMENT INC. | Dispose | 2023-12-31 | 99342 | 2024-06-30 | 85538 | 966 | -13.89% | 0.06% |
2024-07-16 | DELTEC ASSET MANAGEMENT LLC | Restatement | 2024-03-31 | 75000 | 2024-06-30 | 75000 | 847 | 0.0% | 0.01% |
2024-05-20 | VIRTU FINANCIAL LLC | Acquire | 2024-03-31 | 22424 | 249 | 100.0% | 0.0% | ||
2024-05-16 | TIDAL INVESTMENTS LLC | Acquire | 2024-03-31 | 21600 | 240 | 100.0% | % |
UNIT CSV download
Filing Date | Institution | Operationa | Reporting Period(last) | Shares(last) | Reporting Period | Shares | Value$1000 USD | Holding Change%b | Portfolio%c |
---|
aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.
COMMON STOCK CSV download realign column header
Filing Date | Required Datea | Filing Type | Institution | Issuer Name | Aggregate Amount | Pct Shrs Os (%) | Sole Vtg Pow | Shrd Vtg Pow | Sole Dsp Pow | Shrd Dsp Pow | Shared Entityb | Latest 13F Periodc | Latest 13F Holdingd | Operatione | File Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-14 | 2024-09-30 | SC 13G/A | RIVERNORTH CAPITAL MANAGEMENT, LLC | BYNORDIC ACQUISITION CORP | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2024-06-30 | 742500 | dsp | Link |
2024-11-12 | 2024-09-30 | SC 13G/A | PERISCOPE CAPITAL INC. | BYNORDIC ACQUISITION CORP | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2024-06-30 | 175000 | dsp | Link |
2024-02-14 | 2023-12-31 | SC 13G/A | TENOR CAPITAL MANAGEMENT CO., L.P. | BYNORDIC ACQUISITION CORP | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2023-06-30 | 1485000 | dsp | Link |
2024-02-14 | 2023-12-31 | SC 13G | RIVERNORTH CAPITAL MANAGEMENT, LLC | BYNORDIC ACQUISITION CORP | 742500 | 16.4 | 742500 | 0 | 742500 | 0 | 1 | 2023-12-31 | 742500 | no change | Link |
2024-02-14 | 2023-12-31 | SC 13G/A | ATALAYA CAPITAL MANAGEMENT LP | BYNORDIC ACQUISITION CORP | 112500 | 2.4 | 0 | 112500 | 0 | 112500 | 1 | 2023-12-31 | 91429 | acq | Link |
2024-02-14 | 2023-12-31 | SC 13G/A | ATALAYA CAPITAL MANAGEMENT LP | BYNORDIC ACQUISITION CORP | 42120 | 0.9 | 0 | 42120 | 0 | 42120 | 1 | - | - | - | Link |
2024-02-14 | 2023-12-31 | SC 13G/A | ATALAYA CAPITAL MANAGEMENT LP | BYNORDIC ACQUISITION CORP | 21071 | 0.5 | 0 | 21071 | 0 | 21071 | 4 | - | - | - | Link |
2024-02-14 | 2023-12-31 | SC 13G/A | ATALAYA CAPITAL MANAGEMENT LP | BYNORDIC ACQUISITION CORP | 15019 | 0.3 | 0 | 15019 | 0 | 15019 | 1 | - | - | - | Link |
2024-02-14 | 2023-12-31 | SC 13G/A | ATALAYA CAPITAL MANAGEMENT LP | BYNORDIC ACQUISITION CORP | 13219 | 0.3 | 0 | 13219 | 0 | 13219 | 1 | - | - | - | Link |
2024-02-09 | 2023-12-31 | SC 13G | PERISCOPE CAPITAL INC. | BYNORDIC ACQUISITION CORP | 300000 | 6.6 | 0 | 300000 | 0 | 300000 | 1 | 2023-12-31 | 300000 | no change | Link |
no 13G/13D transaction record found for security UNIT EQUITY WRT
aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.
Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)