Please wait patiently and don't refresh page as we are operating large database.

Issuer Name: Fluent Inc. State/Country: NEW YORK IPO: 0 CIK: 1460329
Industry: advertising Sector: consumer services Fiscal Year End: Dec 31 investors.fluentco.com

Institutional Sentiment ?

Period:2024-09-30

C: 2 / 1
S: 13193 / 600

Period:2024-06-30

C: 1 / 38
S: 24832 / 13.87 M
Holding Shares: 10.57 Mil (Pct:63.0% 3M:-26.99% 1Yr:36.0%) Institutions reported:? 3/3 (Acq:66% Dis:0% Res:33% Sold out:33%) SC 13g/13d:? 3M:0(mktqtl:0.0) 6M:0(mktqtl:0.0)
Industry Quantile: 57.0% (3M:-22.99% 1Yr:17.0%) Sector Quantile: 35.0% (3M:-29.99% 1Yr:11.0%) Market Quantile: 43.0% (3M:-29.99% 1Yr:13.0%)
FIGI ID: BBG000TWSXR5

(13F reporting period:2024-09-30    Data last updated 2025-02-01 06:57:30 -0600 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.

Institutional Sentiment ?

Period:2024-12-31

C: 1 / 0
S: 26231 / 0

Period:2024-09-30

C: 4 / 8
S: 184118 / 42666
Holding Shares: - (Pct:-% 3M:-% 1Yr:-%) Institutions reported:? 4/22 (Acq:25% Dis:0% Res:75% Sold out:0%) SC 13g/13d:? 3M:1(mktqtl:0.81) 6M:4(mktqtl:0.97)
Industry Quantile: -% (3M:-% 1Yr:-%) Sector Quantile: -% (3M:-% 1Yr:-%) Market Quantile: -% (3M:-% 1Yr:-%)
FIGI ID: NA

(13F reporting period:2024-12-31    Data last updated 2025-02-01 06:57:30 -0600 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.


Details of Holding Changes & Schedule 13G/D Filings

Show results for all security types

COMMON STOCK    CSV download    

Filing Date Institution Operationa Reporting Period(last) Shares(last) Reporting Period Shares Value$1000 USD Holding Change%b Portfolio%c
2024-11-14 JB CAPITAL PARTNERS LP Restatement 2024-06-30 867072 2024-09-30 867072 3173 0.0% 0.01%
2024-11-13 EAM INVESTORS, LLC Acquire 2024-06-30 24832 2024-09-30 37625 1070 51.52% 0.0%
2024-08-14 JB CAPITAL PARTNERS LP Dispose 2024-03-31 5142433 2024-06-30 867072 313013 -83.13% 0.99%
2024-08-13 OSAIC HOLDINGS, INC. Restatement 2024-03-31 600 2024-06-30 600 300 0.0% 0.0%
2024-08-12 EAM INVESTORS, LLC Acquire 2024-06-30 24832 6307 100.0% 0.02%
2024-05-16 JANE STREET GROUP, LLC Dispose 2023-09-30 28444 2024-03-31 15209 7495 -46.52% 0.0%
2024-05-15 MILLENNIUM MANAGEMENT LLC Acquire 2023-12-31 80493 2024-03-31 87488 43114 8.69% 0.0%
2024-05-15 SENTINUS, LLC Acquire 2024-03-31 50000 24640 100.0% 2.3%
2024-05-15 STATE STREET CORP Restatement 2023-12-31 148485 2024-03-31 148485 73173 0.0% 0.0%
2024-05-15 ENGINEERS GATE MANAGER LP Restatement 2023-12-31 16049 2024-03-31 16049 7909 0.0% 0.01%
2024-05-15 CITADEL ADVISORS LLC Acquire 2023-12-31 91919 2024-03-31 147013 72448 59.94% 0.0%
2024-05-15 TOWER RESEARCH CAPITAL LLC Acquire 2023-12-31 14265 2024-03-31 14983 7387 5.03% 0.02%
2024-05-15 TWO SIGMA ADVISERS, LP Dispose 2023-12-31 39000 2024-03-31 29800 14685 -23.58% 0.0%
2024-05-15 BRIDGEWAY CAPITAL MANAGEMENT, LLC Dispose 2023-12-31 553305 2024-03-31 311597 153555 -43.67% 0.03%
2024-05-15 BANK OF AMERICA CORP /DE/ Acquire 2023-12-31 109852 2024-03-31 128660 63300 17.12% 0.0%
2024-05-15 MORGAN STANLEY Dispose 2023-12-31 289330 2024-03-31 18150 8944 -93.72% 0.0%
2024-05-14 JB CAPITAL PARTNERS LP Acquire 2023-12-31 4958629 2024-03-31 5142433 2519792 3.71% 9.08%
2024-05-14 NORTHERN TRUST CORP Dispose 2023-12-31 82710 2024-03-31 82361 40587 -0.41% 0.0%
2024-05-13 GEODE CAPITAL MANAGEMENT, LLC Restatement 2023-12-31 448115 2024-03-31 448115 220895 0.0% 0.01%
2024-05-13 XTX TOPCO LTD Acquire 2023-12-31 15172 2024-03-31 28687 14137 89.08% 0.02%
2024-05-13 UBS GROUP AG Acquire 2024-03-31 12082 5956 100.0% 0.0%
2024-05-13 RENAISSANCE TECHNOLOGIES LLC Acquire 2023-12-31 37300 2024-03-31 52000 26000 39.41% 0.0%
2024-05-10 TIETON CAPITAL MANAGEMENT, LLC Acquire 2023-12-31 4328490 2024-03-31 4387995 2162000 1.37% 3.96%
2024-05-10 OSAIC HOLDINGS, INC. Restatement 2023-12-31 600 2024-03-31 600 294 0.0% %
2024-05-10 WEALTHTRUST AXIOM LLC Dispose 2023-12-31 50898 2024-03-31 45548 22446 -10.5% 0.06%
2024-05-10 BLACKROCK INC. Dispose 2023-12-31 698449 2024-03-31 695725 342853 -0.38% 0.02%
2024-05-10 LPL FINANCIAL LLC Acquire 2023-12-31 29362 2024-03-31 30362 14962 3.41% 0.0%
2024-05-10 WELLS FARGO & COMPANY/MN Acquire 2023-12-31 357 2024-03-31 363 178 1.68% %
2024-05-10 IMPRINT WEALTH LLC Acquire 2024-03-31 53090 26726 100.0% 1.5%
2024-05-10 VANGUARD GROUP INC Restatement 2023-12-31 1715609 2024-03-31 1715609 845452 0.0% 0.04%

COM NEW    CSV download    

Filing Date Institution Operationa Reporting Period(last) Shares(last) Reporting Period Shares Value$1000 USD Holding Change%b Portfolio%c
2025-01-30 INTELLIGENCE DRIVEN ADVISERS, LLC Acquire 2024-12-31 26231 66102 100.0% 9.55%
2025-01-28 EMPOWERED FUNDS, LLC Restatement 2024-09-30 53767 2024-12-31 53767 135493 0.0% 0.08%
2025-01-27 BLEAKLEY FINANCIAL GROUP, LLC Restatement 2024-09-30 30299 2024-12-31 30299 76353 0.0% 0.5%
2025-01-15 SALVUS WEALTH MANAGEMENT, LLC Restatement 2024-09-30 19003 2024-12-31 19003 47888 0.0% 11.05%
2024-11-14 BANK OF AMERICA CORP /DE/ Acquire 2024-06-30 20030 2024-09-30 20332 74415 1.51% 0.0%
2024-11-14 SUSQUEHANNA INTERNATIONAL GROUP, LLP Acquire 2024-09-30 26019 95230 100.0% 0.0%
2024-11-14 BRIDGEWAY CAPITAL MANAGEMENT, LLC Restatement 2024-06-30 53767 2024-09-30 53767 196787 0.0% 0.05%
2024-11-14 MORGAN STANLEY Restatement 2024-06-30 3027 2024-09-30 3027 11079 0.0% 0.0%
2024-11-14 STATE STREET CORP Restatement 2024-06-30 24750 2024-09-30 24750 90585 0.0% 0.0%
2024-11-14 CITADEL ADVISORS LLC Acquire 2024-09-30 24323 89022 100.0% 0.0%
2024-11-13 NORTHERN TRUST CORP Restatement 2024-06-30 13716 2024-09-30 13716 50200 0.0% 0.0%
2024-11-13 VANGUARD GROUP INC Restatement 2024-06-30 299740 2024-09-30 299740 1097049 0.0% 0.05%
2024-11-13 BLACKROCK, INC. Acquire 2024-09-30 133474 488515 100.0% 0.02%
2024-11-12 TIETON CAPITAL MANAGEMENT, LLC Dispose 2024-06-30 848698 2024-09-30 845008 3093000 -0.42% 5.64%
2024-11-12 GEODE CAPITAL MANAGEMENT, LLC Dispose 2024-06-30 80066 2024-09-30 73289 268317 -8.45% 0.01%
2024-11-06 EMPOWERED FUNDS, LLC Acquire 2024-09-30 53767 196787 100.0% 0.14%
2024-10-29 FARTHER FINANCE ADVISORS, LLC Acquire 2024-09-30 78 285 100.0% 0.0%
2024-10-29 KEY FINANCIAL INC Acquire 2024-09-30 187 684 100.0% 0.03%
2024-10-21 SEQUOIA FINANCIAL ADVISORS, LLC Acquire 2024-09-30 10560 38650 100.0% 0.08%
2024-10-18 COMMONWEALTH EQUITY SERVICES, LLC Acquire 2024-09-30 12712 47000 100.0% 0.01%
2024-10-16 BLEAKLEY FINANCIAL GROUP, LLC Acquire 2024-09-30 30299 110894 100.0% 0.8%
2024-10-07 SALVUS WEALTH MANAGEMENT, LLC Acquire 2024-09-30 19003 69551 100.0% 20.99%
2024-08-14 BRIDGEWAY CAPITAL MANAGEMENT, LLC Acquire 2024-06-30 53767 194099 100.0% 0.05%
2024-08-14 BANK OF AMERICA CORP /DE/ Acquire 2024-06-30 20030 72308 100.0% 0.0%
2024-08-14 STATE STREET CORP Acquire 2024-06-30 24750 89348 100.0% 0.0%
2024-08-14 MORGAN STANLEY Acquire 2024-06-30 3027 10927 100.0% 0.0%
2024-08-14 UBS GROUP AG Acquire 2024-06-30 1226 4426 100.0% 0.0%
2024-08-14 NORTHERN TRUST CORP Acquire 2024-06-30 13716 49515 100.0% 0.0%
2024-08-13 BLACKROCK INC. Acquire 2024-06-30 122892 443640 100.0% 0.02%
2024-08-13 VANGUARD GROUP INC Acquire 2024-06-30 299740 1082062 100.0% 0.05%

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

Show results for all security types

COMMON STOCK    CSV download     realign column header

Filing Date Required Datea Filing Type Institution Issuer Name Aggregate Amount Pct Shrs Os (%) Sole Vtg Pow Shrd Vtg Pow Sole Dsp Pow Shrd Dsp Pow Shared Entityb Latest 13F Periodc Latest 13F Holdingd Operatione File Link
2024-02-13 2023-12-31 SC 13G/A JB CAPITAL PARTNERS LP FLUENT, INC. 4958629 6.1 0 4958629 0 4958629 2 2023-12-31 4958629 no change Link
2024-02-08 2023-12-29 SC 13G/A WELLINGTON MANAGEMENT GROUP LLP FLUENT, INC. 0 0.0 0 0 0 0 3 2023-06-30 3268199 dsp Link
2024-02-01 2023-12-31 SC 13G/A TIETON CAPITAL MANAGEMENT, LLC FLUENT, INC. 4328490 5.3 0 4328490 0 4328490 1 2023-12-31 4328490 no change Link

no 13G/13D transaction record found for security COM NEW

aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.

Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)