Please wait patiently and don't refresh page as we are operating large database.

Issuer Name: Reddit Inc. State/Country: CALIFORNIA IPO: 2024 CIK: 1713445
Industry: prepackaged software/programming/edp services Sector: technology Fiscal Year End: Dec 31 investor.redditinc.com

Institutional Sentiment ?

Period:2024-12-31

C: 74 / 22
S: 5.42 M / 705163

Period:2024-09-30

C: 235 / 50
S: 54.25 M / 7.35 M
Holding Shares: 95.9 Mil (Pct:80.0% 3M:40.0% 1Yr:-%) Institutions reported:? 100/289 (Acq:74% Dis:13% Res:13% Sold out:9%) SC 13g/13d:? 3M:2(mktqtl:0.92) 6M:3(mktqtl:0.94)
Industry Quantile: 49.0% (3M:15.0% 1Yr:-%) Sector Quantile: 48.0% (3M:14.0% 1Yr:-%) Market Quantile: 53.0% (3M:15.0% 1Yr:-%)
FIGI ID: NA

(13F reporting period:2024-12-31    Data last updated 2025-02-01 06:57:30 -0600 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.


Details of Holding Changes & Schedule 13G/D Filings

CLASS A    CSV download    

Filing Date Institution Operationa Reporting Period(last) Shares(last) Reporting Period Shares Value$1000 USD Holding Change%b Portfolio%c
2025-01-31 ATRIA WEALTH SOLUTIONS, INC. Acquire 2024-12-31 2261 370 100.0% 0.0%
2025-01-30 RHUMBLINE ADVISERS Acquire 2024-12-31 4520 739 100.0% 0.0%
2025-01-30 WAYPOINT WEALTH PARTNERS INC. Dispose 2024-09-30 26667 2024-12-31 3225 527 -87.9% 0.02%
2025-01-30 NKCFO LLC Acquire 2024-12-31 3500 572 100.0% 0.02%
2025-01-30 PALUMBO WEALTH MANAGEMENT LLC Acquire 2024-12-31 1651 270 100.0% 0.01%
2025-01-30 PEREGRINE INVESTMENT MANAGEMENT INC Acquire 2024-12-31 58000 9480 100.0% 5.5%
2025-01-30 MANCHESTER CAPITAL MANAGEMENT LLC Acquire 2024-12-31 6344 1037 100.0% 0.03%
2025-01-30 VONTOBEL HOLDING LTD. Acquire 2024-12-31 1448 237 100.0% 0.0%
2025-01-29 FOCUS FINANCIAL NETWORK, INC. Acquire 2024-12-31 31396 5131 100.0% 0.14%
2025-01-29 SUMMIT TRAIL ADVISORS, LLC Acquire 2024-12-31 1376 225 100.0% 0.0%
2025-01-29 TFB ADVISORS LLC Acquire 2024-12-31 2507 410 100.0% 0.02%
2025-01-29 DEKABANK DEUTSCHE GIROZENTRALE Restatement 2024-09-30 141800 2024-12-31 141800 6267 0.0% 0.01%
2025-01-29 VAN ECK ASSOCIATES CORP Acquire 2024-12-31 2727 446 100.0% %
2025-01-28 ENTROPY TECHNOLOGIES, LP Dispose 2024-09-30 3500 2024-12-31 2953 483 -15.62% 0.01%
2025-01-28 APOLLON WEALTH MANAGEMENT, LLC Acquire 2024-12-31 3465 566 100.0% 0.0%
2025-01-28 KINGSVIEW WEALTH MANAGEMENT, LLC Acquire 2024-09-30 3815 2024-12-31 3986 651 4.48% 0.0%
2025-01-28 A16Z PERENNIAL MANAGEMENT, L.P. Dispose 2024-09-30 78900 2024-12-31 67 11 -99.91% 0.0%
2025-01-28 NEWBRIDGE FINANCIAL SERVICES GROUP, INC. Acquire 2024-12-31 2300 376 100.0% 0.01%
2025-01-28 KESTRA PRIVATE WEALTH SERVICES, LLC Acquire 2024-12-31 2521 412 100.0% 0.0%
2025-01-28 WINDMILL HILL ASSET MANAGEMENT LTD Restatement 2024-09-30 18078 2024-12-31 18078 2955 0.0% 0.53%
2025-01-28 SUMITOMO MITSUI TRUST HOLDINGS, INC. Dispose 2024-09-30 512871 2024-12-31 423636 69239 -17.39% 0.01%
2025-01-28 WILMINGTON SAVINGS FUND SOCIETY, FSB Dispose 2024-09-30 59608 2024-12-31 21908 3581 -63.24% 0.0%
2025-01-28 STEPHENS INVESTMENT MANAGEMENT GROUP LLC Acquire 2024-12-31 132907 21722 100.0% 0.29%
2025-01-27 IMC-CHICAGO, LLC Acquire 2024-09-30 460700 2024-12-31 2094700 342357 354.68% 0.06%
2025-01-27 WT ASSET MANAGEMENT LTD Acquire 2024-12-31 50100 8188 100.0% 0.07%
2025-01-27 GENEVA PARTNERS, LLC Acquire 2024-12-31 5553 908 100.0% 0.37%
2025-01-27 MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. Acquire 2024-12-31 24950 4330 100.0% 0.01%
2025-01-24 JENNISON ASSOCIATES LLC Acquire 2024-12-31 3027784 494861 100.0% 0.14%
2025-01-24 DESTINY WEALTH PARTNERS, LLC Acquire 2024-09-30 36871 2024-12-31 63238 10336 71.51% 0.52%
2025-01-24 RENAISSANCE CAPITAL LLC Acquire 2024-09-30 27344 2024-12-31 31236 5105 14.23% 3.35%

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

no 13G/13D transaction record found for security CLASS A

aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.

Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)