Please wait patiently and don't refresh page as we are operating large database.

Issuer Name: UL Solutions Inc. State/Country: ILLINOIS IPO: 2024 CIK: 1901440
Industry: commercial physical/biological research or service Sector: health care Fiscal Year End: Dec 31 ir.ul.com

Institutional Sentiment ?

Period:2024-12-31

C: 11 / 9
S: 176333 / 29435

Period:2024-09-30

C: 143 / 46
S: 26.85 M / 6.82 M
Holding Shares: 68.11 Mil (Pct:110.0% 3M:38.0% 1Yr:-%) Institutions reported:? 19/183 (Acq:57% Dis:15% Res:26% Sold out:31%) SC 13g/13d:? 3M:4(mktqtl:0.98) 6M:4(mktqtl:0.97)
Industry Quantile: 86.0% (3M:26.0% 1Yr:-%) Sector Quantile: 83.0% (3M:25.0% 1Yr:-%) Market Quantile: 84.0% (3M:28.0% 1Yr:-%)
FIGI ID: NA

(13F reporting period:2024-12-31    Data last updated 2025-02-01 06:57:30 -0600 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.


Details of Holding Changes & Schedule 13G/D Filings

CLASS A SHS    CSV download    

Filing Date Institution Operationa Reporting Period(last) Shares(last) Reporting Period Shares Value$1000 USD Holding Change%b Portfolio%c
2025-01-31 PEREGRINE CAPITAL MANAGEMENT LLC Restatement 2024-09-30 41700 2024-12-31 41700 2080 0.0% 0.01%
2025-01-29 DEKABANK DEUTSCHE GIROZENTRALE Restatement 2024-09-30 756505 2024-12-31 756505 36595 0.0% 0.03%
2025-01-29 LEGATO CAPITAL MANAGEMENT LLC Acquire 2024-09-30 9785 2024-12-31 13695 683 39.96% 0.0%
2025-01-28 ENTROPY TECHNOLOGIES, LP Acquire 2024-12-31 24091 1202 100.0% 0.02%
2025-01-24 CONESTOGA CAPITAL ADVISORS, LLC Dispose 2024-09-30 708513 2024-12-31 705935 35212 -0.35% 0.21%
2025-01-24 RENAISSANCE CAPITAL LLC Acquire 2024-09-30 42014 2024-12-31 87609 4370 108.52% 2.87%
2025-01-21 FIFTH THIRD BANCORP Acquire 2024-09-30 5507 2024-12-31 5589 279 1.49% 0.0%
2025-01-21 AEGON ASSET MANAGEMENT UK PLC Acquire 2024-09-30 195105 2024-12-31 235501 11726 20.7% 0.06%
2025-01-16 HALL LAURIE J TRUSTEE Acquire 2024-09-30 49010 2024-12-31 54050 2696 10.28% 0.88%
2025-01-15 BAKER CHAD R Acquire 2024-09-30 58800 2024-12-31 112300 5602 90.99% 1.1%
2025-01-15 YARBROUGH CAPITAL, LLC Restatement 2024-09-30 8214 2024-12-31 8214 410 0.0% 0.0%
2025-01-13 CHICAGO TRUST CO NA Restatement 2024-09-30 8900 2024-12-31 8900 444 0.0% 0.0%
2024-11-15 JANE STREET GROUP, LLC Dispose 2024-06-30 41671 2024-09-30 24646 1215 -40.85% %
2024-11-15 Y-INTERCEPT Acquire 2024-09-30 8020 395 100.0% 0.0%
2024-11-15 BARCLAYS PLC Dispose 2024-06-30 100000 2024-09-30 24085 1188 -75.9% %
2024-11-14 J. GOLDMAN & CO LP Dispose 2024-06-30 859277 2024-09-30 432445 21320 -49.66% 0.01%
2024-11-14 SOROS FUND MANAGEMENT LLC Acquire 2024-06-30 500000 2024-09-30 1137077 56058 127.42% 0.0%
2024-11-14 POINT72 ASSET MANAGEMENT, L.P. Acquire 2024-09-30 247982 12225 100.0% 0.0%
2024-11-14 BALYASNY ASSET MANAGEMENT L.P. Acquire 2024-06-30 35093 2024-09-30 1010904 49838 2780.64% 0.0%
2024-11-14 PRICE T ROWE ASSOCIATES INC /MD/ Acquire 2024-09-30 9682 478 100.0% %
2024-11-14 OCCUDO QUANTITATIVE STRATEGIES LP Acquire 2024-09-30 73440 3621 100.0% 0.02%
2024-11-14 SUSQUEHANNA INTERNATIONAL GROUP, LLP Acquire 2024-06-30 45406 2024-09-30 239700 11818 427.9% 0.0%
2024-11-14 WEISS ASSET MANAGEMENT LP Dispose 2024-06-30 74989 2024-09-30 10000 493 -86.65% %
2024-11-14 MAVEN SECURITIES LTD Acquire 2024-09-30 100000 4930 100.0% 0.01%
2024-11-14 REYNDERS MCVEIGH CAPITAL MANAGEMENT, LLC Acquire 2024-06-30 236062 2024-09-30 368709 18177 56.19% 0.5%
2024-11-14 KODAI CAPITAL MANAGEMENT LP Acquire 2024-06-30 93855 2024-09-30 110300 5438 17.52% 0.03%
2024-11-14 T. ROWE PRICE INVESTMENT MANAGEMENT, INC. Dispose 2024-06-30 2252598 2024-09-30 2237414 110305 -0.66% 0.01%
2024-11-14 GHISALLO CAPITAL MANAGEMENT LLC Acquire 2024-06-30 475000 2024-09-30 950000 46835 100.0% 0.02%
2024-11-14 BANK OF AMERICA CORP /DE/ Dispose 2024-06-30 116063 2024-09-30 66028 3255 -43.1% 0.0%
2024-11-14 BAIRD FINANCIAL GROUP, INC. Acquire 2024-06-30 40126 2024-09-30 128755 6348 220.88% 0.0%

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

CLASS A SHS    CSV download     realign column header

Filing Date Required Datea Filing Type Institution Issuer Name Aggregate Amount Pct Shrs Os (%) Sole Vtg Pow Shrd Vtg Pow Sole Dsp Pow Shrd Dsp Pow Shared Entityb Latest 13F Periodc Latest 13F Holdingd Operatione File Link
2024-11-13 2024-09-30 SC 13G/A CAPITAL INTERNATIONAL INVESTORS UL SOLUTIONS INC. 11460011 18.5 11410285 0 11460011 0 1 2024-09-30 10882178 acq Link
2024-11-12 2024-09-30 SC 13G/A VANGUARD GROUP INC UL SOLUTIONS INC. 5172203 8.8 0 12792 5104221 67982 1 2024-09-30 5172203 no change Link
2024-11-07 2024-09-30 SC 13G NORGES BANK UL SOLUTIONS INC. 4226280 6.8 4226280 0 4226280 0 1 2024-06-30 2546642 acq Link
2024-11-04 2024-09-30 SC 13G/A VANGUARD GROUP INC UL SOLUTIONS INC. 5172203 8.8 0 12792 5104221 67982 1 2024-09-30 5172203 no change Link

aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.

Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)