Issuer Name: | Velo3D Inc. | State/Country: | CALIFORNIA | IPO: | 2021 | CIK: | 1643862 |
Industry: | industrial machinery | Sector: | technology | Fiscal Year End: | Dec 31 | ir.velo3d.com |
Period:2024-09-30
C: 0 / 3
S: 0 / 107506 |
Period:2024-06-30
C: 1 / 95
S: 1900 / 121.78 M |
Holding Shares: | 59.78 Mil (Pct:31.0% 3M:-40.99% 1Yr:-17.99%) | Institutions reported:? | 1/8 (Acq:0% Dis:100% Res:0% Sold out:600%) | SC 13g/13d:? | 3M:0(mktqtl:0.0) 6M:0(mktqtl:0.0) |
Industry Quantile: | 26.0% (3M:-23.99% 1Yr:-14.99%) | Sector Quantile: | 25.0% (3M:-25.99% 1Yr:-11.99%) | Market Quantile: | 28.0% (3M:-27.99% 1Yr:-13.99%) |
FIGI ID: | BBG00YZ5PM63 |
(13F reporting period:2024-09-30 Data last updated 2025-02-01 06:57:30 -0600 US CDT
|
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Period:2024-09-30
C: 1 / 13
S: 100 / 2.28 M |
Period:2024-06-30
C: 3 / 2
S: 45096 / 9011 |
Holding Shares: | - (Pct:-% 3M:-% 1Yr:-%) | Institutions reported:? | 2/17 (Acq:50% Dis:0% Res:50% Sold out:750%) | SC 13g/13d:? | 3M:0(mktqtl:0.0) 6M:0(mktqtl:0.0) |
Industry Quantile: | -% (3M:-% 1Yr:-%) | Sector Quantile: | -% (3M:-% 1Yr:-%) | Market Quantile: | -% (3M:-% 1Yr:-%) |
FIGI ID: | BBG00YZ7RJM6 |
(13F reporting period:2024-09-30 Data last updated 2025-02-01 06:57:30 -0600 US CDT
|
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Period:2024-09-30
C: 2 / 46
S: 30 / 2.88 M |
Period:2024-06-30
C: 49 / 0
S: 2.92 M / 0 |
Holding Shares: | - (Pct:-% 3M:-% 1Yr:-%) | Institutions reported:? | 7/50 (Acq:28% Dis:28% Res:28% Sold out:628%) | SC 13g/13d:? | 3M:1(mktqtl:0.81) 6M:1(mktqtl:0.76) |
Industry Quantile: | -% (3M:-% 1Yr:-%) | Sector Quantile: | -% (3M:-% 1Yr:-%) | Market Quantile: | -% (3M:-% 1Yr:-%) |
FIGI ID: | NA |
(13F reporting period:2024-09-30 Data last updated 2025-02-01 06:57:30 -0600 US CDT
|
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Details of Holding Changes & Schedule 13G/D Filings
COMMON STOCK CSV download
Filing Date | Institution | Operationa | Reporting Period(last) | Shares(last) | Reporting Period | Shares | Value$1000 USD | Holding Change%b | Portfolio%c |
---|---|---|---|---|---|---|---|---|---|
2024-11-08 | SIMPLEX TRADING, LLC | Dispose | 2024-06-30 | 618700 | 2024-09-30 | 511400 | 1300 | -17.33% | 0.0% |
2024-08-14 | DEER MANAGEMENT CO. LLC | Dispose | 2024-03-31 | 37864240 | 2024-06-30 | 1081837 | 359170 | -97.13% | 0.12% |
2024-08-13 | VK SERVICES, LLC | Dispose | 2024-03-31 | 30350744 | 2024-06-30 | 867164 | 287898 | -97.13% | 0.1% |
2024-08-13 | OSAIC HOLDINGS, INC. | Dispose | 2024-03-31 | 24761 | 2024-06-30 | 1600 | 192 | -93.53% | % |
2024-08-12 | HIGHBRIDGE CAPITAL MANAGEMENT LLC | Dispose | 2024-03-31 | 5900 | 2024-06-30 | 177 | 59 | -96.99% | 0.0% |
2024-07-25 | SIMPLEX TRADING, LLC | Dispose | 2024-03-31 | 635200 | 2024-06-30 | 618700 | 205300 | -2.59% | 0.03% |
2024-07-23 | BYRNE ASSET MANAGEMENT LLC | Acquire | 2024-06-30 | 1900 | 657 | 100.0% | 0.06% | ||
2024-07-10 | CWM, LLC | Dispose | 2024-03-31 | 2207 | 2024-06-30 | 29 | 0 | -98.68% | 0.0% |
2024-05-17 | CONNECTIVE CAPITAL MANAGEMENT, LLC | Acquire | 2023-12-31 | 14529 | 5777 | 100.0% | 0.03% | ||
2024-05-16 | JANE STREET GROUP, LLC | Acquire | 2023-12-31 | 36078 | 2024-03-31 | 469605 | 213952 | 1201.64% | 0.01% |
2024-05-16 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | Dispose | 2023-12-31 | 14974 | 2024-03-31 | 10435 | 4754 | -30.3% | 0.0% |
2024-05-15 | BAYESIAN CAPITAL MANAGEMENT, LP | Acquire | 2024-03-31 | 23000 | 10479 | 100.0% | 0.06% | ||
2024-05-15 | DEER MANAGEMENT CO. LLC | Restatement | 2023-12-31 | 37864240 | 2024-03-31 | 37864240 | 17250948 | 0.0% | 6.4% |
2024-05-15 | VK SERVICES, LLC | Restatement | 2023-12-31 | 30350744 | 2024-03-31 | 30350744 | 13827799 | 0.0% | 4.63% |
2024-05-15 | SCIENTECH RESEARCH LLC | Acquire | 2024-03-31 | 32654 | 14877 | 100.0% | 0.16% | ||
2024-05-15 | GOLDMAN SACHS GROUP INC | Acquire | 2023-12-31 | 41420 | 2024-03-31 | 45282 | 20630 | 9.32% | 0.0% |
2024-05-15 | ASPEN GROVE CAPITAL, LLC | Restatement | 2023-12-31 | 14000 | 2024-03-31 | 14000 | 6378 | 0.0% | 0.05% |
2024-05-15 | STATE STREET CORP | Acquire | 2023-12-31 | 1604048 | 2024-03-31 | 1617281 | 736833 | 0.82% | 0.03% |
2024-05-15 | FEDERATION DES CAISSES DESJARDINS DU QUEBEC | Acquire | 2024-03-31 | 12570 | 5732 | 100.0% | 0.0% | ||
2024-05-15 | HSBC HOLDINGS PLC | Acquire | 2024-03-31 | 10449 | 4761 | 100.0% | 0.0% | ||
2024-05-15 | TOWER RESEARCH CAPITAL LLC | Acquire | 2023-12-31 | 21195 | 2024-03-31 | 22836 | 10413 | 7.74% | 0.02% |
2024-05-15 | MORGAN STANLEY | Dispose | 2023-12-31 | 626127 | 2024-03-31 | 117994 | 53760 | -81.14% | 0.0% |
2024-05-15 | TWO SIGMA INVESTMENTS, LP | Acquire | 2023-12-31 | 57055 | 2024-03-31 | 265043 | 120754 | 364.54% | 0.01% |
2024-05-15 | ROYAL BANK OF CANADA | Dispose | 2023-12-31 | 34285 | 2024-03-31 | 3089 | 1000 | -90.98% | % |
2024-05-15 | NOMURA HOLDINGS INC | Acquire | 2024-03-31 | 424800 | 193539 | 100.0% | 0.03% | ||
2024-05-15 | CITADEL ADVISORS LLC | Acquire | 2023-12-31 | 77800 | 2024-03-31 | 350024 | 159471 | 349.9% | 0.01% |
2024-05-15 | BANK OF AMERICA CORP /DE/ | Acquire | 2023-12-31 | 140754 | 2024-03-31 | 167023 | 75995 | 18.66% | 0.0% |
2024-05-15 | PRICE T ROWE ASSOCIATES INC /MD/ | Acquire | 2023-12-31 | 22781 | 2024-03-31 | 24900 | 12000 | 9.3% | 0.0% |
2024-05-15 | MANATUCK HILL PARTNERS, LLC | Acquire | 2024-03-31 | 650000 | 296140 | 100.0% | 0.61% | ||
2024-05-15 | MILLENNIUM MANAGEMENT LLC | Acquire | 2023-12-31 | 51403 | 2024-03-31 | 351616 | 160196 | 584.04% | 0.01% |
EQUITY WRT CSV download
Filing Date | Institution | Operationa | Reporting Period(last) | Shares(last) | Reporting Period | Shares | Value$1000 USD | Holding Change%b | Portfolio%c |
---|---|---|---|---|---|---|---|---|---|
2024-11-07 | LMR PARTNERS LLP | Restatement | 2024-06-30 | 1984280 | 2024-09-30 | 1984280 | 8334 | 0.0% | 0.0% |
2024-08-14 | WALLEYE CAPITAL LLC | Restatement | 2024-03-31 | 1347259 | 2024-06-30 | 1347259 | 189 | 0.0% | % |
2024-08-14 | LMR PARTNERS LLP | Restatement | 2024-03-31 | 1984280 | 2024-06-30 | 1984280 | 278 | 0.0% | % |
2024-05-16 | JANE STREET GROUP, LLC | Dispose | 2023-12-31 | 94651 | 2024-03-31 | 93780 | 46 | -0.91% | 0.0% |
2024-05-15 | LMR PARTNERS LLP | Restatement | 2023-12-31 | 1984280 | 2024-03-31 | 1984280 | 964 | 0.0% | % |
2024-05-15 | D. E. SHAW & CO., INC. | Restatement | 2023-12-31 | 85459 | 2024-03-31 | 85459 | 42 | 0.0% | 0.0% |
2024-05-15 | MOORE CAPITAL MANAGEMENT, LP | Restatement | 2023-12-31 | 100000 | 2024-03-31 | 100000 | 49 | 0.0% | % |
2024-05-15 | WALLEYE CAPITAL LLC | Restatement | 2023-12-31 | 1347259 | 2024-03-31 | 1347259 | 655 | 0.0% | % |
2024-05-15 | VR ADVISORY SERVICES LTD | Restatement | 2023-12-31 | 100000 | 2024-03-31 | 100000 | 49 | 0.0% | 0.0% |
2024-05-13 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | Restatement | 2023-12-31 | 125000 | 2024-03-31 | 125000 | 61 | 0.0% | % |
2024-05-07 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | Acquire | 2023-12-31 | 186638 | 2024-03-31 | 190491 | 93 | 2.06% | 0.0% |
2024-05-03 | COWEN AND COMPANY, LLC | Acquire | 2023-12-31 | 152820 | 2024-03-31 | 192660 | 94 | 26.07% | 0.0% |
2024-02-15 | JANE STREET GROUP, LLC | Acquire | 2023-12-31 | 94651 | 285 | 100.0% | % | ||
2024-02-14 | MOORE CAPITAL MANAGEMENT, LP | Restatement | 2023-09-30 | 100000 | 2023-12-31 | 100000 | 301 | 0.0% | % |
2024-02-14 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | Restatement | 2023-09-30 | 125000 | 2023-12-31 | 125000 | 376 | 0.0% | 0.0% |
2024-02-14 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | Acquire | 2023-12-31 | 186638 | 562 | 100.0% | % | ||
2024-02-14 | VR ADVISORY SERVICES LTD | Restatement | 2023-09-30 | 100000 | 2023-12-31 | 100000 | 301 | 0.0% | 0.01% |
2024-02-14 | D. E. SHAW & CO., INC. | Acquire | 2023-12-31 | 85459 | 257 | 100.0% | % | ||
2024-02-14 | WALLEYE CAPITAL LLC | Acquire | 2023-09-30 | 1323823 | 2023-12-31 | 1347259 | 4055 | 1.77% | 0.0% |
2024-02-14 | LMR PARTNERS LLP | Acquire | 2023-06-30 | 1938136 | 2023-12-31 | 1984280 | 5973 | 2.38% | 0.0% |
2024-02-08 | COWEN AND COMPANY, LLC | Dispose | 2023-09-30 | 153276 | 2023-12-31 | 152820 | 460 | -0.29% | 0.0% |
COM NEW CSV download
Filing Date | Institution | Operationa | Reporting Period(last) | Shares(last) | Reporting Period | Shares | Value$1000 USD | Holding Change%b | Portfolio%c |
---|---|---|---|---|---|---|---|---|---|
2024-11-15 | BARCLAYS PLC | Dispose | 2024-06-30 | 4228 | 2024-09-30 | 109 | 0 | -97.41% | 0.0% |
2024-08-15 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | Acquire | 2024-06-30 | 1442100 | 4787772 | 100.0% | 0.22% | ||
2024-08-15 | JANE STREET GROUP, LLC | Acquire | 2024-06-30 | 28949 | 96111 | 100.0% | 0.0% | ||
2024-08-14 | BARCLAYS PLC | Acquire | 2024-06-30 | 4228 | 14000 | 100.0% | 0.0% | ||
2024-08-14 | ROYAL BANK OF CANADA | Acquire | 2024-06-30 | 6048 | 20000 | 100.0% | 0.0% | ||
2024-08-14 | ALYESKA INVESTMENT GROUP, L.P. | Acquire | 2024-06-30 | 220938 | 733514 | 100.0% | 0.27% | ||
2024-08-14 | NORTHERN TRUST CORP | Acquire | 2024-06-30 | 19907 | 66091 | 100.0% | 0.0% | ||
2024-08-14 | MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | Acquire | 2024-06-30 | 427 | 1418 | 100.0% | % | ||
2024-08-14 | CITADEL ADVISORS LLC | Acquire | 2024-06-30 | 12870 | 42729 | 100.0% | 0.0% | ||
2024-08-14 | QUBE RESEARCH & TECHNOLOGIES LTD | Acquire | 2024-06-30 | 2404 | 7981 | 100.0% | 0.0% | ||
2024-08-14 | MAN GROUP PLC | Acquire | 2024-06-30 | 20378 | 67655 | 100.0% | 0.0% | ||
2024-08-14 | UBS GROUP AG | Acquire | 2024-06-30 | 5907 | 19612 | 100.0% | 0.0% | ||
2024-08-14 | STATE STREET CORP | Acquire | 2024-06-30 | 13521 | 44890 | 100.0% | 0.0% | ||
2024-08-14 | FEDERATION DES CAISSES DESJARDINS DU QUEBEC | Acquire | 2024-06-30 | 360 | 1195 | 100.0% | 0.0% | ||
2024-08-14 | MORGAN STANLEY | Acquire | 2024-06-30 | 7662 | 25437 | 100.0% | 0.0% | ||
2024-08-14 | NOKOMIS CAPITAL, L.L.C. | Acquire | 2024-06-30 | 546500 | 1814380 | 100.0% | 2.66% | ||
2024-08-14 | Y-INTERCEPT | Acquire | 2024-06-30 | 13835 | 45932 | 100.0% | 0.09% | ||
2024-08-14 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | Acquire | 2024-06-30 | 299 | 993 | 100.0% | 0.0% | ||
2024-08-14 | MILLENNIUM MANAGEMENT LLC | Acquire | 2024-06-30 | 23203 | 77034 | 100.0% | 0.0% | ||
2024-08-14 | BANK OF AMERICA CORP /DE/ | Acquire | 2024-06-30 | 162 | 538 | 100.0% | % | ||
2024-08-13 | BNP PARIBAS FINANCIAL MARKETS | Acquire | 2024-06-30 | 1432 | 4754 | 100.0% | 0.0% | ||
2024-08-13 | TOWER RESEARCH CAPITAL LLC | Acquire | 2024-06-30 | 2098 | 6965 | 100.0% | 0.01% | ||
2024-08-13 | OSAIC HOLDINGS, INC. | Acquire | 2024-06-30 | 610 | 2025 | 100.0% | 0.0% | ||
2024-08-13 | BLACKROCK INC. | Acquire | 2024-06-30 | 42867 | 142319 | 100.0% | 0.01% | ||
2024-08-13 | SEI INVESTMENTS CO | Acquire | 2024-06-30 | 25850 | 85822 | 100.0% | 0.02% | ||
2024-08-13 | WELLS FARGO & COMPANY/MN | Acquire | 2024-06-30 | 31654 | 105091 | 100.0% | 0.01% | ||
2024-08-13 | FMR LLC | Acquire | 2024-06-30 | 10476 | 34780 | 100.0% | 0.0% | ||
2024-08-13 | VANGUARD GROUP INC | Acquire | 2024-06-30 | 212724 | 706243 | 100.0% | 0.03% | ||
2024-08-12 | HRT FINANCIAL LP | Acquire | 2024-06-30 | 12435 | 41000 | 100.0% | 0.01% | ||
2024-08-12 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Acquire | 2024-06-30 | 19989 | 66363 | 100.0% | 0.0% |
aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.
COMMON STOCK CSV download realign column header
Filing Date | Required Datea | Filing Type | Institution | Issuer Name | Aggregate Amount | Pct Shrs Os (%) | Sole Vtg Pow | Shrd Vtg Pow | Sole Dsp Pow | Shrd Dsp Pow | Shared Entityb | Latest 13F Periodc | Latest 13F Holdingd | Operatione | File Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-14 | 2023-12-31 | SC 13G/A | BAMCO INC /NY/ | VELO3D, INC. | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2023-06-30 | 4337125 | dsp | Link |
2024-01-29 | 2023-12-31 | SC 13G/A | ARK INVESTMENT MANAGEMENT LLC | VELO3D, INC. | 13354810 | 5.6 | 13354810 | 0 | 13354810 | 0 | 1 | 2023-12-31 | 13354810 | no change | Link |
no 13G/13D transaction record found for security EQUITY WRT COM NEW
aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.
Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)