upgrade to Tier 1 to access blurred content, display up to 300 records, and unlimited CSV download
Data last updated 2025-02-04 06:46:14 -0600 US CDT
Insider Sentiment
Company Name | Sector | Industry | Shares Outstanding(Mil) | 52-week High/Low | Period | Acq/Dsp Transaction Countb | Ids/Sec/Mkt Quantc | Acq/Dsp Shares Amountb | Acq/Dsp PctSOd |
---|---|---|---|---|---|---|---|---|---|
Granite Ridge Resources, Inc. | Finance | Business/Consulting/Commercial Services | 130.74 |
5.3
7.1
6.2
|
3-month |
14 / 0
|
|
117446 / 0
|
0.1 / 0.0 |
6-month |
25 / 0
|
|
157879 / 0
|
0.1 / 0.0 |
Data last updated 2025-02-01 06:40:01 -0600 US CDT
Major Shareholders
Shareholder | Relation | Report Date | Holding Pct | Sharesa | Shares(Previous Report Date)a | Transactions (3 month)b | Transactions (6 month)b |
---|---|---|---|---|---|---|---|
Grep Gp Iii, Llc | 10% Owner | 2023-09-15 | 42.3% | 55364285 (-12.8%, NA%) | 63529285 (2023-09-01) | ||
Grep Gp Ii, Llc | 10% Owner | 2023-01-23 | 4.0% | 5198504 (-77.9%, NA%) | 23601149 (2022-10-24) | ||
Miller Matthew Reade | Director | 2025-01-06 | 0.9% | 1241231 (0.9%, 79.1%) | 1229953 (2024-12-17) |
C: 4 / 0
S: 80006 / 0 P: 6.32 / NA |
C: 8 / 0
S: 97939 / 0 P: 6.29 / NA |
Perry Griffin | Director | 2025-01-06 | 0.8% | 1047877 (1.1%, 76.4%) | 1036599 (2024-12-16) |
C: 1 / 0
S: 5000 / 0 P: 6.13 / NA |
|
Lazarine Kirk | Director | 2025-01-06 | 0.8% | 1041997 (1.1%, 77.1%) | 1030719 (2024-12-16) | ||
Darden Thaddeus | Director | 2025-01-06 | 0.3% | 400145 (2.9%, 54.7%) | 388867 (2024-12-16) |
C: 1 / 0
S: 9440 / 0 P: 6.13 / NA |
C: 1 / 0
S: 9440 / 0 P: 6.13 / NA |
Brandenberg Luke C | President and CEO | 2024-12-12 | 0.1% | 110633 (9.9%, 20.7%) | 100633 (2024-12-05) |
C: 4 / 0
S: 19000 / 0 P: 6.27 / NA |
C: 5 / 0
S: 24000 / 0 P: 6.26 / NA |
Farquharson Tyler | Chief Financial Officer | 2024-11-13 | 0.1% | 86723 (6.1%, 6.1%) | 81723 (2024-09-11) |
C: 1 / 0
S: 5000 / 0 P: 6.55 / NA |
C: 3 / 0
S: 15000 / 0 P: 6.37 / NA |
Mccartney John | Director | 2025-01-06 | 0.0% | 62117 (22.2%, 29.8%) | 50839 (2024-12-06) |
C: 3 / 0
S: 3000 / 0 P: 6.48 / NA |
C: 6 / 0
S: 5500 / 0 P: 6.48 / NA |
Everard Michele J | Director | 2025-01-06 | 0.0% | 48117 (30.6%, 34.3%) | 36839 (2024-11-20) |
C: 1 / 0
S: 1000 / 0 P: 6.51 / NA |
C: 1 / 0
S: 1000 / 0 P: 6.51 / NA |
Weimer Kimberly | Chief Accounting Officer | 2024-03-08 | 0.0% | 13614 (NA%, NA%) | 0 (2024-01-04) |
a Total of direct and indirect accounts with percentage change comparing with (previous report, 3 months ago). The latter is NA when no change was found in the last 3 months.
Notice: Shares amount and percentage change 1) do not reflect intraday conversion and execution of derivative securities. 2) may subject to correction on amendment filing.
b Vital&Spontaneous transactions of the past 3 and 6 months, respectively. For acquisitions, code P (open market purchase), L (small acquisition), and I (at discretion of broker) are counted. For dispositions, code S (open market sell), D (sell back to issuer) and I (at discretion of broker) are counted. "C:" count of number of transactions. "S:" shares amount involved in corrresponding transactions. "P:" average per share price of the transactions (for reference only). Horizontal bar chart denotes shares amount of acquisitions and dispositions. Black thin bar is fixed size ruler for easy comparison between reporters.
c Quantile value of transaction count in b among industry peers, sector peers, and the market, respectively.
d Percentage of transaction shares amount to shares outstanding.
Notice: red exclamation mark (!) represents the reporter has Form 4 amendment filings in the latest three reports.
Non-derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Non-derivative Transactions Table
CSV download
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
|
Tips: type "code_p" to show transactions with code "P".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-06 | 2025-01-02 | 2025-01-02 | 4 | Everard Michele J | DIRECTOR | acq | 11278.0 | 23.44 | 0.86 | 0.0 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code A | 48117.0 | 130.74 (GRNT) |
2025-01-06 | 2025-01-02 | 2025-01-02 | 4 | Lazarine Kirk | DIRECTOR | acq | 11278.0 | 1.08 | 0.86 | 0.0 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code A | 1041997.0 | 130.74 (GRNT) |
2025-01-06 | 2025-01-02 | 2025-01-02 | 4 | Mccartney John | DIRECTOR | acq | 11278.0 | 18.16 | 0.86 | 0.0 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code A | 62117.0 | 130.74 (GRNT) |
2025-01-06 | 2025-01-02 | 2025-01-02 | 4 | Miller Matthew Reade | DIRECTOR | acq | 11278.0 | 0.91 | 0.86 | 0.0 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code A | 1241231.0 | 130.74 (GRNT) |
2025-01-06 | 2025-01-02 | 4 | Darden Thaddeus | DIRECTOR | holding | 48487.0 | 0 | 3.71 | 0.0 | Monticello Avenue Llc | Common Stock | GRANITE RIDGE RESOURCES, INC. | NA | 130.74 (GRNT) | ||
2025-01-06 | 2025-01-02 | 2025-01-02 | 4 | Darden Thaddeus | DIRECTOR | acq | 11278.0 | 3.21 | 0.86 | 0.0 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code A | 351658.0 | 130.74 (GRNT) |
2025-01-06 | 2025-01-02 | 2025-01-02 | 4 | Coussens Amanda N. | DIRECTOR | acq | 11278.0 | 25.56 | 0.86 | 0.0 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code A | 44117.0 | 130.74 (GRNT) |
2025-01-06 | 2025-01-02 | 2025-01-02 | 4 | Perry Griffin | DIRECTOR | acq | 11278.0 | 1.08 | 0.86 | 0.0 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code A | 1047877.0 | 130.74 (GRNT) |
2024-12-17 | 2024-12-16 | 2024-12-16 | 4 | Miller Matthew Reade | DIRECTOR | acq | 506.0 | 0.04 | 0.04 | 6.03 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 1229953.0 | 130.74 (GRNT) |
2024-12-16 | 2024-12-12 | 2024-12-12 | 4 | Lazarine Kirk | DIRECTOR | acq | 442418.0 | 42.92 | 33.84 | 0.0 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code J | 1030719.0 | 130.74 (GRNT) |
2024-12-16 | 2024-12-12 | 2024-12-12 | 4 | Perry Griffin | DIRECTOR | acq | 442418.0 | 42.68 | 33.84 | 0.0 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code J | 1036599.0 | 130.74 (GRNT) |
2024-12-16 | 2024-12-12 | 2024-12-12 | 4 | Darden Thaddeus | DIRECTOR | acq | 109784.0 | 32.25 | 8.4 | 0.0 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code J | 340380.0 | 130.74 (GRNT) |
2024-12-16 | 2024-12-12 | 2024-12-12 | 4 | Darden Thaddeus | DIRECTOR | acq | 10903.0 | 22.49 | 0.83 | 0.0 | Monticello Avenue Llc | Common Stock | GRANITE RIDGE RESOURCES, INC. | code J | 48487.0 | 130.74 (GRNT) |
2024-12-16 | 2024-12-12 | 2024-12-12 | 4 | Miller Matthew Reade | DIRECTOR | acq | 456956.0 | 37.17 | 34.95 | 0.0 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code J | 1229447.0 | 130.74 (GRNT) |
2024-12-12 | 2024-12-11 | 2024-12-11 to 2024-12-12 | 4 | Brandenberg Luke C | PRESIDENT AND CEO | acq | 10000.0 | 9.04 | 0.76 | 6.1 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 110633.0 | 130.74 (GRNT) |
2024-12-09 | 2024-12-06 | 2024-12-06 | 4 | Darden Thaddeus | DIRECTOR | acq | 9440.0 | 4.09 | 0.72 | 6.13 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 230596.0 | 130.74 (GRNT) |
2024-12-09 | 2024-12-06 | 4 | Darden Thaddeus | DIRECTOR | holding | 37584.0 | 0 | 2.87 | 0.0 | Monticello Avenue Llc | Common Stock | GRANITE RIDGE RESOURCES, INC. | NA | 130.74 (GRNT) | ||
2024-12-06 | 2024-12-06 | 2024-12-06 | 4 | Miller Matthew Reade | DIRECTOR | acq | 41000.0 | 5.31 | 3.14 | 6.1 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 772491.0 | 130.74 (GRNT) |
2024-12-06 | 2024-12-05 | 2024-12-05 | 4 | Mccartney John | DIRECTOR | acq | 1000.0 | 1.97 | 0.08 | 6.24 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 50839.0 | 130.74 (GRNT) |
2024-12-05 | 2024-12-05 | 2024-12-05 | 4 | Brandenberg Luke C | PRESIDENT AND CEO | acq | 1500.0 | 1.49 | 0.11 | 6.21 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 100633.0 | 130.74 (GRNT) |
2024-11-27 | 2024-11-26 | 2024-11-26 | 4 | Brandenberg Luke C | PRESIDENT AND CEO | acq | 2500.0 | 2.52 | 0.19 | 6.57 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 99133.0 | 130.74 (GRNT) |
2024-11-22 | 2024-11-21 | 2024-11-21 | 4 | Mccartney John | DIRECTOR | acq | 1000.0 | 2.01 | 0.08 | 6.62 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 49839.0 | 130.74 (GRNT) |
2024-11-21 | 2024-11-20 | 2024-11-20 | 4 | Miller Matthew Reade | DIRECTOR | acq | 18173.0 | 2.56 | 1.39 | 6.49 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 711164.0 | 130.74 (GRNT) |
2024-11-21 | 2024-11-21 | 2024-11-21 | 4 | Miller Matthew Reade | DIRECTOR | acq | 20327.0 | 2.78 | 1.55 | 6.6 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 731491.0 | 130.74 (GRNT) |
2024-11-20 | 2024-11-18 | 2024-11-18 | 4 | Everard Michele J | DIRECTOR | acq | 1000.0 | 2.71 | 0.08 | 6.51 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 36839.0 | 130.74 (GRNT) |
2024-11-19 | 2024-11-18 | 2024-11-18 | 4 | Mccartney John | DIRECTOR | acq | 1000.0 | 2.05 | 0.08 | 6.59 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 48839.0 | 130.74 (GRNT) |
2024-11-18 | 2024-11-15 | 2024-11-15 | 4 | Brandenberg Luke C | PRESIDENT AND CEO | acq | 5000.0 | 5.17 | 0.38 | 6.5 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 96633.0 | 130.74 (GRNT) |
2024-11-13 | 2024-11-13 | 2024-11-13 | 4 | Farquharson Tyler | CHIEF FINANCIAL OFFICER | acq | 5000.0 | 5.77 | 0.38 | 6.55 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 86723.0 | 130.74 (GRNT) |
2024-09-18 | 2024-09-13 | 2024-09-13 | 4 | Miller Matthew Reade | DIRECTOR | acq | 495.0 | 0.07 | 0.04 | 6.23 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 692991.0 | 130.74 (GRNT) |
2024-09-13 | 2024-09-12 | 2024-09-12 | 4 | Perry Griffin | DIRECTOR | acq | 5000.0 | 0.84 | 0.38 | 6.13 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code P | 594181.0 | 130.74 (GRNT) |
Derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Derivative Transactions Table
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
Form 3 CSV download
Filing Date | Date requiring statement | Form Type | Reporter | Relation | Amounta | ‱(SO)c | Avg Excercisable Prcd | Account | Type | Full Name | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to 30 records per table for current tier. (Access Guide)