COUSSENS AMANDA N. 1888563 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-12 | 2024-03-09 | 2024-03-09 | 4 | Coussens Amanda N. | SEE REMARKS | dsp | 2956.0 | 16.0 | 0.56 | 8.09 | Direct | Class A Common Stock | P10, INC. | code F | 15524.0 | 53.12 (PX) |
2024-03-12 | 2024-03-09 | 2024-03-09 | 4 | Coussens Amanda N. | SEE REMARKS | acq | 12137.0 | 65.68 | 2.28 | 0.0 | Direct | Class A Common Stock | P10, INC. | code M | 18480.0 | 53.12 (PX) |
2024-10-25 | 2024-10-23 | 2024-10-23 | 4 | Coussens Amanda N. | CFO AND CCO | dsp | 6958.0 | 18.79 | 1.29 | 11.27 | Direct | Class A Common Stock | P10, INC. | code F | 30072.0 | 53.97 (PX) |
2024-10-25 | 2024-10-23 | 2024-10-23 | 4 | Coussens Amanda N. | CFO AND CCO | acq | 21506.0 | 58.08 | 3.98 | 0.0 | Direct | Class A Common Stock | P10, INC. | code M | 37030.0 | 53.97 (PX) |
2025-01-06 | 2025-01-02 | 2025-01-02 | 4 | Coussens Amanda N. | DIRECTOR | acq | 11278.0 | 25.56 | 0.86 | 0.0 | Direct | Common Stock | GRANITE RIDGE RESOURCES, INC. | code A | 44117.0 | 130.74 (GRNT) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Coussens Amanda N. | SEE REMARKS | acq | 20000.0 | 100.0 | 3.76 | 7.99 | Direct | Employee Stock Option (Right To Buy) | P10, INC. | code A | 20000.0 | 53.12 (PX) |
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Coussens Amanda N. | SEE REMARKS | acq | 76972.0 | 100.0 | 14.49 | 0.0 | Direct | Restricted Stock Units | P10, INC. | code A | 76972.0 | 53.12 (PX) |
2024-03-12 | 2024-03-09 | 2024-03-09 | 4 | Coussens Amanda N. | SEE REMARKS | dsp | 12137.0 | 100.0 | 2.28 | 0.0 | Direct | Restricted Stock Units | P10, INC. | code M | 0.0 | 53.12 (PX) |
2024-10-25 | 2024-10-23 | 2024-10-23 | 4 | Coussens Amanda N. | CFO AND CCO | dsp | 21506.0 | 100.0 | 3.98 | 0.0 | Direct | Restricted Stock Units | P10, INC. | code M | 0.0 | 53.97 (PX) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)