TAN LIP BU 1008463 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-01 | 2024-01-30 | 2024-01-30 | 4 | Tan Lip Bu | DIRECTOR | acq | 779.0 | 12.36 | 0.0 | 0.0 | Direct | Common Stock | INTEL CORP | code M | 6303.0 | 4228.0 (INTC) |
2024-02-01 | 2024-01-30 | 4 | Tan Lip Bu | DIRECTOR | holding | 166000.0 | 0 | 0.39 | 0.0 | By Trust | Common Stock | INTEL CORP | NA | 4228.0 (INTC) | ||
2024-02-01 | 2024-01-30 | 4 | Tan Lip Bu | DIRECTOR | holding | 500.0 | 0 | 0.0 | 0.0 | L Tan &Amp; N Lee Ttee, Pacven Walden Inc 401(K) Psp, Fbo Lip Bu Tan | Common Stock | INTEL CORP | NA | 4228.0 (INTC) | ||
2024-05-09 | 2024-05-07 | 2024-05-07 | 4 | Tan Lip Bu | DIRECTOR | acq | 9607.0 | 60.38 | 0.02 | 0.0 | Direct | Common Stock | INTEL CORP | code M | 15910.0 | 4257.0 (INTC) |
2024-05-09 | 2024-05-07 | 4 | Tan Lip Bu | DIRECTOR | holding | 500.0 | 0 | 0.0 | 0.0 | L Tan &Amp; N Lee Ttee, Pacven Walden Inc 401(K) Psp, Fbo Lip Bu Tan | Common Stock | INTEL CORP | NA | 4257.0 (INTC) | ||
2024-05-09 | 2024-05-07 | 4 | Tan Lip Bu | DIRECTOR | holding | 166000.0 | 0 | 0.39 | 0.0 | By Trust | Common Stock | INTEL CORP | NA | 4257.0 (INTC) | ||
2024-07-03 | 2024-07-02 | 2024-07-02 to 2024-07-03 | 4 | Tan Lip Bu | DIRECTOR | dsp | 8650.0 | 0.26 | 0.52 | 31.87 | Walden Technology Ventures Investments Ii, L.P. | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 3331023.0 | 165.19 (CRDO) |
2024-07-03 | 2024-07-02 | 4 | Tan Lip Bu | DIRECTOR | holding | 48736.0 | 0 | 2.95 | 0.0 | A&Amp;E Investment Llc | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 165.19 (CRDO) | ||
2024-07-03 | 2024-07-02 | 4 | Tan Lip Bu | DIRECTOR | holding | 167583.0 | 0 | 10.15 | 0.0 | Lip Bu Tan And Ysa Loo Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 165.19 (CRDO) | ||
2024-07-03 | 2024-07-02 | 4 | Tan Lip Bu | DIRECTOR | holding | 49166.0 | 0 | 2.98 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 165.19 (CRDO) | ||
2024-07-09 | 2024-07-05 | 2024-07-05 | 4 | Tan Lip Bu | DIRECTOR | dsp | 9000.0 | 18.47 | 0.54 | 31.63 | A&Amp;E Investment Llc | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 39736.0 | 165.19 (CRDO) |
2024-07-09 | 2024-07-05 | 2024-07-05 to 2024-07-08 | 4 | Tan Lip Bu | DIRECTOR | dsp | 34000.0 | 20.29 | 2.06 | 32.01 | Lip Bu Tan And Ysa Loo Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 133583.0 | 165.19 (CRDO) |
2024-07-09 | 2024-07-05 | 2024-07-05 to 2024-07-09 | 4 | Tan Lip Bu | DIRECTOR | dsp | 199852.0 | 6.0 | 12.1 | 31.94 | Walden Technology Ventures Investments Ii, L.P. | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 3131171.0 | 165.19 (CRDO) |
2024-07-09 | 2024-07-05 | 4 | Tan Lip Bu | DIRECTOR | holding | 49166.0 | 0 | 2.98 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 165.19 (CRDO) | ||
2024-07-12 | 2024-07-10 | 4 | Tan Lip Bu | DIRECTOR | holding | 49166.0 | 0 | 2.98 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 165.19 (CRDO) | ||
2024-07-12 | 2024-07-10 | 2024-07-10 to 2024-07-12 | 4 | Tan Lip Bu | DIRECTOR | dsp | 22008.0 | 0.7 | 1.33 | 31.46 | Walden Technology Ventures Investments Ii, L.P. | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 3109163.0 | 165.19 (CRDO) |
2024-07-12 | 2024-07-10 | 4 | Tan Lip Bu | DIRECTOR | holding | 39736.0 | 0 | 2.41 | 0.0 | A&Amp;E Investment Llc | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 165.19 (CRDO) | ||
2024-07-12 | 2024-07-10 | 4 | Tan Lip Bu | DIRECTOR | holding | 133583.0 | 0 | 8.09 | 0.0 | Lip Bu Tan And Ysa Loo Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 165.19 (CRDO) | ||
2024-07-15 | 2024-07-15 | 4 | Tan Lip Bu | DIRECTOR | holding | 49166.0 | 0 | 2.98 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 165.19 (CRDO) | ||
2024-07-15 | 2024-07-15 | 2024-07-15 | 4 | Tan Lip Bu | DIRECTOR | dsp | 245438.0 | 7.89 | 14.86 | 32.67 | Walden Technology Ventures Investments Ii, L.P. | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 2863725.0 | 165.19 (CRDO) |
2024-07-15 | 2024-07-15 | 4 | Tan Lip Bu | DIRECTOR | holding | 133583.0 | 0 | 8.09 | 0.0 | Lip Bu Tan And Ysa Loo Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 165.19 (CRDO) | ||
2024-07-15 | 2024-07-15 | 4 | Tan Lip Bu | DIRECTOR | holding | 39736.0 | 0 | 2.41 | 0.0 | A&Amp;E Investment Llc | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 165.19 (CRDO) | ||
2024-10-02 | 2024-09-30 | 4 | Tan Lip Bu | DIRECTOR | holding | 133583.0 | 0 | 8.04 | 0.0 | Lip Bu Tan And Ysa Loo Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 166.06 (CRDO) | ||
2024-10-02 | 2024-09-30 | 4 | Tan Lip Bu | DIRECTOR | holding | 39736.0 | 0 | 2.39 | 0.0 | A&Amp;E Investment Llc | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 166.06 (CRDO) | ||
2024-10-02 | 2024-09-30 | 2024-09-30 to 2024-10-02 | 4 | Tan Lip Bu | DIRECTOR | dsp | 225000.0 | 7.86 | 13.55 | 30.45 | Walden Technology Ventures Investments Ii, L.P. | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 2638725.0 | 166.06 (CRDO) |
2024-10-02 | 2024-09-30 | 4 | Tan Lip Bu | DIRECTOR | holding | 49166.0 | 0 | 2.96 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 166.06 (CRDO) | ||
2024-10-07 | 2024-10-03 | 4 | Tan Lip Bu | DIRECTOR | holding | 49166.0 | 0 | 2.96 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 166.06 (CRDO) | ||
2024-10-07 | 2024-10-03 | 2024-10-03 to 2024-10-07 | 4 | Tan Lip Bu | DIRECTOR | dsp | 368046.0 | 13.95 | 22.16 | 31.82 | Walden Technology Ventures Investments Ii, L.P. | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 2270679.0 | 166.06 (CRDO) |
2024-10-07 | 2024-10-03 | 4 | Tan Lip Bu | DIRECTOR | holding | 133583.0 | 0 | 8.04 | 0.0 | Lip Bu Tan And Ysa Loo Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 166.06 (CRDO) | ||
2024-10-07 | 2024-10-03 | 4 | Tan Lip Bu | DIRECTOR | holding | 39736.0 | 0 | 2.39 | 0.0 | A&Amp;E Investment Llc | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 166.06 (CRDO) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-01 | 2024-01-30 | 2024-01-30 | 4 | Tan Lip Bu | DIRECTOR | acq | 10629.0 | 100.0 | 0.03 | 0.0 | Direct | Restricted Stock Units | INTEL CORP | code A | 10629.0 | 4228.0 (INTC) |
2024-02-01 | 2024-01-30 | 2024-01-30 | 4 | Tan Lip Bu | DIRECTOR | dsp | 779.0 | 100.0 | 0.0 | 0.0 | Direct | Restricted Stock Units | INTEL CORP | code M | 0.0 | 4228.0 (INTC) |
2024-05-09 | 2024-05-07 | 2024-05-07 | 4 | Tan Lip Bu | DIRECTOR | dsp | 9607.0 | 100.0 | 0.02 | 0.0 | Direct | Restricted Stock Units | INTEL CORP | code M | 0.0 | 4257.0 (INTC) |
2024-05-10 | 2024-05-08 | 2024-05-08 | 4 | Tan Lip Bu | DIRECTOR | acq | 10290.0 | 100 | 0.02 | 0.0 | Direct | Restricted Stock Units | INTEL CORP | code A | 2887.0 | 4257.0 (INTC) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)