SHAW THOMAS J 1174567 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-01 | 2024-01-31 | 2024-01-31 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 6950.0 | 0.05 | 2.32 | 1.19 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14193602.0 | 29.94 (RVP) |
2024-02-01 | 2024-01-31 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 1281516.0 | 0 | 428.07 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) | ||
2024-02-05 | 2024-02-01 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 1281516.0 | 0 | 428.07 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) | ||
2024-02-05 | 2024-02-01 | 2024-02-01 to 2024-02-02 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 6418.0 | 0.05 | 2.14 | 1.17 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14200020.0 | 29.94 (RVP) |
2024-02-08 | 2024-02-06 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 1281516.0 | 0 | 428.07 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) | ||
2024-02-08 | 2024-02-06 | 2024-02-06 to 2024-02-07 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 13320.0 | 0.09 | 4.45 | 1.17 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14213340.0 | 29.94 (RVP) |
2024-02-13 | 2024-02-12 | 2024-02-12 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 5410.0 | 0.04 | 1.81 | 1.24 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14218750.0 | 29.94 (RVP) |
2024-02-13 | 2024-02-12 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 1281516.0 | 0 | 428.07 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) | ||
2024-02-15 | 2024-02-13 | 2024-02-13 to 2024-02-14 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 5554.0 | 0.04 | 1.86 | 1.21 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14224304.0 | 29.94 (RVP) |
2024-02-15 | 2024-02-13 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 1281516.0 | 0 | 428.07 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) | ||
2024-02-20 | 2024-02-15 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 1281516.0 | 0 | 428.07 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) | ||
2024-02-20 | 2024-02-15 | 2024-02-15 to 2024-02-16 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 21687.0 | 0.15 | 7.24 | 1.28 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14245991.0 | 29.94 (RVP) |
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 13396.0 | 0.09 | 4.47 | 1.25 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14259387.0 | 29.94 (RVP) |
2024-02-28 | 2024-02-26 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 1281516.0 | 0 | 428.07 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) | ||
2024-03-08 | 2024-03-06 | 2024-03-06 to 2024-03-07 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 6068.0 | 0.04 | 2.03 | 1.23 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14265455.0 | 29.94 (RVP) |
2024-03-08 | 2024-03-06 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 1281516.0 | 0 | 428.07 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) | ||
2024-03-12 | 2024-03-08 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 931600.0 | 0 | 311.19 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) | ||
2024-03-12 | 2024-03-08 | 2024-03-08 to 2024-03-11 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 2235.0 | 0.02 | 0.75 | 1.2 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14267690.0 | 29.94 (RVP) |
2024-03-15 | 2024-03-14 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 931600.0 | 0 | 311.19 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) | ||
2024-03-15 | 2024-03-14 | 2024-03-14 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 5000.0 | 0.04 | 1.67 | 1.22 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14272690.0 | 29.94 (RVP) |
2024-03-21 | 2024-03-19 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 931600.0 | 0 | 311.19 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) | ||
2024-03-21 | 2024-03-19 | 2024-03-19 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 2147.0 | 0.02 | 0.72 | 1.19 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14274837.0 | 29.94 (RVP) |
2024-03-26 | 2024-03-25 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 931600.0 | 0 | 311.19 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) | ||
2024-03-26 | 2024-03-25 | 2024-03-25 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 3612.0 | 0.03 | 1.21 | 1.21 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14278449.0 | 29.94 (RVP) |
2024-03-27 | 2024-03-26 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 931600.0 | 0 | 311.19 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) | ||
2024-03-27 | 2024-03-26 | 2024-03-26 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 5096.0 | 0.04 | 1.7 | 1.18 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14283545.0 | 29.94 (RVP) |
2024-04-03 | 2024-04-01 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 931600.0 | 0 | 311.19 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) | ||
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 8292.0 | 0.06 | 2.77 | 1.15 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14291837.0 | 29.94 (RVP) |
2024-04-08 | 2024-04-02 | 2024-04-02 to 2024-04-05 | 4 | Shaw Thomas J | PRESIDENT AND CEO | acq | 42044.0 | 0.29 | 14.04 | 1.1 | Direct | Common Stock | RETRACTABLE TECHNOLOGIES INC | code P | 14333881.0 | 29.94 (RVP) |
2024-04-08 | 2024-04-02 | 4 | Shaw Thomas J | PRESIDENT AND CEO | holding | 931600.0 | 0 | 311.19 | 0.0 | Voting Or Investment Control | Common Stock | RETRACTABLE TECHNOLOGIES INC | NA | 29.94 (RVP) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)