ROPER MARTIN F 1206513 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-04 | 2024-03-01 | 2024-03-01 | 4 | Roper Martin F | DIRECTOR | acq | 11098.0 | 4.97 | 3.6 | 2.14 | Direct | Common Stock | LL FLOORING HOLDINGS, INC. | code A | 223404.0 | 30.86 (LL) |
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Roper Martin F | CEO | acq | 42017.0 | 8.8 | 7.38 | 0.0 | Direct | Common Stock | VITA COCO COMPANY, INC. | code A | 477452.0 | 56.93 (COCO) |
2024-03-06 | 2024-03-04 | 4 | Roper Martin F | CEO | holding | 434525.0 | 0 | 76.33 | 0.0 | By Peter Roper Ft | Common Stock | VITA COCO COMPANY, INC. | NA | 56.93 (COCO) | ||
2024-03-06 | 2024-03-04 | 4 | Roper Martin F | CEO | holding | 82000.0 | 0 | 14.4 | 0.0 | By Spouse | Common Stock | VITA COCO COMPANY, INC. | NA | 56.93 (COCO) | ||
2024-03-06 | 2024-03-04 | 4 | Roper Martin F | CEO | holding | 434525.0 | 0 | 76.33 | 0.0 | By Thomas Roper Ft | Common Stock | VITA COCO COMPANY, INC. | NA | 56.93 (COCO) | ||
2024-03-06 | 2024-03-04 | 4 | Roper Martin F | CEO | holding | 434525.0 | 0 | 76.33 | 0.0 | By Chris Roper Ft | Common Stock | VITA COCO COMPANY, INC. | NA | 56.93 (COCO) | ||
2024-06-03 | 2024-05-31 | 2024-05-31 | 4 | Roper Martin F | DIRECTOR | acq | 13970.0 | 5.89 | 4.53 | 1.7 | Direct | Common Stock | LL FLOORING HOLDINGS, INC. | code A | 237374.0 | 30.86 (LL) |
2024-11-06 | 2024-11-04 | 2024-11-04 to 2024-11-05 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.09 | 1.76 | 35.1 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 467452.0 | 56.73 (COCO) |
2024-11-06 | 2024-11-04 | 2024-11-04 to 2024-11-05 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.3 | 1.76 | 35.11 | By Peter Roper Ft | Common Stock | VITA COCO COMPANY, INC. | code S | 424525.0 | 56.73 (COCO) |
2024-11-06 | 2024-11-04 | 2024-11-04 to 2024-11-05 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.3 | 1.76 | 35.1 | By Thomas Roper Ft | Common Stock | VITA COCO COMPANY, INC. | code S | 424525.0 | 56.73 (COCO) |
2024-11-06 | 2024-11-04 | 4 | Roper Martin F | CEO | holding | 82000.0 | 0 | 14.45 | 0.0 | By Spouse | Common Stock | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-11-06 | 2024-11-04 | 2024-11-04 to 2024-11-05 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.3 | 1.76 | 35.11 | By Chris Roper Ft | Common Stock | VITA COCO COMPANY, INC. | code S | 424525.0 | 56.73 (COCO) |
2024-11-08 | 2024-11-06 | 2024-11-06 to 2024-11-07 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.36 | 1.76 | 35.28 | By Chris Roper Ft | Common Stock | VITA COCO COMPANY, INC. | code S | 414525.0 | 56.73 (COCO) |
2024-11-08 | 2024-11-06 | 4 | Roper Martin F | CEO | holding | 82000.0 | 0 | 14.45 | 0.0 | By Spouse | Common Stock | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-11-08 | 2024-11-06 | 2024-11-06 to 2024-11-07 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.36 | 1.76 | 35.29 | By Peter Roper Ft | Common Stock | VITA COCO COMPANY, INC. | code S | 414525.0 | 56.73 (COCO) |
2024-11-08 | 2024-11-06 | 2024-11-06 to 2024-11-07 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.36 | 1.76 | 35.29 | By Thomas Roper Ft | Common Stock | VITA COCO COMPANY, INC. | code S | 414525.0 | 56.73 (COCO) |
2024-11-08 | 2024-11-06 | 2024-11-06 to 2024-11-07 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.14 | 1.76 | 35.29 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 457452.0 | 56.73 (COCO) |
2024-11-12 | 2024-11-08 | 2024-11-08 to 2024-11-11 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.19 | 1.76 | 35.6 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 447452.0 | 56.73 (COCO) |
2024-11-12 | 2024-11-08 | 2024-11-08 to 2024-11-11 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.41 | 1.76 | 35.55 | By Thomas Roper Ft | Common Stock | VITA COCO COMPANY, INC. | code S | 404525.0 | 56.73 (COCO) |
2024-11-12 | 2024-11-08 | 4 | Roper Martin F | CEO | holding | 82000.0 | 0 | 14.45 | 0.0 | By Spouse | Common Stock | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-11-12 | 2024-11-08 | 2024-11-08 to 2024-11-11 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.41 | 1.76 | 35.54 | By Peter Roper Ft | Common Stock | VITA COCO COMPANY, INC. | code S | 404525.0 | 56.73 (COCO) |
2024-11-12 | 2024-11-08 | 2024-11-08 to 2024-11-11 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.41 | 1.76 | 35.56 | By Chris Roper Ft | Common Stock | VITA COCO COMPANY, INC. | code S | 404525.0 | 56.73 (COCO) |
2024-11-14 | 2024-11-12 | 2024-11-12 to 2024-11-13 | 4 | Roper Martin F | CEO | dsp | 5500.0 | 1.36 | 0.97 | 35.25 | By Peter Roper Ft | Common Stock | VITA COCO COMPANY, INC. | code S | 399025.0 | 56.73 (COCO) |
2024-11-14 | 2024-11-12 | 2024-11-12 to 2024-11-13 | 4 | Roper Martin F | CEO | dsp | 5398.0 | 1.33 | 0.95 | 35.25 | By Chris Roper Ft | Common Stock | VITA COCO COMPANY, INC. | code S | 399127.0 | 56.73 (COCO) |
2024-11-14 | 2024-11-12 | 4 | Roper Martin F | CEO | holding | 82000.0 | 0 | 14.45 | 0.0 | By Spouse | Common Stock | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-11-14 | 2024-11-12 | 2024-11-12 to 2024-11-13 | 4 | Roper Martin F | CEO | dsp | 5300.0 | 1.31 | 0.93 | 35.25 | By Thomas Roper Ft | Common Stock | VITA COCO COMPANY, INC. | code S | 399225.0 | 56.73 (COCO) |
2024-11-14 | 2024-11-12 | 2024-11-12 to 2024-11-13 | 4 | Roper Martin F | CEO | dsp | 5300.0 | 1.18 | 0.93 | 35.25 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 442152.0 | 56.73 (COCO) |
2024-11-20 | 2024-11-18 | 2024-11-18 to 2024-11-19 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.26 | 1.76 | 35.1 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 432152.0 | 56.73 (COCO) |
2024-11-20 | 2024-11-18 | 2024-11-18 to 2024-11-19 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.51 | 1.76 | 35.09 | By Chris Roper Ft | Common Stock | VITA COCO COMPANY, INC. | code S | 389127.0 | 56.73 (COCO) |
2024-11-20 | 2024-11-18 | 2024-11-18 to 2024-11-19 | 4 | Roper Martin F | CEO | dsp | 10000.0 | 2.51 | 1.76 | 35.1 | By Peter Roper Ft | Common Stock | VITA COCO COMPANY, INC. | code S | 389025.0 | 56.73 (COCO) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Roper Martin F | CEO | acq | 62743.0 | 100.0 | 11.02 | 26.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code A | 62743.0 | 56.93 (COCO) |
2024-03-06 | 2024-03-04 | 4 | Roper Martin F | CEO | holding | 966002.0 | 0 | 169.68 | 11.99 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.93 (COCO) | ||
2024-11-06 | 2024-11-04 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-11-08 | 2024-11-06 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-11-12 | 2024-11-08 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-11-14 | 2024-11-12 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-11-20 | 2024-11-18 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-11-22 | 2024-11-20 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-11-26 | 2024-11-22 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-11-27 | 2024-11-26 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-12-03 | 2024-11-29 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-12-05 | 2024-12-03 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-12-09 | 2024-12-05 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-12-11 | 2024-12-09 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-12-13 | 2024-12-11 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-12-17 | 2024-12-13 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-12-19 | 2024-12-17 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2025-01-13 | 2024-11-25 | 4 | Roper Martin F | CEO | holding | 1028745.0 | 0 | 181.33 | 12.86 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)