SCHNABEL SUSAN C 1207059 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-16 | 2024-02-14 | 2024-02-14 | 4 | Schnabel Susan C | DIRECTOR | acq | 64935.0 | 49.83 | 1.42 | 0.0 | Direct | Class A Common Stock | ALTICE USA, INC. | code A | 130316.0 | 456.12 (ATUS) |
2024-04-23 | 2024-04-19 | 2024-04-19 | 4 | Schnabel Susan C | DIRECTOR | acq | 474.998 | 29.41 | 1280.32 | 0.0 | Direct | Class F Common Stock | KKR PRIVATE EQUITY CONGLOMERATE LLC | code A | 1615.06 | 0.0 (NONE) |
2024-07-23 | 2024-07-19 | 2024-07-19 | 4 | Schnabel Susan C | DIRECTOR | acq | 1441.732 | 47.16 | 2569.93 | 0.0 | Direct | Class F Common Stock | KKR PRIVATE EQUITY CONGLOMERATE LLC | code A | 3056.792 | 0.01 (NONE) |
2024-08-01 | 2024-07-19 | 2024-07-19 | 4/A | Schnabel Susan C | DIRECTOR | acq | 1351.624 | 45.56 | 2409.31 | 0.0 | Direct | Class F Common Stock | KKR PRIVATE EQUITY CONGLOMERATE LLC | code A | 2966.684 | 0.01 (NONE) |
2024-08-23 | 2024-08-22 | 2024-08-22 to 2024-08-23 | 4 | Schnabel Susan C | DIRECTOR | acq | 5115.0 | 100.0 | 0.72 | 16.03 | Direct | Common Stock | KAYNE ANDERSON BDC, INC. | code P | 5115.0 | 71.09 (KBDC) |
2024-09-20 | 2024-09-18 | 2024-09-18 | 4 | Schnabel Susan C | DIRECTOR | acq | 472.0 | 8.45 | 0.07 | 16.02 | Direct | Common Stock | KAYNE ANDERSON BDC, INC. | code P | 5587.0 | 71.09 (KBDC) |
2024-10-22 | 2024-10-18 | 2024-10-18 | 4 | Schnabel Susan C | DIRECTOR | acq | 1276.27 | 30.08 | 1255.8 | 0.0 | Direct | Class F Common Stock | KKR PRIVATE EQUITY CONGLOMERATE LLC | code A | 4242.954 | 0.01 (NONE) |
2024-12-19 | 2024-12-18 | 2024-12-18 | 4 | Schnabel Susan C | DIRECTOR | acq | 2500.0 | 30.91 | 0.35 | 16.54 | Direct | Common Stock | KAYNE ANDERSON BDC, INC. | code P | 8087.0 | 71.09 (KBDC) |
2025-01-23 | 2025-01-21 | 2025-01-21 | 4 | Schnabel Susan C | DIRECTOR | acq | 1265.443 | 22.97 | 6.78 | 0.0 | Direct | Class F Common Stock | KKR PRIVATE EQUITY CONGLOMERATE LLC | code A | 5508.397 | 1.87 (NONE) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)