STAHL MURRAY 1207097 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-30 | 2024-01-29 | 2024-01-29 | 4 | Stahl Murray | DIRECTOR | acq | 3.0 | 0.12 | 0.0 | 1520.85 | Direct | Common Stock | TEXAS PACIFIC LAND CORP | code P | 2417.0 | 7.67 (TPL) |
2024-01-30 | 2024-01-29 | 4 | Stahl Murray | DIRECTOR | holding | 2484.0 | 0 | 3.24 | 0.0 | Cdk Partners Lp | Common Stock | TEXAS PACIFIC LAND CORP | NA | 7.67 (TPL) | ||
2024-01-30 | 2024-01-29 | 2024-01-29 | 4 | Stahl Murray | DIRECTOR | acq | 1.0 | 0.06 | 0.0 | 1520.85 | Horizon Credit Opportunity Fund Lp | Common Stock | TEXAS PACIFIC LAND CORP | code P | 1777.0 | 7.67 (TPL) |
2024-01-30 | 2024-01-29 | 2024-01-29 | 4 | Stahl Murray | DIRECTOR | acq | 1.0 | 0.0 | 0.0 | 1509.68 | Horizon Kinetics Asset Management Llc | Common Stock | TEXAS PACIFIC LAND CORP | code P | 198523.0 | 7.67 (TPL) |
2024-01-30 | 2024-01-29 | 2024-01-29 | 4 | Stahl Murray | DIRECTOR | acq | 2.0 | 0.12 | 0.0 | 1520.85 | Horizon Common Inc | Common Stock | TEXAS PACIFIC LAND CORP | code P | 1723.0 | 7.67 (TPL) |
2024-01-30 | 2024-01-29 | 4 | Stahl Murray | DIRECTOR | holding | 60.0 | 0 | 0.08 | 0.0 | Spouse | Common Stock | TEXAS PACIFIC LAND CORP | NA | 7.67 (TPL) | ||
2024-01-30 | 2024-01-29 | 4 | Stahl Murray | DIRECTOR | holding | 1472.0 | 0 | 1.92 | 0.0 | Horizon Kinetics Hard Assets Ii Llc | Common Stock | TEXAS PACIFIC LAND CORP | NA | 7.67 (TPL) | ||
2024-01-30 | 2024-01-29 | 2024-01-29 | 4 | Stahl Murray | DIRECTOR | acq | 1.0 | 0.0 | 0.0 | 1520.85 | Polestar Offshore Fund Ltd | Common Stock | TEXAS PACIFIC LAND CORP | code P | 43372.0 | 7.67 (TPL) |
2024-01-30 | 2024-01-29 | 4 | Stahl Murray | DIRECTOR | holding | 5549.0 | 0 | 7.23 | 0.0 | Cdk Fund Ltd | Common Stock | TEXAS PACIFIC LAND CORP | NA | 7.67 (TPL) | ||
2024-01-30 | 2024-01-29 | 2024-01-29 | 4 | Stahl Murray | DIRECTOR | acq | 2.0 | 0.0 | 0.0 | 1520.85 | Horizon Kinetics Hard Assets Llc | Common Stock | TEXAS PACIFIC LAND CORP | code P | 105100.0 | 7.67 (TPL) |
2024-01-30 | 2024-01-29 | 2024-01-29 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 1.0 | 0.02 | 1.67 | Direct | Common Stock | RENN FUND, INC. | code P | 4893.0 | 0.0 (RCG) | |
2024-01-30 | 2024-01-29 | 2024-01-29 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 24.0 | 0.01 | 1.67 | Frmo Corp | Common Stock | RENN FUND, INC. | code P | 241976.0 | 0.0 (RCG) | |
2024-01-30 | 2024-01-29 | 4 | Stahl Murray | PRESIDENT AND CEO | holding | 8.0 | 0 | 0.0 | Horizon Kinetics Asset Management Llc | Common Stock | RENN FUND, INC. | NA | 0.0 (RCG) | |||
2024-01-30 | 2024-01-29 | 2024-01-29 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 24.0 | 0.01 | 1.67 | Horizon Common Inc. | Common Stock | RENN FUND, INC. | code P | 246057.0 | 0.0 (RCG) | |
2024-01-30 | 2024-01-29 | 2024-01-29 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 6.0 | 0.01 | 1.67 | Fromex Equity Corp | Common Stock | RENN FUND, INC. | code P | 60521.0 | 0.0 (RCG) | |
2024-01-30 | 2024-01-29 | 2024-01-29 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 1.0 | 0.29 | 1.67 | Spouse | Common Stock | RENN FUND, INC. | code P | 347.0 | 0.0 (RCG) | |
2024-01-31 | 2024-01-30 | 2024-01-30 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 1.0 | 0.02 | 1.63 | Direct | Common Stock | RENN FUND, INC. | code P | 4894.0 | 0.0 (RCG) | |
2024-01-31 | 2024-01-30 | 4 | Stahl Murray | PRESIDENT AND CEO | holding | 8.0 | 0 | 0.0 | Horizon Kinetics Asset Management Llc | Common Stock | RENN FUND, INC. | NA | 0.0 (RCG) | |||
2024-01-31 | 2024-01-30 | 2024-01-30 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 1.0 | 0.29 | 1.63 | Spouse | Common Stock | RENN FUND, INC. | code P | 348.0 | 0.0 (RCG) | |
2024-01-31 | 2024-01-30 | 2024-01-30 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 24.0 | 0.01 | 1.63 | Frmo Corp | Common Stock | RENN FUND, INC. | code P | 242000.0 | 0.0 (RCG) | |
2024-01-31 | 2024-01-30 | 2024-01-30 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 24.0 | 0.01 | 1.63 | Horizon Common Inc. | Common Stock | RENN FUND, INC. | code P | 246081.0 | 0.0 (RCG) | |
2024-01-31 | 2024-01-30 | 2024-01-30 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 6.0 | 0.01 | 1.63 | Fromex Equity Corp | Common Stock | RENN FUND, INC. | code P | 60527.0 | 0.0 (RCG) | |
2024-01-31 | 2024-01-30 | 4 | Stahl Murray | DIRECTOR | holding | 60.0 | 0 | 0.08 | 0.0 | Spouse | Common Stock | TEXAS PACIFIC LAND CORP | NA | 7.67 (TPL) | ||
2024-01-31 | 2024-01-30 | 2024-01-30 | 4 | Stahl Murray | DIRECTOR | acq | 1.0 | 0.0 | 0.0 | 1503.91 | Polestar Offshore Fund Ltd | Common Stock | TEXAS PACIFIC LAND CORP | code P | 43373.0 | 7.67 (TPL) |
2024-01-31 | 2024-01-30 | 2024-01-30 | 4 | Stahl Murray | DIRECTOR | acq | 2.0 | 0.0 | 0.0 | 1503.91 | Horizon Kinetics Hard Assets Llc | Common Stock | TEXAS PACIFIC LAND CORP | code P | 105102.0 | 7.67 (TPL) |
2024-01-31 | 2024-01-30 | 2024-01-30 | 4 | Stahl Murray | DIRECTOR | acq | 1.0 | 0.06 | 0.0 | 1503.91 | Horizon Credit Opportunity Fund Lp | Common Stock | TEXAS PACIFIC LAND CORP | code P | 1778.0 | 7.67 (TPL) |
2024-01-31 | 2024-01-30 | 2024-01-30 | 4 | Stahl Murray | DIRECTOR | acq | 2.0 | 0.12 | 0.0 | 1503.91 | Horizon Common Inc | Common Stock | TEXAS PACIFIC LAND CORP | code P | 1725.0 | 7.67 (TPL) |
2024-01-31 | 2024-01-30 | 4 | Stahl Murray | DIRECTOR | holding | 5549.0 | 0 | 7.23 | 0.0 | Cdk Fund Ltd | Common Stock | TEXAS PACIFIC LAND CORP | NA | 7.67 (TPL) | ||
2024-01-31 | 2024-01-30 | 4 | Stahl Murray | DIRECTOR | holding | 2484.0 | 0 | 3.24 | 0.0 | Cdk Partners Lp | Common Stock | TEXAS PACIFIC LAND CORP | NA | 7.67 (TPL) | ||
2024-01-31 | 2024-01-30 | 4 | Stahl Murray | DIRECTOR | holding | 1472.0 | 0 | 1.92 | 0.0 | Horizon Kinetics Hard Assets Ii Llc | Common Stock | TEXAS PACIFIC LAND CORP | NA | 7.67 (TPL) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)