KKR GROUP PARTNERSHIP L.P. 1472698 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-08 | 2024-03-06 | 2024-03-06 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 46812.0 | 100.0 | 1.73 | 0.0 | See Footnote F7 | Class A Common Stock | APPLOVIN CORP | code G | 0.0 | 270.88 (APP) |
2024-03-08 | 2024-03-06 | 2024-03-06 | 4 | Kkr Group Partnership L.P. | 10% OWNER | acq | 16000000.0 | 78.24 | 590.66 | 0.0 | See Footnotes F2 | Class A Common Stock | APPLOVIN CORP | code C | 20449890.0 | 270.88 (APP) |
2024-03-08 | 2024-03-06 | 2024-03-06 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 20283323.0 | 99.19 | 748.78 | 53.34 | See Footnotes F2 | Class A Common Stock | APPLOVIN CORP | code J S | 166567.0 | 270.88 (APP) |
2024-03-08 | 2024-03-06 | 2024-03-06 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 26790.0 | 100.0 | 0.99 | 0.0 | See Footnote F6 | Class A Common Stock | APPLOVIN CORP | code G | 0.0 | 270.88 (APP) |
2024-03-11 | 2024-03-11 | 2024-03-11 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 16100000.0 | 31.42 | 1828.55 | 0.0 | See Footnotes F3 | Class B Common Stock | CRESCENT ENERGY CO | code J | 35134496.0 | 88.05 (CRGY) |
2024-03-11 | 2024-03-11 | 4 | Kkr Group Partnership L.P. | 10% OWNER | holding | 572354.0 | 0 | 62.48 | 0.0 | See Footnotes F4 | Class A Common Stock | CRESCENT ENERGY CO | NA | 91.61 (CRGY) | ||
2024-03-11 | 2024-03-11 | 2024-03-11 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 13800000.0 | 100.0 | 1506.41 | 9.87 | See Footnotes F3 | Class A Common Stock | CRESCENT ENERGY CO | code S | 0.0 | 91.61 (CRGY) |
2024-03-11 | 2024-03-11 | 2024-03-11 | 4 | Kkr Group Partnership L.P. | 10% OWNER | acq | 13800000.0 | 100.0 | 1506.41 | 0.0 | See Footnotes F3 | Class A Common Stock | CRESCENT ENERGY CO | code C | 13800000.0 | 91.61 (CRGY) |
2024-04-03 | 2024-04-01 | 4 | Kkr Group Partnership L.P. | 10% OWNER | holding | 572354.0 | 0 | 62.48 | 0.0 | Seefootnotes F3 | Class A Common Stock | CRESCENT ENERGY CO | NA | 91.61 (CRGY) | ||
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 6000000.0 | 100.0 | 654.96 | 10.74 | Seefootnotes F2 | Class A Common Stock | CRESCENT ENERGY CO | code S | 0.0 | 91.61 (CRGY) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Kkr Group Partnership L.P. | 10% OWNER | acq | 6000000.0 | 100.0 | 654.96 | 0.0 | Seefootnotes F2 | Class A Common Stock | CRESCENT ENERGY CO | code C | 6000000.0 | 91.61 (CRGY) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 6000000.0 | 17.08 | 681.45 | 0.0 | Seefootnotes F2 | Class B Common Stock | CRESCENT ENERGY CO | code J | 29134496.0 | 88.05 (CRGY) |
2024-05-15 | 2024-05-13 | 2024-05-13 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 19789.0 | 100.0 | 0.72 | 0.0 | See Footnote F6 | Class A Common Stock | APPLOVIN CORP | code G | 0.0 | 273.97 (APP) |
2024-05-15 | 2024-05-13 | 2024-05-13 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 38308.0 | 100.0 | 1.4 | 0.0 | See Footnote F7 | Class A Common Stock | APPLOVIN CORP | code G | 0.0 | 273.97 (APP) |
2024-05-15 | 2024-05-13 | 2024-05-13 | 4 | Kkr Group Partnership L.P. | 10% OWNER | acq | 17700000.0 | 99.07 | 646.05 | 0.0 | See Footnotes F2 | Class A Common Stock | APPLOVIN CORP | code C | 17866567.0 | 273.97 (APP) |
2024-05-15 | 2024-05-13 | 2024-05-13 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 17729773.0 | 99.23 | 647.14 | 82.28 | See Footnotes F2 | Class A Common Stock | APPLOVIN CORP | code J S | 136794.0 | 273.97 (APP) |
2024-05-28 | 2024-05-23 | 2024-05-23 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 17500000.0 | 34.56 | 1869.66 | 12.48 | See Footnotes F2 | Common Stock | BRIGHTVIEW HOLDINGS, INC. | code S | 33133123.0 | 93.6 (BV) |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | acq | 1375132.0 | 100.0 | 0.0 | See Footnotes F4 | Class A Common Stock | ONESTREAM, INC. | code C | 1375132.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 1375132.0 | 100.0 | 18.85 | See Footnotes F4 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 4551.0 | 100.0 | 18.85 | See Footnotes F6 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | acq | 4551.0 | 100.0 | 0.0 | See Footnotes F6 | Class A Common Stock | ONESTREAM, INC. | code C | 4551.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 170996.0 | 100.0 | 18.85 | See Footnotes F5 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | acq | 170996.0 | 100.0 | 0.0 | See Footnotes F5 | Class A Common Stock | ONESTREAM, INC. | code C | 170996.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | acq | 55990.0 | 100.0 | 0.0 | See Footnotes F13 | Class A Common Stock | ONESTREAM, INC. | code C | 55990.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 55990.0 | 100.0 | 18.85 | See Footnotes F13 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | acq | 373599.0 | 100.0 | 0.0 | See Footnotes F12 | Class A Common Stock | ONESTREAM, INC. | code C | 373599.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 373599.0 | 100.0 | 18.85 | See Footnotes F12 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | acq | 81838.0 | 100.0 | 0.0 | See Footnotes F9 | Class A Common Stock | ONESTREAM, INC. | code C | 81838.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 81838.0 | 100.0 | 18.85 | See Footnotes F9 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 39720.0 | 100.0 | 18.85 | See Footnotes F10 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-08 | 2024-03-06 | 2024-03-06 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 16000000.0 | 41.13 | 2249.95 | 0.0 | See Footnotes F2 | Class B Common Stock | APPLOVIN CORP | code C | 22905489.0 | 71.11 (APP) |
2024-03-11 | 2024-03-11 | 2024-03-11 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 16100000.0 | 31.42 | 1757.47 | 1.41 | See Footnotes F3 | Crescent Energy Opco Llc Units | CRESCENT ENERGY CO | code C S | 35134496.0 | 91.61 (CRGY) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 6000000.0 | 17.08 | 654.96 | 0.0 | Seefootnotes F2 | Crescent Energy Opco Llc Units | CRESCENT ENERGY CO | code C | 29134496.0 | 91.61 (CRGY) |
2024-05-15 | 2024-05-13 | 2024-05-13 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 17700000.0 | 77.27 | 3215.68 | 0.0 | See Footnotes F2 | Class B Common Stock | APPLOVIN CORP | code C | 5205489.0 | 55.04 (APP) |
2024-07-24 | 2024-07-24 | 3 | Kkr Group Partnership L.P. | 10% OWNER | holding | 104415.0 | 0 | 0.0 | See Footnotes F6 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Group Partnership L.P. | 10% OWNER | holding | 911324.0 | 0 | 0.0 | See Footnotes F9 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Group Partnership L.P. | 10% OWNER | holding | 6379265.0 | 0 | 0.0 | See Footnotes F10 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Group Partnership L.P. | 10% OWNER | holding | 1367034.0 | 0 | 0.0 | See Footnotes F15 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Group Partnership L.P. | 10% OWNER | holding | 1877656.0 | 0 | 0.0 | See Footnotes F8 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Group Partnership L.P. | 10% OWNER | holding | 1284616.0 | 0 | 0.0 | See Footnotes F12 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Group Partnership L.P. | 10% OWNER | holding | 8571639.0 | 0 | 0.0 | See Footnotes F11 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Group Partnership L.P. | 10% OWNER | holding | 3923236.0 | 0 | 0.0 | See Footnotes F5 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Group Partnership L.P. | 10% OWNER | holding | 2642933.0 | 0 | 0.0 | See Footnotes F14 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Group Partnership L.P. | 10% OWNER | holding | 31550215.0 | 0 | 0.0 | See Footnotes F4 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Group Partnership L.P. | 10% OWNER | holding | 55088485.0 | 0 | 0.0 | See Footnotes F3 | Common Units | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 2401060.0 | 4.36 | 18.85 | See Footnotes F3 | Common Units | ONESTREAM, INC. | code S | 52687425.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 373599.0 | 4.36 | 0.0 | See Footnotes F12 | Class D Common Stock | ONESTREAM, INC. | code C | 8198040.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 81838.0 | 4.36 | 0.0 | See Footnotes F9 | Class D Common Stock | ONESTREAM, INC. | code C | 1795818.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 39720.0 | 4.36 | 0.0 | See Footnotes F10 | Class D Common Stock | ONESTREAM, INC. | code C | 871604.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 59582.0 | 4.36 | 0.0 | See Footnotes F15 | Class D Common Stock | ONESTREAM, INC. | code C | 1307452.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 278043.0 | 4.36 | 0.0 | See Footnotes F11 | Class D Common Stock | ONESTREAM, INC. | code C | 6101222.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 115193.0 | 4.36 | 0.0 | See Footnotes F8 | Class D Common Stock | ONESTREAM, INC. | code C | 2527740.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 1375132.0 | 4.36 | 0.0 | See Footnotes F4 | Class D Common Stock | ONESTREAM, INC. | code C | 30175083.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 170996.0 | 4.36 | 0.0 | See Footnotes F5 | Class D Common Stock | ONESTREAM, INC. | code C | 3752240.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 4551.0 | 4.36 | 0.0 | See Footnotes F6 | Class D Common Stock | ONESTREAM, INC. | code C | 99864.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 55990.0 | 4.36 | 0.0 | See Footnotes F13 | Class D Common Stock | ONESTREAM, INC. | code C | 1228626.0 | 0.0 (OS) | |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 426807.0 | 11.37 | 32.31 | 0.0 | See Footnotes F5 | Class D Common Stock | ONESTREAM, INC. | code C | 3325433.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 932505.0 | 11.37 | 70.6 | 0.0 | See Footnotes F12 | Class D Common Stock | ONESTREAM, INC. | code C | 7265535.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 3432334.0 | 11.37 | 259.87 | 0.0 | See Footnotes F4 | Class D Common Stock | ONESTREAM, INC. | code C | 26742749.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 148719.0 | 11.37 | 11.26 | 0.0 | See Footnotes F15 | Class D Common Stock | ONESTREAM, INC. | code C | 1158733.0 | 132.08 (OS) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)