WHITESELL PATRICK 1531362 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-05 | 2024-02-01 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 394.68 | 0.0 | Direct | Class Y Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 226.21 (EDR) | ||
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 20832.0 | 0.07 | 0.92 | 0.0 | Endeavor Executive Holdco | Class Y Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | code D | 28443142.0 | 226.21 (EDR) |
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 20832.0 | 0.07 | 1.25 | 0.0 | Endeavor Executive Holdco | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | code D | 28443142.0 | 167.25 (EDR) |
2024-02-05 | 2024-02-01 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 533.82 | 0.0 | Direct | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 167.25 (EDR) | ||
2024-03-14 | 2024-03-12 | 2024-03-12 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 20832.0 | 0.07 | 1.25 | 0.0 | Endeavor Executive Holdco | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | code D | 28422310.0 | 167.25 (EDR) |
2024-03-14 | 2024-03-12 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 533.82 | 0.0 | Direct | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 167.25 (EDR) | ||
2024-03-14 | 2024-03-12 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 394.68 | 0.0 | Direct | Class Y Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 226.21 (EDR) | ||
2024-03-14 | 2024-03-12 | 2024-03-12 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 20832.0 | 0.07 | 0.92 | 0.0 | Endeavor Executive Holdco | Class Y Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | code D | 28422310.0 | 226.21 (EDR) |
2024-04-11 | 2024-04-09 | 2024-04-09 | 4 | Whitesell Patrick | 10% OWNER | acq | 1642970.0 | 100.0 | 199.58 | 89.01 | By Wme Img, Llc | Class A Common Stock | TKO GROUP HOLDINGS, INC. | code P | 1642970.0 | 82.32 (TKO) |
2024-04-11 | 2024-04-09 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 533.82 | 0.0 | Direct | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 167.25 (EDR) | ||
2024-04-11 | 2024-04-09 | 2024-04-09 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 20832.0 | 0.07 | 1.25 | 0.0 | Endeavor Executive Holdco | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | code D | 28401478.0 | 167.25 (EDR) |
2024-04-11 | 2024-04-09 | 2024-04-09 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 20832.0 | 0.07 | 0.92 | 0.0 | Endeavor Executive Holdco | Class Y Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | code D | 28401478.0 | 226.21 (EDR) |
2024-04-11 | 2024-04-09 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 394.68 | 0.0 | Direct | Class Y Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 226.21 (EDR) | ||
2024-04-24 | 2024-04-22 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 533.82 | 0.0 | Direct | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 167.25 (EDR) | ||
2024-04-24 | 2024-04-22 | 2024-04-22 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 6798.0 | 0.02 | 0.41 | 0.0 | Endeavor Executive Holdco | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | code D | 28394680.0 | 167.25 (EDR) |
2024-04-24 | 2024-04-22 | 2024-04-22 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 6798.0 | 0.02 | 0.3 | 0.0 | Endeavor Executive Holdco | Class Y Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | code D | 28394680.0 | 226.21 (EDR) |
2024-04-24 | 2024-04-22 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 394.68 | 0.0 | Direct | Class Y Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 226.21 (EDR) | ||
2024-04-30 | 2024-04-26 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 533.82 | 0.0 | Direct | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 167.25 (EDR) | ||
2024-04-30 | 2024-04-26 | 2024-04-26 to 2024-04-29 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 4500.0 | 0.02 | 0.27 | 0.0 | Endeavor Executive Holdco | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | code D | 28390180.0 | 167.25 (EDR) |
2024-04-30 | 2024-04-26 | 2024-04-26 to 2024-04-29 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 4500.0 | 0.02 | 0.2 | 0.0 | Endeavor Executive Holdco | Class Y Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | code D | 28390180.0 | 226.21 (EDR) |
2024-04-30 | 2024-04-26 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 394.68 | 0.0 | Direct | Class Y Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 226.21 (EDR) | ||
2024-05-01 | 2024-04-29 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 533.82 | 0.0 | Direct | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 167.25 (EDR) | ||
2024-05-01 | 2024-04-29 | 2024-04-29 to 2024-05-01 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 389414.0 | 1.37 | 23.28 | 0.0 | Endeavor Executive Holdco | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | code D | 28000766.0 | 167.25 (EDR) |
2024-05-01 | 2024-04-29 | 2024-04-29 to 2024-05-01 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 389414.0 | 1.37 | 17.21 | 0.0 | Endeavor Executive Holdco | Class Y Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | code D | 28000766.0 | 226.21 (EDR) |
2024-05-01 | 2024-04-29 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 394.68 | 0.0 | Direct | Class Y Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 226.21 (EDR) | ||
2024-05-06 | 2024-05-02 | 2024-05-02 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 6408.0 | 0.02 | 0.38 | 0.0 | Endeavor Executive Holdco | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | code D | 27994358.0 | 167.25 (EDR) |
2024-05-06 | 2024-05-02 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 533.82 | 0.0 | Direct | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 167.25 (EDR) | ||
2024-05-06 | 2024-05-02 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 394.68 | 0.0 | Direct | Class Y Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 226.21 (EDR) | ||
2024-05-06 | 2024-05-02 | 2024-05-02 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 6408.0 | 0.02 | 0.28 | 0.0 | Endeavor Executive Holdco | Class Y Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | code D | 27994358.0 | 226.21 (EDR) |
2024-05-16 | 2024-05-14 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 8928168.0 | 0 | 533.82 | 0.0 | Direct | Class X Common Stock | ENDEAVOR GROUP HOLDINGS, INC. | NA | 167.25 (EDR) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-05 | 2024-02-01 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 2968279.0 | 0 | 98.79 | 0.0 | Direct | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 300.47 (EDR) | ||
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 20832.0 | 0.08 | 0.69 | 0.0 | Endeavor Executive Holdco | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 25169641.0 | 300.47 (EDR) |
2024-03-14 | 2024-03-12 | 2024-03-12 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 20832.0 | 0.08 | 0.69 | 0.0 | Endeavor Executive Holdco | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 25148809.0 | 300.47 (EDR) |
2024-03-14 | 2024-03-12 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 2968279.0 | 0 | 98.79 | 0.0 | Direct | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 300.47 (EDR) | ||
2024-04-11 | 2024-04-09 | 2024-04-09 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 20832.0 | 0.08 | 0.69 | 0.0 | Endeavor Executive Holdco | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 25127977.0 | 300.47 (EDR) |
2024-04-11 | 2024-04-09 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 2968279.0 | 0 | 98.79 | 0.0 | Direct | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 300.47 (EDR) | ||
2024-04-24 | 2024-04-22 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 2968279.0 | 0 | 98.79 | 0.0 | Direct | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 300.47 (EDR) | ||
2024-04-24 | 2024-04-22 | 2024-04-22 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 6798.0 | 0.03 | 0.23 | 0.0 | Endeavor Executive Holdco | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 25121179.0 | 300.47 (EDR) |
2024-04-30 | 2024-04-26 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 2968279.0 | 0 | 98.79 | 0.0 | Direct | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 300.47 (EDR) | ||
2024-04-30 | 2024-04-26 | 2024-04-26 to 2024-04-29 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 4500.0 | 0.02 | 0.15 | 0.0 | Endeavor Executive Holdco | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 25116679.0 | 300.47 (EDR) |
2024-05-01 | 2024-04-29 | 2024-04-29 to 2024-05-01 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 389414.0 | 1.55 | 12.96 | 0.0 | Endeavor Executive Holdco | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 24727265.0 | 300.47 (EDR) |
2024-05-01 | 2024-04-29 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 2968279.0 | 0 | 98.79 | 0.0 | Direct | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 300.47 (EDR) | ||
2024-05-06 | 2024-05-02 | 2024-05-02 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 6408.0 | 0.03 | 0.21 | 0.0 | Endeavor Executive Holdco | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 24720857.0 | 300.47 (EDR) |
2024-05-06 | 2024-05-02 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 2968279.0 | 0 | 98.79 | 0.0 | Direct | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 300.47 (EDR) | ||
2024-05-16 | 2024-05-14 | 2024-05-14 to 2024-05-16 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 108972.0 | 0.44 | 3.63 | 0.0 | Endeavor Executive Holdco | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 24611885.0 | 300.47 (EDR) |
2024-05-16 | 2024-05-14 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 2968279.0 | 0 | 98.79 | 0.0 | Direct | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 300.47 (EDR) | ||
2024-05-21 | 2024-05-17 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 2968279.0 | 0 | 98.79 | 0.0 | Direct | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 300.47 (EDR) | ||
2024-05-21 | 2024-05-17 | 2024-05-17 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 20000.0 | 0.08 | 0.67 | 0.0 | Endeavor Executive Holdco | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 24591885.0 | 300.47 (EDR) |
2024-06-07 | 2024-06-05 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 2968279.0 | 0 | 98.79 | 0.0 | Direct | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 300.47 (EDR) | ||
2024-06-07 | 2024-06-05 | 2024-06-05 to 2024-06-07 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 40832.0 | 0.17 | 1.36 | 0.0 | Endeavor Executive Holdco | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 24551053.0 | 300.47 (EDR) |
2024-07-02 | 2024-06-28 | 2024-06-28 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 80000.0 | 0.33 | 2.64 | 0.0 | Endeavor Executive Holdco | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 24471053.0 | 302.46 (EDR) |
2024-07-02 | 2024-06-28 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 2968279.0 | 0 | 98.14 | 0.0 | Direct | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 302.46 (EDR) | ||
2024-07-31 | 2024-07-29 | 2024-07-29 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 20832.0 | 0.09 | 0.69 | 0.0 | Endeavor Executive Holdco | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 24450221.0 | 302.46 (EDR) |
2024-07-31 | 2024-07-29 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 2968279.0 | 0 | 98.14 | 0.0 | Direct | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 302.46 (EDR) | ||
2024-09-24 | 2024-09-20 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 2968279.0 | 0 | 96.75 | 0.0 | Direct | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 306.8 (EDR) | ||
2024-09-24 | 2024-09-20 | 2024-09-20 to 2024-09-24 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 177096.0 | 0.72 | 5.77 | 0.0 | Endeavor Executive Holdco | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 24273125.0 | 306.8 (EDR) |
2024-10-09 | 2024-10-08 | 2024-10-08 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 48176.0 | 0.2 | 1.57 | 0.0 | Endeavor Executive Holdco | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 24224949.0 | 306.8 (EDR) |
2024-10-09 | 2024-10-08 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 2968279.0 | 0 | 96.75 | 0.0 | Direct | Endeavor Operating Company Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 306.8 (EDR) | ||
2024-12-05 | 2024-12-03 | 2024-12-03 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | dsp | 44277.0 | 1.35 | 0.0 | Endeavor Executive Holdco | Profits Units | ENDEAVOR GROUP HOLDINGS, INC. | code J | 3229224.0 | 0.0 (EDR) | |
2024-12-05 | 2024-12-03 | 4 | Whitesell Patrick | EXECUTIVE CHAIRMAN | holding | 5959889.0 | 0 | 0.0 | Direct | Profits Units | ENDEAVOR GROUP HOLDINGS, INC. | NA | 0.0 (EDR) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)