RABINOWITZ MATTHEW 1646382 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-30 | 2023-12-12 | 2023-03-29 to 2024-01-26 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | acq | 682472.0 | 63.63 | 56.8 | 0.0 | Direct | Common Stock | NATERA, INC. | code A G | 1072556.0 | 120.15 (NTRA) |
2024-01-30 | 2023-12-12 | 2023-12-12 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 250000.0 | 19.94 | 20.81 | 0.0 | Direct | Common Stock | NATERA, INC. | code G | 1003580.0 | 120.15 (NTRA) |
2024-01-30 | 2023-12-12 | 2023-03-29 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 613496.0 | 100.0 | 51.06 | 0.0 | Matthew Rabinowitz Grantor Retained Annuity Trust | Common Stock | NATERA, INC. | code G | 0.0 | 120.15 (NTRA) |
2024-01-30 | 2023-12-12 | 2023-12-12 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | acq | 250000.0 | 37.31 | 20.81 | 0.0 | Rmdm Trust | Common Stock | NATERA, INC. | code G | 670000.0 | 120.15 (NTRA) |
2024-02-23 | 2024-02-23 | 2024-02-23 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | acq | 380036.0 | 36.19 | 31.63 | 2.66 | Rmdm Trust | Common Stock | NATERA, INC. | code M | 1050036.0 | 120.15 (NTRA) |
2024-02-23 | 2024-02-23 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | holding | 1072556.0 | 0 | 89.27 | 0.0 | Direct | Common Stock | NATERA, INC. | NA | 120.15 (NTRA) | ||
2024-03-01 | 2024-03-01 | 2024-03-01 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | acq | 4104.0 | 0.38 | 0.34 | 0.0 | Direct | Common Stock | NATERA, INC. | code A | 1076660.0 | 120.76 (NTRA) |
2024-03-01 | 2024-03-01 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | holding | 1050036.0 | 0 | 86.95 | 0.0 | Rmdm Trust | Common Stock | NATERA, INC. | NA | 120.76 (NTRA) | ||
2024-03-07 | 2024-03-05 | 2024-03-05 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 190000.0 | 18.09 | 15.73 | 87.4 | By Rmdm Trust | Common Stock | NATERA, INC. | code S | 860036.0 | 120.76 (NTRA) |
2024-03-07 | 2024-03-05 | 2024-03-05 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 1012.0 | 0.09 | 0.08 | 88.36 | Direct | Common Stock | NATERA, INC. | code S | 1075648.0 | 120.76 (NTRA) |
2024-05-10 | 2024-05-08 | 2024-05-08 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | acq | 215000.0 | 16.66 | 17.8 | 5.4 | Direct | Common Stock | NATERA, INC. | code M | 1290648.0 | 120.76 (NTRA) |
2024-05-10 | 2024-05-08 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | holding | 860036.0 | 0 | 71.22 | 0.0 | By Rmdm Trust | Common Stock | NATERA, INC. | NA | 120.76 (NTRA) | ||
2024-08-09 | 2024-08-08 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | holding | 88000.0 | 0 | 7.17 | 0.0 | By Spouse | Common Stock | NATERA, INC. | NA | 122.8 (NTRA) | ||
2024-08-09 | 2024-08-08 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | holding | 860036.0 | 0 | 70.03 | 0.0 | By Rmdm Trust | Common Stock | NATERA, INC. | NA | 122.8 (NTRA) | ||
2024-08-09 | 2024-08-08 | 2024-08-08 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | acq | 190000.0 | 12.83 | 15.47 | 5.4 | Direct | Common Stock | NATERA, INC. | code M | 1480648.0 | 122.8 (NTRA) |
2024-11-13 | 2024-11-11 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | holding | 88000.0 | 0 | 6.67 | 0.0 | By Spouse | Common Stock | NATERA, INC. | NA | 132.02 (NTRA) | ||
2024-11-13 | 2024-11-11 | 2024-11-11 to 2024-11-12 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | acq | 140000.0 | 5.64 | 10.6 | 5.4 | Direct | Common Stock | NATERA, INC. | code M | 2480684.0 | 132.02 (NTRA) |
2024-11-27 | 2024-11-25 | 2024-11-25 to 2024-11-26 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 4000.0 | 4.55 | 0.3 | 166.34 | By Spouse | Common Stock | NATERA, INC. | code S | 84000.0 | 132.02 (NTRA) |
2024-11-27 | 2024-11-25 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | holding | 2480684.0 | 0 | 187.9 | 0.0 | Direct | Common Stock | NATERA, INC. | NA | 132.02 (NTRA) | ||
2024-12-09 | 2024-12-05 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | holding | 84000.0 | 0 | 6.36 | 0.0 | By Spouse | Common Stock | NATERA, INC. | NA | 132.02 (NTRA) | ||
2024-12-09 | 2024-12-05 | 2024-12-05 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | acq | 68496.0 | 2.69 | 5.19 | 5.4 | Direct | Common Stock | NATERA, INC. | code M | 2549180.0 | 132.02 (NTRA) |
2024-12-13 | 2024-12-13 | 2024-12-13 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 160000.0 | 6.28 | 12.12 | 165.74 | Direct | Common Stock | NATERA, INC. | code S | 2389180.0 | 132.02 (NTRA) |
2024-12-13 | 2024-12-13 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | holding | 84000.0 | 0 | 6.36 | 0.0 | By Spouse | Common Stock | NATERA, INC. | NA | 132.02 (NTRA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-30 | 2023-12-12 | 2023-12-12 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 380036.0 | 100.0 | 31.63 | 2.66 | Direct | Stock Option (Right To Buy) | NATERA, INC. | code G | 0.0 | 120.15 (NTRA) |
2024-01-30 | 2023-12-12 | 2023-12-12 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | acq | 380036.0 | 100.0 | 31.63 | 2.66 | Rmdm Trust | Stock Option (Right To Buy) | NATERA, INC. | code G | 380036.0 | 120.15 (NTRA) |
2024-02-23 | 2024-02-23 | 2024-02-23 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 380036.0 | 100.0 | 31.63 | 2.66 | Rmdm Trust | Stock Option (Right To Buy) | NATERA, INC. | code M | 0.0 | 120.15 (NTRA) |
2024-05-10 | 2024-05-08 | 2024-05-08 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 215000.0 | 35.05 | 17.8 | 5.4 | Direct | Stock Option (Right To Buy) | NATERA, INC. | code M | 398496.0 | 120.76 (NTRA) |
2024-08-09 | 2024-08-08 | 2024-08-08 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 190000.0 | 47.68 | 15.47 | 5.4 | Direct | Stock Option (Right To Buy) | NATERA, INC. | code M | 208496.0 | 122.8 (NTRA) |
2024-11-13 | 2024-11-11 | 2024-11-11 to 2024-11-12 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 140000.0 | 67.15 | 10.6 | 5.4 | Direct | Stock Option (Right To Buy) | NATERA, INC. | code M | 68496.0 | 132.02 (NTRA) |
2024-12-09 | 2024-12-05 | 2024-12-05 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 68496.0 | 100.0 | 5.19 | 5.4 | Direct | Stock Option (Right To Buy) | NATERA, INC. | code M | 0.0 | 132.02 (NTRA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)