SHEENA JONATHAN 1646649 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-30 | 2024-01-26 | 2024-01-26 | 4 | Sheena Jonathan | CO-FOUNDER | acq | 9405.0 | 1.96 | 0.78 | 0.0 | Direct | Common Stock | NATERA, INC. | code A | 479131.0 | 120.15 (NTRA) |
2024-01-30 | 2024-01-26 | 2024-01-29 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 546.0 | 0.11 | 0.05 | 65.09 | Direct | Common Stock | NATERA, INC. | code S | 478585.0 | 120.15 (NTRA) |
2024-01-30 | 2024-01-26 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 21155.0 | 0 | 1.76 | 0.0 | By Caraluna 1 Trust | Common Stock | NATERA, INC. | NA | 120.15 (NTRA) | ||
2024-01-30 | 2024-01-26 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 21155.0 | 0 | 1.76 | 0.0 | By Caraluna 2 Trust | Common Stock | NATERA, INC. | NA | 120.15 (NTRA) | ||
2024-02-08 | 2024-02-06 | 2024-02-06 to 2024-02-07 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 3500.0 | 16.54 | 0.29 | 70.02 | By Caraluna 1 Trust | Common Stock | NATERA, INC. | code S | 17655.0
![]() |
120.15 (NTRA) |
2024-02-08 | 2024-02-06 | 2024-02-06 to 2024-02-07 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 3500.0 | 16.54 | 0.29 | 70.02 | By Caraluna 2 Trust | Common Stock | NATERA, INC. | code S | 17655.0
![]() |
120.15 (NTRA) |
2024-02-08 | 2024-02-06 | 2024-02-07 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 5000.0 | 1.04 | 0.42 | 70.1 | Direct | Common Stock | NATERA, INC. | code S | 473585.0 | 120.15 (NTRA) |
2024-03-01 | 2024-02-29 | 2024-02-29 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 3000.0 | 16.99 | 0.25 | 90.01 | By Caraluna 2 Trust | Common Stock | NATERA, INC. | code S | 14655.0 | 120.76 (NTRA) |
2024-03-01 | 2024-02-29 | 2024-02-29 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 3000.0 | 16.99 | 0.25 | 90.02 | By Caraluna 1 Trust | Common Stock | NATERA, INC. | code S | 14655.0 | 120.76 (NTRA) |
2024-03-01 | 2024-02-29 | 2024-02-29 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 10000.0 | 2.11 | 0.83 | 86.34 | Direct | Common Stock | NATERA, INC. | code S | 463585.0
![]() |
120.76 (NTRA) |
2024-03-01 | 2024-02-29 | 2024-03-01 | 4 | Sheena Jonathan | CO-FOUNDER | acq | 1028.0 | 0.22 | 0.09 | 0.0 | Direct | Common Stock | NATERA, INC. | code A | 464613.0 | 120.76 (NTRA) |
2024-03-07 | 2024-03-05 | 2024-03-05 to 2024-03-06 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 6028.0 | 1.3 | 0.5 | 88.64 | Direct | Common Stock | NATERA, INC. | code S | 458585.0
![]() |
120.76 (NTRA) |
2024-03-07 | 2024-03-05 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 14655.0 | 0 | 1.21 | 0.0 | By Caraluna 1 Trust | Common Stock | NATERA, INC. | NA | 120.76 (NTRA) | ||
2024-03-07 | 2024-03-05 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 14655.0 | 0 | 1.21 | 0.0 | By Caraluna 2 Trust | Common Stock | NATERA, INC. | NA | 120.76 (NTRA) | ||
2024-03-08 | 2024-03-07 | 2024-03-07 | 4 | Sheena Jonathan | CO-FOUNDER | acq | 55427.0 | 79.09 | 4.59 | 0.0 | By Caraluna 1 Trust | Common Stock | NATERA, INC. | code G | 70082.0 | 120.76 (NTRA) |
2024-03-08 | 2024-03-07 | 2024-03-07 | 4 | Sheena Jonathan | CO-FOUNDER | acq | 55427.0 | 79.09 | 4.59 | 0.0 | By Caraluna 2 Trust | Common Stock | NATERA, INC. | code G | 70082.0 | 120.76 (NTRA) |
2024-03-08 | 2024-03-07 | 2024-03-07 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 110854.0 | 24.17 | 9.18 | 0.0 | Direct | Common Stock | NATERA, INC. | code G | 347731.0 | 120.76 (NTRA) |
2024-03-29 | 2024-03-27 | 2024-03-28 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 500.0 | 0.71 | 0.04 | 90.13 | By Caraluna 2 Trust | Common Stock | NATERA, INC. | code S | 69582.0 | 120.76 (NTRA) |
2024-03-29 | 2024-03-27 | 2024-03-28 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 500.0 | 0.71 | 0.04 | 90.13 | By Caraluna 1 Trust | Common Stock | NATERA, INC. | code S | 69582.0 | 120.76 (NTRA) |
2024-03-29 | 2024-03-27 | 2024-03-27 | 4 | Sheena Jonathan | CO-FOUNDER | acq | 447.0 | 0.13 | 0.04 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 348178.0 | 120.76 (NTRA) |
2024-03-29 | 2024-03-27 | 2024-03-28 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 447.0 | 0.13 | 0.04 | 90.22 | Direct | Common Stock | NATERA, INC. | code S | 347731.0
![]() |
120.76 (NTRA) |
2024-04-04 | 2024-04-03 | 2024-04-03 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 26700.0 | 7.68 | 2.21 | 92.47 | Direct | Common Stock | NATERA, INC. | code S | 321031.0
![]() |
120.76 (NTRA) |
2024-04-04 | 2024-04-03 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 69582.0 | 0 | 5.76 | 0.0 | By Caraluna 2 Trust | Common Stock | NATERA, INC. | NA | 120.76 (NTRA) | ||
2024-04-04 | 2024-04-03 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 69582.0 | 0 | 5.76 | 0.0 | By Caraluna 1 Trust | Common Stock | NATERA, INC. | NA | 120.76 (NTRA) | ||
2024-04-23 | 2024-04-20 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 69582.0 | 0 | 5.76 | 0.0 | By Caraluna 2 Trust | Common Stock | NATERA, INC. | NA | 120.76 (NTRA) | ||
2024-04-23 | 2024-04-20 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 69582.0 | 0 | 5.76 | 0.0 | By Caraluna 1 Trust | Common Stock | NATERA, INC. | NA | 120.76 (NTRA) | ||
2024-04-23 | 2024-04-20 | 2024-04-20 to 2024-04-21 | 4 | Sheena Jonathan | CO-FOUNDER | acq | 333.0 | 0.1 | 0.03 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 321364.0
![]() |
120.76 (NTRA) |
2024-04-26 | 2024-04-25 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 321364.0 | 0 | 26.61 | 0.0 | Direct | Common Stock | NATERA, INC. | NA | 120.76 (NTRA) | ||
2024-04-26 | 2024-04-25 | 2024-04-25 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 500.0 | 0.72 | 0.04 | 89.55 | By Caraluna 2 Trust | Common Stock | NATERA, INC. | code S | 69082.0 | 120.76 (NTRA) |
2024-04-26 | 2024-04-25 | 2024-04-25 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 500.0 | 0.72 | 0.04 | 89.55 | By Caraluna 1 Trust | Common Stock | NATERA, INC. | code S | 69082.0 | 120.76 (NTRA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-29 | 2024-03-27 | 2024-03-27 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 447.0 | 100.0 | 0.04 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 0.0 | 120.76 (NTRA) |
2024-04-23 | 2024-04-20 | 2024-04-20 to 2024-04-21 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 333.0 | 43.64 | 0.03 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 430.0
![]() |
120.76 (NTRA) |
2024-07-23 | 2024-07-20 | 2024-07-20 to 2024-07-21 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 333.0 | 53.71 | 0.03 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 287.0
![]() |
122.8 (NTRA) |
2024-10-22 | 2024-10-20 | 2024-10-20 to 2024-10-21 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 333.0 | 69.81 | 0.03 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 144.0
![]() |
123.68 (NTRA) |
2025-01-21 | 2025-01-16 | 2025-01-16 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 3043.0 | 100.0 | 0.23 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 0.0 | 132.02 (NTRA) |
2025-01-22 | 2025-01-20 | 2025-01-20 to 2025-01-21 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 335.0 | 100.0 | 0.03 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 0.0
![]() |
132.02 (NTRA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)