LE-QUOC ALEXIS 1783984 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-14 | 2024-02-12 | 2024-02-12 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 127105.0 | 33.95 | 4.21 | 1.33 | Direct | Class A Common Stock | DATADOG, INC. | code C | 374433.0 | 302.16 (DDOG) |
2024-02-14 | 2024-02-12 | 2024-02-12 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 33.95 | 4.21 | 135.1 | Direct | Class A Common Stock | DATADOG, INC. | code S | 247328.0 | 302.16 (DDOG) |
2024-02-16 | 2024-02-15 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 247328.0 | 0 | 8.19 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | NA | 302.16 (DDOG) | ||
2024-02-16 | 2024-02-15 | 2024-02-15 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 30.0 | 100.0 | 0.0 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | code G | 0.0 | 302.16 (DDOG) |
2024-02-16 | 2024-02-15 | 2024-02-15 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 30.0 | 100.0 | 0.0 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | code J | 30.0 | 302.16 (DDOG) |
2024-02-29 | 2024-02-27 | 2024-02-27 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 80252.0 | 24.5 | 2.62 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | code A | 327580.0 | 305.93 (DDOG) |
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 37168.0 | 11.35 | 1.21 | 128.58 | Direct | Class A Common Stock | DATADOG, INC. | code S | 290412.0 | 305.93 (DDOG) |
2024-03-15 | 2024-03-13 | 2024-03-13 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 127105.0 | 30.44 | 4.15 | 1.33 | Direct | Class A Common Stock | DATADOG, INC. | code C | 417517.0 | 305.93 (DDOG) |
2024-03-15 | 2024-03-13 | 2024-03-13 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 30.44 | 4.15 | 123.82 | Direct | Class A Common Stock | DATADOG, INC. | code S | 290412.0 | 305.93 (DDOG) |
2024-04-11 | 2024-04-09 | 2024-04-09 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 127105.0 | 30.44 | 4.15 | 1.33 | Direct | Class A Common Stock | DATADOG, INC. | code C | 417517.0 | 305.93 (DDOG) |
2024-04-11 | 2024-04-09 | 2024-04-09 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 30.44 | 4.15 | 125.53 | Direct | Class A Common Stock | DATADOG, INC. | code S | 290412.0 | 305.93 (DDOG) |
2024-05-17 | 2024-05-15 | 2024-05-15 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 127105.0 | 30.44 | 4.12 | 1.33 | Direct | Class A Common Stock | DATADOG, INC. | code C | 417517.0 | 308.46 (DDOG) |
2024-05-17 | 2024-05-15 | 2024-05-15 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 30.44 | 4.12 | 118.52 | Direct | Class A Common Stock | DATADOG, INC. | code S | 290412.0 | 308.46 (DDOG) |
2024-05-17 | 2024-05-15 | 2024-05-13 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 35.0 | 100.0 | 0.0 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | code J | 35.0 | 308.46 (DDOG) |
2024-06-05 | 2024-06-03 | 2024-06-03 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 11387.0 | 3.92 | 0.37 | 109.46 | Direct | Class A Common Stock | DATADOG, INC. | code S | 279025.0 | 308.46 (DDOG) |
2024-06-05 | 2024-06-03 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 35.0 | 0 | 0.0 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | NA | 308.46 (DDOG) | ||
2024-06-11 | 2024-06-07 | 2024-06-07 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 31.3 | 4.12 | 109.79 | Direct | Class A Common Stock | DATADOG, INC. | code S | 279025.0 | 308.46 (DDOG) |
2024-06-11 | 2024-06-07 | 2024-06-07 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 127105.0 | 31.3 | 4.12 | 1.33 | Direct | Class A Common Stock | DATADOG, INC. | code C | 406130.0 | 308.46 (DDOG) |
2024-06-11 | 2024-06-07 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 35.0 | 0 | 0.0 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | NA | 308.46 (DDOG) | ||
2024-06-14 | 2024-06-13 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 279025.0 | 0 | 9.05 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | NA | 308.46 (DDOG) | ||
2024-06-14 | 2024-06-13 | 2024-06-13 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 350000.0 | 99.99 | 11.35 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | code G | 35.0 | 308.46 (DDOG) |
2024-06-14 | 2024-06-13 | 2024-06-13 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 350000.0 | 99.99 | 11.35 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | code C | 350035.0 | 308.46 (DDOG) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 127105.0 | 31.3 | 4.12 | 1.33 | Direct | Class A Common Stock | DATADOG, INC. | code C | 406130.0 | 308.46 (DDOG) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 31.3 | 4.12 | 130.75 | Direct | Class A Common Stock | DATADOG, INC. | code S | 279025.0 | 308.46 (DDOG) |
2024-07-03 | 2024-07-01 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 35.0 | 0 | 0.0 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | NA | 308.46 (DDOG) | ||
2024-07-31 | 2024-07-29 | 2024-07-29 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 68659.0 | 19.75 | 2.23 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | code A | 347684.0 | 308.46 (DDOG) |
2024-07-31 | 2024-07-29 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 35.0 | 0 | 0.0 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | NA | 308.46 (DDOG) | ||
2024-08-14 | 2024-08-12 | 2024-08-12 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 26.77 | 4.09 | 111.66 | Direct | Class A Common Stock | DATADOG, INC. | code S | 347684.0 | 311.11 (DDOG) |
2024-08-14 | 2024-08-12 | 2024-08-12 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 127105.0 | 26.77 | 4.09 | 1.33 | Direct | Class A Common Stock | DATADOG, INC. | code C | 474789.0 | 311.11 (DDOG) |
2024-08-14 | 2024-08-12 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 35.0 | 0 | 0.0 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | NA | 311.11 (DDOG) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-14 | 2024-02-12 | 2024-02-12 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 222990.0 | 21.28 | 84.5 | 1.33 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 825000.0 | 26.39 (DDOG) |
2024-02-14 | 2024-02-12 | 2024-02-12 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 10.99 | 48.16 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 1029572.0 | 26.39 (DDOG) |
2024-02-14 | 2024-02-12 | 2024-02-12 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 222990.0 | 21.44 | 84.5 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 1040260.0 | 26.39 (DDOG) |
2024-02-14 | 2024-02-12 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 7379835.0 | 0 | 2796.45 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | NA | 26.39 (DDOG) | ||
2024-03-15 | 2024-03-13 | 2024-03-13 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 222990.0 | 21.67 | 85.95 | 1.33 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 806250.0 | 25.94 (DDOG) |
2024-03-15 | 2024-03-13 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 7379835.0 | 0 | 2844.5 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | NA | 25.94 (DDOG) | ||
2024-03-15 | 2024-03-13 | 2024-03-13 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 222990.0 | 19.63 | 85.95 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 1136145.0 | 25.94 (DDOG) |
2024-03-15 | 2024-03-13 | 2024-03-13 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 10.15 | 48.99 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 1125457.0 | 25.94 (DDOG) |
2024-04-11 | 2024-04-09 | 2024-04-09 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 9.43 | 48.99 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 1221342.0 | 25.94 (DDOG) |
2024-04-11 | 2024-04-09 | 2024-04-09 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 222990.0 | 18.1 | 85.95 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 1232030.0 | 25.94 (DDOG) |
2024-04-11 | 2024-04-09 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 7379835.0 | 0 | 2844.5 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | NA | 25.94 (DDOG) | ||
2024-04-11 | 2024-04-09 | 2024-04-09 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 222990.0 | 22.07 | 85.95 | 1.33 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 787500.0 | 25.94 (DDOG) |
2024-05-17 | 2024-05-15 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 7379835.0 | 0 | 2833.72 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | NA | 26.04 (DDOG) | ||
2024-05-17 | 2024-05-15 | 2024-05-15 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 222990.0 | 16.79 | 85.62 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 1327915.0 | 26.04 (DDOG) |
2024-05-17 | 2024-05-15 | 2024-05-15 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 8.8 | 48.81 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 1317227.0 | 26.04 (DDOG) |
2024-05-17 | 2024-05-15 | 2024-05-15 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 222990.0 | 22.48 | 85.62 | 1.33 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 768750.0 | 26.04 (DDOG) |
2024-06-11 | 2024-06-07 | 2024-06-07 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 222990.0 | 22.92 | 85.62 | 1.33 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 750000.0 | 26.04 (DDOG) |
2024-06-11 | 2024-06-07 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 7379835.0 | 0 | 2833.72 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | NA | 26.04 (DDOG) | ||
2024-06-11 | 2024-06-07 | 2024-06-07 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 8.25 | 48.81 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 1413112.0 | 26.04 (DDOG) |
2024-06-11 | 2024-06-07 | 2024-06-07 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 222990.0 | 15.66 | 85.62 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 1423800.0 | 26.04 (DDOG) |
2024-06-14 | 2024-06-13 | 2024-06-13 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 350000.0 | 4.74 | 134.39 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | code C | 7029835.0 | 26.04 (DDOG) |
2024-06-14 | 2024-06-13 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 1413112.0 | 0 | 542.61 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | NA | 26.04 (DDOG) | ||
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 7.77 | 48.81 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 1508997.0 | 26.04 (DDOG) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 222990.0 | 14.67 | 85.62 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 1519685.0 | 26.04 (DDOG) |
2024-07-03 | 2024-07-01 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 7029835.0 | 0 | 2699.33 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | NA | 26.04 (DDOG) | ||
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 222990.0 | 23.37 | 85.62 | 1.33 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 731250.0 | 26.04 (DDOG) |
2024-08-14 | 2024-08-12 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 7029835.0 | 0 | 2699.43 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | NA | 26.04 (DDOG) | ||
2024-08-14 | 2024-08-12 | 2024-08-12 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 7.34 | 48.81 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 1604882.0 | 26.04 (DDOG) |
2024-08-14 | 2024-08-12 | 2024-08-12 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 222990.0 | 13.8 | 85.63 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 1615570.0 | 26.04 (DDOG) |
2024-08-14 | 2024-08-12 | 2024-08-12 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 222990.0 | 23.84 | 85.63 | 1.33 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 712500.0 | 26.04 (DDOG) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)