POMEL OLIVIER 1783990 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-08 | 2024-02-06 | 2024-02-06 | 4 | Pomel Olivier | CEO | acq | 133315.0 | 30.83 | 4.41 | 0.2 | Direct | Class A Common Stock | DATADOG, INC. | code C | 432390.0 | 302.16 (DDOG) |
2024-02-08 | 2024-02-06 | 2024-02-06 | 4 | Pomel Olivier | CEO | dsp | 133315.0 | 30.83 | 4.41 | 129.82 | Direct | Class A Common Stock | DATADOG, INC. | code S | 299075.0 | 302.16 (DDOG) |
2024-02-16 | 2024-02-15 | 2024-02-15 | 4 | Pomel Olivier | CEO | dsp | 300.0 | 0.1 | 0.01 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | code G | 299075.0 | 302.16 (DDOG) |
2024-02-16 | 2024-02-15 | 2024-02-15 | 4 | Pomel Olivier | CEO | acq | 300.0 | 0.1 | 0.01 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | code J | 299375.0 | 302.16 (DDOG) |
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Pomel Olivier | CEO | acq | 19226.0 | 6.04 | 0.63 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | code C | 318301.0 | 305.93 (DDOG) |
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Pomel Olivier | CEO | dsp | 19226.0 | 6.04 | 0.63 | 130.06 | Direct | Class A Common Stock | DATADOG, INC. | code S | 299075.0 | 305.93 (DDOG) |
2024-02-29 | 2024-02-27 | 2024-02-27 | 4 | Pomel Olivier | CEO | acq | 80252.0 | 21.16 | 2.62 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | code A | 379327.0 | 305.93 (DDOG) |
2024-03-06 | 2024-03-04 | 2024-03-04 to 2024-03-05 | 4 | Pomel Olivier | CEO | dsp | 127717.0 | 27.47 | 4.17 | 125.13 | Direct | Class A Common Stock | DATADOG, INC. | code S | 337247.0 | 305.93 (DDOG) |
2024-03-06 | 2024-03-04 | 2024-03-05 | 4 | Pomel Olivier | CEO | acq | 85637.0 | 20.25 | 2.8 | 0.31 | Direct | Class A Common Stock | DATADOG, INC. | code C | 422884.0 | 305.93 (DDOG) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Pomel Olivier | CEO | dsp | 85637.0 | 20.25 | 2.8 | 122.96 | Direct | Class A Common Stock | DATADOG, INC. | code S | 337247.0 | 305.93 (DDOG) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Pomel Olivier | CEO | acq | 85637.0 | 20.25 | 2.8 | 0.31 | Direct | Class A Common Stock | DATADOG, INC. | code C | 422884.0 | 305.93 (DDOG) |
2024-04-25 | 2024-04-23 | 2024-04-23 to 2024-04-24 | 4 | Pomel Olivier | CEO | dsp | 48442.0 | 12.56 | 1.58 | 130.07 | Direct | Class A Common Stock | DATADOG, INC. | code S | 337247.0 | 305.93 (DDOG) |
2024-04-25 | 2024-04-23 | 2024-04-23 to 2024-04-24 | 4 | Pomel Olivier | CEO | acq | 48442.0 | 13.39 | 1.58 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | code C | 361765.0 | 305.93 (DDOG) |
2024-05-08 | 2024-05-06 | 2024-05-06 | 4 | Pomel Olivier | CEO | acq | 85637.0 | 20.25 | 2.8 | 0.31 | Direct | Class A Common Stock | DATADOG, INC. | code C | 422884.0 | 305.93 (DDOG) |
2024-05-08 | 2024-05-06 | 2024-05-06 | 4 | Pomel Olivier | CEO | dsp | 85637.0 | 20.25 | 2.8 | 125.41 | Direct | Class A Common Stock | DATADOG, INC. | code S | 337247.0 | 305.93 (DDOG) |
2024-06-05 | 2024-06-03 | 2024-06-03 | 4 | Pomel Olivier | CEO | dsp | 98690.0 | 23.32 | 3.2 | 109.16 | Direct | Class A Common Stock | DATADOG, INC. | code S | 324539.0 | 308.46 (DDOG) |
2024-06-05 | 2024-06-03 | 2024-05-13 to 2024-06-03 | 4 | Pomel Olivier | CEO | acq | 85982.0 | 20.32 | 2.79 | 0.31 | Direct | Class A Common Stock | DATADOG, INC. | code C J | 423229.0 | 308.46 (DDOG) |
2024-07-10 | 2024-07-08 | 2024-07-08 | 4 | Pomel Olivier | CEO | acq | 200993.0 | 38.25 | 6.52 | 0.13 | Direct | Class A Common Stock | DATADOG, INC. | code C | 525532.0 | 308.46 (DDOG) |
2024-07-10 | 2024-07-08 | 2024-07-08 | 4 | Pomel Olivier | CEO | dsp | 200993.0 | 38.25 | 6.52 | 131.01 | Direct | Class A Common Stock | DATADOG, INC. | code S | 324539.0 | 308.46 (DDOG) |
2024-07-31 | 2024-07-29 | 2024-07-29 | 4 | Pomel Olivier | CEO | acq | 80775.0 | 19.93 | 2.62 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | code A | 405314.0 | 308.46 (DDOG) |
2024-08-07 | 2024-08-05 | 2024-08-05 | 4 | Pomel Olivier | CEO | acq | 85637.0 | 17.44 | 2.78 | 0.31 | Direct | Class A Common Stock | DATADOG, INC. | code C | 490951.0 | 308.46 (DDOG) |
2024-08-07 | 2024-08-05 | 2024-08-05 | 4 | Pomel Olivier | CEO | dsp | 85637.0 | 17.44 | 2.78 | 104.21 | Direct | Class A Common Stock | DATADOG, INC. | code S | 405314.0 | 308.46 (DDOG) |
2024-09-05 | 2024-09-03 | 2024-09-03 | 4 | Pomel Olivier | CEO | dsp | 13203.0 | 3.26 | 0.42 | 113.5 | Direct | Class A Common Stock | DATADOG, INC. | code S | 392111.0 | 311.11 (DDOG) |
2024-09-11 | 2024-09-09 | 2024-09-09 | 4 | Pomel Olivier | CEO | acq | 85637.0 | 17.93 | 2.75 | 0.31 | Direct | Class A Common Stock | DATADOG, INC. | code C | 477748.0 | 311.11 (DDOG) |
2024-09-11 | 2024-09-09 | 2024-09-09 | 4 | Pomel Olivier | CEO | dsp | 85637.0 | 17.93 | 2.75 | 107.69 | Direct | Class A Common Stock | DATADOG, INC. | code S | 392111.0 | 311.11 (DDOG) |
2024-10-09 | 2024-10-07 | 2024-10-07 | 4 | Pomel Olivier | CEO | dsp | 85637.0 | 17.93 | 2.75 | 122.61 | Direct | Class A Common Stock | DATADOG, INC. | code S | 392111.0 | 311.11 (DDOG) |
2024-10-09 | 2024-10-07 | 2024-10-07 | 4 | Pomel Olivier | CEO | acq | 85637.0 | 17.93 | 2.75 | 0.31 | Direct | Class A Common Stock | DATADOG, INC. | code C | 477748.0 | 311.11 (DDOG) |
2024-11-06 | 2024-11-04 | 2024-11-04 | 4 | Pomel Olivier | CEO | dsp | 85637.0 | 17.93 | 2.75 | 125.34 | Direct | Class A Common Stock | DATADOG, INC. | code S | 392111.0 | 311.11 (DDOG) |
2024-11-06 | 2024-11-04 | 2024-11-04 | 4 | Pomel Olivier | CEO | acq | 85637.0 | 17.93 | 2.75 | 0.31 | Direct | Class A Common Stock | DATADOG, INC. | code C | 477748.0 | 311.11 (DDOG) |
2024-11-26 | 2024-11-22 | 2024-11-22 to 2024-11-25 | 4 | Pomel Olivier | CEO | dsp | 553356.0 | 58.49 | 17.67 | 32.57 | Direct | Class A Common Stock | DATADOG, INC. | code G S | 392746.0 | 313.21 (DDOG) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-08 | 2024-02-06 | 2024-02-06 | 4 | Pomel Olivier | CEO | dsp | 133315.0 | 1.53 | 50.52 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8607146.0 | 26.39 (DDOG) |
2024-02-08 | 2024-02-06 | 2024-02-06 | 4 | Pomel Olivier | CEO | acq | 150240.0 | 1.72 | 56.93 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 8740461.0 | 26.39 (DDOG) |
2024-02-08 | 2024-02-06 | 2024-02-06 | 4 | Pomel Olivier | CEO | dsp | 150240.0 | 5.88 | 56.93 | 0.31 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 2403840.0 | 26.39 (DDOG) |
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Pomel Olivier | CEO | dsp | 19226.0 | 0.22 | 7.41 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8587920.0 | 25.94 (DDOG) |
2024-03-06 | 2024-03-04 | 2024-03-05 | 4 | Pomel Olivier | CEO | dsp | 150240.0 | 6.25 | 57.91 | 0.31 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 2253600.0 | 25.94 (DDOG) |
2024-03-06 | 2024-03-04 | 2024-03-05 | 4 | Pomel Olivier | CEO | acq | 150240.0 | 1.72 | 57.91 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 8738160.0 | 25.94 (DDOG) |
2024-03-06 | 2024-03-04 | 2024-03-05 | 4 | Pomel Olivier | CEO | dsp | 85637.0 | 0.98 | 33.01 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8652523.0 | 25.94 (DDOG) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Pomel Olivier | CEO | dsp | 85637.0 | 0.97 | 33.01 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8717126.0 | 25.94 (DDOG) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Pomel Olivier | CEO | acq | 150240.0 | 1.71 | 57.91 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 8802763.0 | 25.94 (DDOG) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Pomel Olivier | CEO | dsp | 150240.0 | 6.67 | 57.91 | 0.31 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 2103360.0 | 25.94 (DDOG) |
2024-04-25 | 2024-04-23 | 2024-04-23 to 2024-04-24 | 4 | Pomel Olivier | CEO | dsp | 48442.0 | 0.56 | 18.67 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8668684.0 | 25.94 (DDOG) |
2024-05-08 | 2024-05-06 | 2024-05-06 | 4 | Pomel Olivier | CEO | dsp | 85637.0 | 0.97 | 33.01 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8733287.0 | 25.94 (DDOG) |
2024-05-08 | 2024-05-06 | 2024-05-06 | 4 | Pomel Olivier | CEO | acq | 150240.0 | 1.7 | 57.91 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 8818924.0 | 25.94 (DDOG) |
2024-05-08 | 2024-05-06 | 2024-05-06 | 4 | Pomel Olivier | CEO | dsp | 150240.0 | 7.14 | 57.91 | 0.31 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 1953120.0 | 25.94 (DDOG) |
2024-06-05 | 2024-06-03 | 2024-06-03 | 4 | Pomel Olivier | CEO | dsp | 150240.0 | 7.69 | 57.69 | 0.31 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 1802880.0 | 26.04 (DDOG) |
2024-06-05 | 2024-06-03 | 2024-06-03 | 4 | Pomel Olivier | CEO | dsp | 85637.0 | 0.96 | 32.88 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8798890.0 | 26.04 (DDOG) |
2024-06-05 | 2024-06-03 | 2024-06-03 | 4 | Pomel Olivier | CEO | acq | 150240.0 | 1.69 | 57.69 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 8883527.0 | 26.04 (DDOG) |
2024-07-10 | 2024-07-08 | 2024-07-08 | 4 | Pomel Olivier | CEO | dsp | 150240.0 | 8.33 | 57.69 | 0.31 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 1652640.0 | 26.04 (DDOG) |
2024-07-10 | 2024-07-08 | 2024-07-08 | 4 | Pomel Olivier | CEO | dsp | 200993.0 | 2.25 | 77.18 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8748137.0 | 26.04 (DDOG) |
2024-07-10 | 2024-07-08 | 2024-07-08 | 4 | Pomel Olivier | CEO | acq | 150240.0 | 1.68 | 57.69 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 8949130.0 | 26.04 (DDOG) |
2024-08-07 | 2024-08-05 | 2024-08-05 | 4 | Pomel Olivier | CEO | dsp | 150240.0 | 9.09 | 57.69 | 0.31 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 1502400.0 | 26.04 (DDOG) |
2024-08-07 | 2024-08-05 | 2024-08-05 | 4 | Pomel Olivier | CEO | dsp | 85637.0 | 0.96 | 32.88 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8812740.0 | 26.04 (DDOG) |
2024-08-07 | 2024-08-05 | 2024-08-05 | 4 | Pomel Olivier | CEO | acq | 150240.0 | 1.69 | 57.69 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 8898377.0 | 26.04 (DDOG) |
2024-09-11 | 2024-09-09 | 2024-09-09 | 4 | Pomel Olivier | CEO | dsp | 150240.0 | 10.0 | 57.69 | 0.31 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 1352160.0 | 26.04 (DDOG) |
2024-09-11 | 2024-09-09 | 2024-09-09 | 4 | Pomel Olivier | CEO | acq | 150240.0 | 1.68 | 57.69 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 8961980.0 | 26.04 (DDOG) |
2024-09-11 | 2024-09-09 | 2024-09-09 | 4 | Pomel Olivier | CEO | dsp | 85637.0 | 0.96 | 32.88 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8876343.0 | 26.04 (DDOG) |
2024-10-09 | 2024-10-07 | 2024-10-07 | 4 | Pomel Olivier | CEO | dsp | 85637.0 | 0.95 | 32.88 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8940946.0 | 26.04 (DDOG) |
2024-10-09 | 2024-10-07 | 2024-10-07 | 4 | Pomel Olivier | CEO | acq | 150240.0 | 1.66 | 57.69 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 9026583.0 | 26.04 (DDOG) |
2024-10-09 | 2024-10-07 | 2024-10-07 | 4 | Pomel Olivier | CEO | dsp | 150240.0 | 11.11 | 57.69 | 0.31 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 1201920.0 | 26.04 (DDOG) |
2024-11-06 | 2024-11-04 | 2024-11-04 | 4 | Pomel Olivier | CEO | acq | 150240.0 | 1.65 | 57.69 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 9091186.0 | 26.04 (DDOG) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)