GREWAL PAUL 1851414 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-22 | 2024-02-20 | 2024-02-20 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 11891.0 | 13.97 | 0.61 | 180.31 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code F | 73235.0 | 195.53 (COIN) |
2024-02-22 | 2024-02-20 | 2024-02-20 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 23461.0 | 27.56 | 1.2 | 0.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 85126.0 | 195.53 (COIN) |
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 1577.0 | 1.55 | 182.79 | Direct | Classs A Common Stock | COINBASE GLOBAL, INC. | code S | 100453.0 | 0.0 (COIN) | |
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 35000.0 | 32.34 | 1.79 | 26.26 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 108235.0 | 195.53 (COIN) |
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 40536.0 | 38.01 | 2.07 | 190.64 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 66122.0 | 195.53 (COIN) |
2024-02-29 | 2024-02-27 | 2024-02-27 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 25000.0 | 27.44 | 1.28 | 26.26 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 91122.0 | 195.53 (COIN) |
2024-02-29 | 2024-02-27 | 2024-02-27 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 25000.0 | 27.44 | 1.28 | 205.04 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 66122.0 | 195.53 (COIN) |
2024-03-27 | 2024-03-25 | 2024-03-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10257.0 | 13.43 | 0.52 | 275.6 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 66122.0 | 195.53 (COIN) |
2024-03-27 | 2024-03-25 | 2024-03-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 10000.0 | 13.09 | 0.51 | 26.26 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 76379.0 | 195.53 (COIN) |
2024-03-27 | 2024-02-20 | 2024-02-20 | 4/A | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 11634.0 | 13.67 | 0.59 | 180.31 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code F | 73492.0 | 195.53 (COIN) |
2024-04-29 | 2024-04-25 | 2024-04-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10000.0 | 13.14 | 0.51 | 221.47 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 66122.0 | 195.53 (COIN) |
2024-04-29 | 2024-04-25 | 2024-04-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 10000.0 | 13.14 | 0.51 | 26.26 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 76122.0 | 195.53 (COIN) |
2024-05-22 | 2024-05-20 | 2024-05-20 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 11355.0 | 12.62 | 0.57 | 212.71 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 78639.0 | 199.76 (COIN) |
2024-05-22 | 2024-05-20 | 2024-05-20 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 23461.0 | 26.07 | 1.17 | 0.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 89994.0 | 199.76 (COIN) |
2024-05-30 | 2024-05-28 | 2024-05-28 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 10000.0 | 11.28 | 0.5 | 26.26 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 88639.0 | 199.76 (COIN) |
2024-05-30 | 2024-05-28 | 2024-05-28 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 17444.0 | 19.68 | 0.87 | 239.07 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 71195.0 | 199.76 (COIN) |
2024-06-27 | 2024-06-25 | 2024-06-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10000.0 | 12.32 | 0.5 | 219.45 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 71195.0 | 199.76 (COIN) |
2024-06-27 | 2024-06-25 | 2024-06-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 10000.0 | 12.32 | 0.5 | 26.26 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 81195.0 | 199.76 (COIN) |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 10000.0 | 12.32 | 0.5 | 26.26 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 81195.0 | 199.76 (COIN) |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10000.0 | 12.32 | 0.5 | 235.75 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 71195.0 | 199.76 (COIN) |
2024-08-22 | 2024-08-20 | 2024-08-20 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 23460.0 | 24.78 | 1.16 | 0.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 94655.0 | 202.95 (COIN) |
2024-08-22 | 2024-08-20 | 2024-08-20 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 12137.0 | 12.82 | 0.6 | 195.99 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 82518.0 | 202.95 (COIN) |
2024-08-28 | 2024-08-26 | 2024-08-26 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 16962.0 | 18.33 | 0.84 | 206.96 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 75556.0 | 202.95 (COIN) |
2024-08-28 | 2024-08-26 | 2024-08-26 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 10000.0 | 10.81 | 0.49 | 26.26 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 92518.0 | 202.95 (COIN) |
2024-09-04 | 2024-08-30 | 2024-08-30 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 600.0 | 0.79 | 0.03 | 0.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code G | 74956.0 | 202.95 (COIN) |
2024-09-30 | 2024-09-25 | 2024-09-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10000.0 | 11.77 | 0.49 | 170.1 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 74956.0 | 202.95 (COIN) |
2024-09-30 | 2024-09-25 | 2024-09-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 10000.0 | 11.77 | 0.49 | 26.26 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 84956.0 | 202.95 (COIN) |
2024-10-29 | 2024-10-25 | 2024-10-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10000.0 | 11.77 | 0.49 | 209.98 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 74956.0 | 202.95 (COIN) |
2024-10-29 | 2024-10-25 | 2024-10-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 10000.0 | 11.77 | 0.49 | 26.26 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 84956.0 | 202.95 (COIN) |
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 23461.0 | 23.84 | 1.14 | 0.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 98417.0 | 204.91 (COIN) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-13 | 2024-02-10 | 2024-02-10 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | acq | 52820.0 | 100.0 | 2.75 | 0.0 | Direct | Restriicted Stock Units | COINBASE GLOBAL, INC. | code A | 52820.0 | 192.05 (COIN) |
2024-02-22 | 2024-02-20 | 2024-02-20 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 19059.0 | 44.84 | 0.97 | 0.0 | Direct | Restricted Stock Units | COINBASE GLOBAL, INC. | code M | 23449.0 | 195.53 (COIN) |
2024-02-22 | 2024-02-20 | 2024-02-20 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 4402.0 | 8.33 | 0.23 | 0.0 | Direct | Restriicted Stock Units | COINBASE GLOBAL, INC. | code M | 48418.0 | 195.53 (COIN) |
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 35000.0 | 8.93 | 1.79 | 26.26 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 356722.0 | 195.53 (COIN) |
2024-02-29 | 2024-02-27 | 2024-02-27 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 25000.0 | 7.01 | 1.28 | 26.26 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 331722.0 | 195.53 (COIN) |
2024-03-27 | 2024-03-25 | 2024-03-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10000.0 | 3.01 | 0.51 | 26.26 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 321722.0 | 195.53 (COIN) |
2024-04-29 | 2024-04-25 | 2024-04-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10000.0 | 3.11 | 0.51 | 26.26 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 311722.0 | 195.53 (COIN) |
2024-05-22 | 2024-05-20 | 2024-05-20 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 23461.0 | 34.77 | 1.17 | 0.0 | Direct | Restricted Stock Units | COINBASE GLOBAL, INC. | code M | 44017.0 | 199.76 (COIN) |
2024-05-30 | 2024-05-28 | 2024-05-28 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10000.0 | 3.21 | 0.5 | 26.26 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 301722.0 | 199.76 (COIN) |
2024-06-27 | 2024-06-25 | 2024-06-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10000.0 | 3.31 | 0.5 | 26.26 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 291722.0 | 199.76 (COIN) |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10000.0 | 3.43 | 0.5 | 26.26 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 281722.0 | 199.76 (COIN) |
2024-08-22 | 2024-08-20 | 2024-08-20 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 23460.0 | 37.19 | 1.16 | 0.0 | Direct | Restricted Stock Units | COINBASE GLOBAL, INC. | code M | 39615.0 | 202.95 (COIN) |
2024-08-28 | 2024-08-26 | 2024-08-26 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10000.0 | 3.55 | 0.49 | 26.26 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 271722.0 | 202.95 (COIN) |
2024-09-30 | 2024-09-25 | 2024-09-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10000.0 | 3.68 | 0.49 | 26.26 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 261722.0 | 202.95 (COIN) |
2024-10-29 | 2024-10-25 | 2024-10-25 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10000.0 | 3.82 | 0.49 | 26.26 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 251722.0 | 202.95 (COIN) |
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 23461.0 | 39.99 | 1.14 | 0.0 | Direct | Restricted Stock Units | COINBASE GLOBAL, INC. | code M | 35213.0 | 204.91 (COIN) |
2025-01-06 | 2025-01-02 | 2025-01-02 | 4 | Grewal Paul | CHIEF LEGAL OFFICER | dsp | 10000.0 | 3.97 | 0.49 | 26.26 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 241722.0 | 204.91 (COIN) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)