EHRSAM FREDERICK ERNEST III 1851442 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-02 | 2024-01-31 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 4662.0 | 0 | 0.24 | 0.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | NA | 192.05 (COIN) | ||
2024-02-02 | 2024-01-31 | 2024-01-31 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 97836.0 | 94.16 | 5.09 | 131.57 | By The Frederick Ernest Ehrsam Iii Living Trust | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 6072.0
![]() |
192.05 (COIN) |
2024-02-02 | 2024-01-31 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 1931844.0 | 0 | 100.59 | 0.0 | By Paradigm One Lp | Class A Common Stock | COINBASE GLOBAL, INC. | NA | 192.05 (COIN) | ||
2024-02-02 | 2024-01-31 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 2583752.0 | 0 | 134.54 | 0.0 | By Paradigm Fund, Lp | Class A Common Stock | COINBASE GLOBAL, INC. | NA | 192.05 (COIN) | ||
2024-02-09 | 2024-02-07 | 2024-02-07 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 600.0 | 3.68 | 126.35 | By The Frederick Ernest Ehrsam Iii Living Trust | Classs A Common Stock | COINBASE GLOBAL, INC. | code S | 15706.0 | 0.0 (COIN) | |
2024-02-09 | 2024-02-07 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 4662.0 | 0 | 0.24 | 0.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | NA | 192.05 (COIN) | ||
2024-02-09 | 2024-02-07 | 2024-02-07 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 14163.0 | 19.19 | 0.74 | 117.34 | By The Frederick Ernest Ehrsam Ii Living Trust | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 59660.0 | 192.05 (COIN) |
2024-02-09 | 2024-02-07 | 2024-02-07 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 12303.0 | 27.04 | 0.64 | 119.07 | By The Frederick Ernest Ehrsam Living Trust | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 33195.0 | 192.05 (COIN) |
2024-02-09 | 2024-02-07 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 2583752.0 | 0 | 134.54 | 0.0 | By Paradigm Fund, Lp | Class A Common Stock | COINBASE GLOBAL, INC. | NA | 192.05 (COIN) | ||
2024-02-09 | 2024-02-07 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 1931844.0 | 0 | 100.59 | 0.0 | By Paradigm One Lp | Class A Common Stock | COINBASE GLOBAL, INC. | NA | 192.05 (COIN) | ||
2024-02-09 | 2024-02-07 | 2024-02-07 to 2024-02-08 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 70770.0 | 100.0 | 3.68 | 122.78 | By The Frederick Ernest Ehrsam Iii Living Trust | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 0.0
![]() |
192.05 (COIN) |
2024-02-09 | 2024-02-07 | 2024-02-07 to 2024-02-08 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | acq | 91764.0 | 100 | 4.78 | 0.0 | By The Frederick Ernest Ehrsam Iii Living Trust | Class A Common Stock | COINBASE GLOBAL, INC. | code C | 16306.0
![]() |
192.05 (COIN) |
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 4902.0 | 31.89 | 190.28 | By The Frederick Ernest Ehrsam Iii Living Trust | Classs A Common Stock | COINBASE GLOBAL, INC. | code S | 10470.0 | 0.0 (COIN) | |
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 3454.0 | 7.31 | 0.18 | 182.1 | By The Frederick Ernest Ehrsam Ii Living Trust | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 43824.0 | 195.53 (COIN) |
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 2803.0 | 6.92 | 0.14 | 184.2 | By The Frederick Ernest Ehrsam Living Trust | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 37680.0 | 195.53 (COIN) |
2024-02-21 | 2024-02-16 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 2583752.0 | 0 | 132.14 | 0.0 | By Paradigm Fund, Lp | Class A Common Stock | COINBASE GLOBAL, INC. | NA | 195.53 (COIN) | ||
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 49986.0 | 100.0 | 2.56 | 185.79 | By The Frederick Ernest Ehrsam Iii Living Trust | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 0.0
![]() |
195.53 (COIN) |
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | acq | 61145.0 | 100.0 | 3.13 | 0.0 | By The Frederick Ernest Ehrsam Iii Living Trust | Class A Common Stock | COINBASE GLOBAL, INC. | code C | 61145.0 | 195.53 (COIN) |
2024-02-21 | 2024-02-16 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 1931844.0 | 0 | 98.8 | 0.0 | By Paradigm One Lp | Class A Common Stock | COINBASE GLOBAL, INC. | NA | 195.53 (COIN) | ||
2024-02-21 | 2024-02-16 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 4662.0 | 0 | 0.24 | 0.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | NA | 195.53 (COIN) | ||
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 400.0 | 10.24 | 187.46 | By The Frederick Ernest Ehrsam Iii Living Trust | Classs A Common Stock | COINBASE GLOBAL, INC. | code S | 3508.0 | 0.0 (COIN) | |
2024-02-28 | 2024-02-26 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 4662.0 | 0 | 0.24 | 0.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | NA | 195.53 (COIN) | ||
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 400.0 | 5.11 | 0.02 | 177.77 | By The Frederick Ernest Ehrsam Ii Living Trust | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 7435.0 | 195.53 (COIN) |
2024-02-28 | 2024-02-26 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 1931844.0 | 0 | 98.8 | 0.0 | By Paradigm One Lp | Class A Common Stock | COINBASE GLOBAL, INC. | NA | 195.53 (COIN) | ||
2024-02-28 | 2024-02-26 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 2583752.0 | 0 | 132.14 | 0.0 | By Paradigm Fund, Lp | Class A Common Stock | COINBASE GLOBAL, INC. | NA | 195.53 (COIN) | ||
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 300.0 | 4.22 | 0.02 | 180.29 | By The Frederick Ernest Ehrsam Living Trust | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 6808.0 | 195.53 (COIN) |
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | acq | 8735.0 | 100.0 | 0.45 | 0.0 | By The Frederick Ernest Ehrsam Iii Living Trust | Class A Common Stock | COINBASE GLOBAL, INC. | code C | 8735.0 | 195.53 (COIN) |
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 7635.0 | 100.0 | 0.39 | 186.58 | By The Frederick Ernest Ehrsam Iii Living Trust | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 0.0
![]() |
195.53 (COIN) |
2024-02-29 | 2024-02-27 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 1931844.0 | 0 | 98.8 | 0.0 | By Paradigm One Lp | Class A Common Stock | COINBASE GLOBAL, INC. | NA | 195.53 (COIN) | ||
2024-02-29 | 2024-02-27 | 2024-02-27 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | acq | 47429.0 | 100.0 | 2.43 | 0.0 | By The Frederick Ernest Ehrsam Iii Living Trust | Class A Common Stock | COINBASE GLOBAL, INC. | code C | 47429.0 | 195.53 (COIN) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-09 | 2024-02-07 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 7301833.0 | 0 | 1547.12 | 0.0 | By Brian Armstrong 2018 Irrevocable Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 47.2 (COIN) | ||
2024-02-09 | 2024-02-07 | 2024-02-07 to 2024-02-08 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 91764.0 | 1.37 | 19.44 | 0.0 | By The Frederick Ernest Ehrsam Iii Living Trust | Class B Common Stock | COINBASE GLOBAL, INC. | code C | 6607582.0
![]() |
47.2 (COIN) |
2024-02-09 | 2024-02-07 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 2719574.0 | 0 | 576.23 | 0.0 | By The Armstrong 2014 Irrevocable Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 47.2 (COIN) | ||
2024-02-09 | 2024-02-07 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 601637.0 | 0 | 127.48 | 0.0 | By The Brian Armstrong Legacy Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 47.2 (COIN) | ||
2024-02-21 | 2024-02-16 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 2719574.0 | 0 | 581.8 | 0.0 | By The Armstrong 2014 Irrevocable Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 61145.0 | 0.91 | 13.08 | 0.0 | By The Frederick Ernest Ehrsam Iii Living Trust | Class B Common Stock | COINBASE GLOBAL, INC. | code C | 6623888.0 | 46.74 (COIN) |
2024-02-21 | 2024-02-16 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 601637.0 | 0 | 128.71 | 0.0 | By The Brian Armstrong Legacy Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-02-21 | 2024-02-16 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 7301833.0 | 0 | 1562.09 | 0.0 | By Brian Armstrong 2018 Irrevocable Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-02-28 | 2024-02-26 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 2719574.0 | 0 | 581.8 | 0.0 | By The Armstrong 2014 Irrevocable Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-02-28 | 2024-02-26 | 2024-02-26 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 8735.0 | 0.13 | 1.87 | 0.0 | By The Frederick Ernest Ehrsam Iii Living Trust | Class B Common Stock | COINBASE GLOBAL, INC. | code C | 6537702.0 | 46.74 (COIN) |
2024-02-28 | 2024-02-26 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 601637.0 | 0 | 128.71 | 0.0 | By The Brian Armstrong Legacy Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-02-28 | 2024-02-26 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 7301833.0 | 0 | 1562.09 | 0.0 | By Brian Armstrong 2018 Irrevocable Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-02-29 | 2024-02-27 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 2719574.0 | 0 | 581.8 | 0.0 | By The Armstrong 2014 Irrevocable Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-02-29 | 2024-02-27 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 601637.0 | 0 | 128.71 | 0.0 | By The Brian Armstrong Legacy Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-02-29 | 2024-02-27 | 2024-02-27 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | acq | 47429.0 | 0.73 | 10.15 | 0.0 | By The Frederick Ernest Ehrsam Iii Living Trust | Class B Common Stock | COINBASE GLOBAL, INC. | code C | 6490273.0 | 46.74 (COIN) |
2024-02-29 | 2024-02-27 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 7301833.0 | 0 | 1562.09 | 0.0 | By The Armstrong 2018 Irrevocable Trsut | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-03-01 | 2024-02-28 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 2719574.0 | 0 | 581.8 | 0.0 | By The Armstrong 2014 Irrevocable Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-03-01 | 2024-02-28 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 7301833.0 | 0 | 1562.09 | 0.0 | By The Armstrong 2018 Irrevocable Trsut | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-03-01 | 2024-02-28 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 601637.0 | 0 | 128.71 | 0.0 | By The Brian Armstrong Legacy Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-03-01 | 2024-02-28 | 2024-02-28 to 2024-02-29 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 75981.0 | 1.17 | 16.25 | 0.0 | By The Frederick Ernest Ehrsam Iii Living Trust | Class B Common Stock | COINBASE GLOBAL, INC. | code C | 6414292.0
![]() |
46.74 (COIN) |
2024-03-07 | 2024-03-05 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 601637.0 | 0 | 128.71 | 0.0 | By The Brian Armstrong Legacy Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-03-07 | 2024-03-05 | 2024-03-05 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 0.0 | 0.0 | 0.0 | 0.0 | By The Frederick Ernest Ehrsam Iii Living Trust | Class B Common Stock | COINBASE GLOBAL, INC. | code C | 6397912.0 | 46.74 (COIN) |
2024-03-07 | 2024-03-05 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 7301833.0 | 0 | 1562.09 | 0.0 | By The Armstrong 2018 Irrevocable Trsut | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-03-07 | 2024-03-05 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 2719574.0 | 0 | 581.8 | 0.0 | By The Armstrong 2014 Irrevocable Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-03-19 | 2024-03-15 | 2024-03-15 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 16380.0 | 0.26 | 3.5 | 0.0 | By The Frederick Ernest Ehrsam Iii Living Trust | Class B Common Stock | COINBASE GLOBAL, INC. | code C | 6381532.0 | 46.74 (COIN) |
2024-03-19 | 2024-03-15 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 2719574.0 | 0 | 581.8 | 0.0 | By The Armstrong 2014 Irrevocable Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-03-19 | 2024-03-15 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 601637.0 | 0 | 128.71 | 0.0 | By The Brian Armstrong Legacy Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-03-19 | 2024-03-15 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 7301833.0 | 0 | 1562.09 | 0.0 | By The Armstrong 2018 Irrevocable Trsut | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-03-26 | 2024-03-22 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | holding | 2719574.0 | 0 | 581.8 | 0.0 | By The Armstrong 2014 Irrevocable Trust | Class B Common Stock | COINBASE GLOBAL, INC. | NA | 46.74 (COIN) | ||
2024-03-26 | 2024-03-22 | 2024-03-22 | 4 | Ehrsam Frederick Ernest Iii | DIRECTOR, 10% OWNER | dsp | 16380.0 | 0.26 | 3.5 | 0.0 | By The Frederick Ernest Ehrsam Iii Living Trust | Class B Common Stock | COINBASE GLOBAL, INC. | code C | 6365152.0 | 46.74 (COIN) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)