JAMPOL THAD 1869575 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-12 | 2024-02-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-02-12 | 2024-02-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-02-12 | 2024-02-08 | 2024-02-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | acq | 15000.0 | 2.08 | 2.16 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 722650.0 | 69.58 (INTA) |
2024-02-12 | 2024-02-08 | 2024-02-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 15000.0 | 2.08 | 2.16 | 40.03 | Direct | Common Stock | INTAPP, INC. | code S | 707650.0 | 69.58 (INTA) |
2024-02-21 | 2024-02-16 | 2024-02-20 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 8131.0 | 1.08 | 1.17 | 41.31 | Direct | Common Stock | INTAPP, INC. | code S | 742894.0 | 69.58 (INTA) |
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | acq | 43375.0 | 5.78 | 6.23 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A | 751025.0 | 69.58 (INTA) |
2024-02-21 | 2024-02-16 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-02-21 | 2024-02-16 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-02-23 | 2024-02-21 | 2024-02-21 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 15135.0 | 2.04 | 2.18 | 40.27 | Direct | Common Stock | INTAPP, INC. | code S | 727759.0 | 69.58 (INTA) |
2024-02-23 | 2024-02-21 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-02-23 | 2024-02-21 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-04-10 | 2024-04-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-04-10 | 2024-04-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-04-10 | 2024-04-08 | 2024-04-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 10000.0 | 1.36 | 1.44 | 31.87 | Direct | Common Stock | INTAPP, INC. | code S | 727759.0 | 69.58 (INTA) |
2024-04-10 | 2024-04-08 | 2024-04-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | acq | 10000.0 | 1.36 | 1.44 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 737759.0 | 69.58 (INTA) |
2024-05-09 | 2024-05-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-05-09 | 2024-05-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-05-09 | 2024-05-08 | 2024-05-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | acq | 20000.0 | 2.67 | 2.87 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 747759.0 | 69.58 (INTA) |
2024-05-09 | 2024-05-08 | 2024-05-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20000.0 | 2.67 | 2.87 | 35.26 | Direct | Common Stock | INTAPP, INC. | code S | 727759.0 | 69.58 (INTA) |
2024-05-21 | 2024-05-17 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-05-21 | 2024-05-17 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-05-21 | 2024-05-17 | 2024-05-17 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | acq | 46772.0 | 6.04 | 6.72 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A | 774531.0 | 69.58 (INTA) |
2024-05-21 | 2024-05-17 | 2024-05-20 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 9337.0 | 1.21 | 1.34 | 36.88 | Direct | Common Stock | INTAPP, INC. | code S | 765194.0 | 69.58 (INTA) |
2024-05-23 | 2024-05-21 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-05-23 | 2024-05-21 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-05-23 | 2024-05-21 | 2024-05-21 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 15542.0 | 2.03 | 2.23 | 36.98 | Direct | Common Stock | INTAPP, INC. | code S | 749652.0 | 69.58 (INTA) |
2024-06-12 | 2024-06-10 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.09 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 73.43 (INTA) | ||
2024-06-12 | 2024-06-10 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 4.76 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 73.43 (INTA) | ||
2024-06-12 | 2024-06-10 | 2024-06-10 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | acq | 15000.0 | 1.96 | 2.04 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 764652.0 | 73.43 (INTA) |
2024-06-12 | 2024-06-10 | 2024-06-10 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 15000.0 | 1.96 | 2.04 | 34.67 | Direct | Common Stock | INTAPP, INC. | code S | 749652.0 | 73.43 (INTA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-12 | 2024-02-08 | 2024-02-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 15000.0 | 3.23 | 2.16 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 449198.0 | 69.58 (INTA) |
2024-04-10 | 2024-04-08 | 2024-04-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 10000.0 | 2.23 | 1.44 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 439198.0 | 69.58 (INTA) |
2024-05-09 | 2024-05-08 | 2024-05-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20000.0 | 4.55 | 2.87 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 419198.0 | 69.58 (INTA) |
2024-06-12 | 2024-06-10 | 2024-06-10 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 15000.0 | 3.58 | 2.04 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 404198.0 | 73.43 (INTA) |
2024-07-10 | 2024-07-08 | 2024-07-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 15000.0 | 3.71 | 2.04 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 389198.0 | 73.43 (INTA) |
2024-08-09 | 2024-08-08 | 2024-08-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 10000.0 | 2.57 | 1.36 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 379198.0 | 73.43 (INTA) |
2024-08-15 | 2024-08-13 | 2024-08-13 to 2024-08-15 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 30000.0 | 7.91 | 4.09 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 349198.0 | 73.43 (INTA) |
2024-08-21 | 2024-08-19 | 2024-08-19 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | acq | 39100.0 | 100.0 | 5.32 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code A | 39100.0 | 73.43 (INTA) |
2024-08-27 | 2024-08-23 | 2024-08-23 to 2024-08-26 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 100000.0 | 28.64 | 13.39 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 249198.0 | 74.7 (INTA) |
2024-09-11 | 2024-09-09 | 2024-09-09 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20000.0 | 8.03 | 2.68 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 229198.0 | 74.7 (INTA) |
2024-09-23 | 2024-09-19 | 2024-09-19 to 2024-09-20 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 99918.0 | 43.59 | 13.38 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 129280.0 | 74.7 (INTA) |
2024-09-25 | 2024-09-23 | 2024-09-23 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 82.0 | 0.06 | 0.01 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 129198.0 | 74.7 (INTA) |
2024-10-10 | 2024-10-08 | 2024-10-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20000.0 | 15.48 | 2.68 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 109198.0 | 74.7 (INTA) |
2024-11-12 | 2024-11-08 | 2024-11-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20000.0 | 18.32 | 2.58 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 89198.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-20 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 3257.0 | 8.33 | 0.42 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code M | 35843.0 | 77.39 (INTA) |
2024-12-11 | 2024-12-09 | 2024-12-09 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20000.0 | 22.42 | 2.58 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 69198.0 | 77.39 (INTA) |
2024-12-26 | 2024-12-23 | 2024-12-23 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 33575.0 | 25.65 | 4.34 | 7.45 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 97305.0 | 77.39 (INTA) |
2025-01-10 | 2025-01-08 | 2025-01-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20000.0 | 28.9 | 2.58 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 49198.0 | 77.39 (INTA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)