MURGEL MICHELE 1869582 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | acq | 19375.0 | 13.73 | 2.78 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A | 141117.0 | 69.58 (INTA) |
2024-02-21 | 2024-02-16 | 2024-02-20 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 2611.0 | 1.85 | 0.38 | 41.31 | Direct | Common Stock | INTAPP, INC. | code S | 138506.0 | 69.58 (INTA) |
2024-02-23 | 2024-02-21 | 2024-02-21 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 4860.0 | 3.51 | 0.7 | 40.27 | Direct | Common Stock | INTAPP, INC. | code S | 133646.0 | 69.58 (INTA) |
2024-04-25 | 2024-04-23 | 2024-04-23 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | acq | 20000.0 | 13.02 | 2.87 | 7.45 | Direct | Common Stock | INTAPP, INC. | code M | 153646.0 | 69.58 (INTA) |
2024-05-21 | 2024-05-17 | 2024-05-20 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 4224.0 | 2.4 | 0.61 | 36.88 | Direct | Common Stock | INTAPP, INC. | code S | 171947.0 | 69.58 (INTA) |
2024-05-21 | 2024-05-17 | 2024-05-17 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | acq | 22525.0 | 12.79 | 3.24 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A | 176171.0 | 69.58 (INTA) |
2024-05-23 | 2024-05-21 | 2024-05-21 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 7033.0 | 4.09 | 1.01 | 36.98 | Direct | Common Stock | INTAPP, INC. | code S | 164914.0 | 69.58 (INTA) |
2024-08-21 | 2024-08-19 | 2024-08-19 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | acq | 22525.0 | 12.02 | 3.07 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A | 187439.0 | 73.43 (INTA) |
2024-08-22 | 2024-08-20 | 2024-08-20 to 2024-08-21 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 11565.0 | 6.17 | 1.57 | 42.31 | Direct | Common Stock | INTAPP, INC. | code S | 175874.0 | 73.43 (INTA) |
2024-08-28 | 2024-08-26 | 2024-08-26 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 50317.0 | 22.25 | 6.74 | 44.09 | Direct | Common Stock | INTAPP, INC. | code S | 175874.0 | 74.7 (INTA) |
2024-08-28 | 2024-08-26 | 2024-08-26 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | acq | 50317.0 | 22.25 | 6.74 | 12.0 | Direct | Common Stock | INTAPP, INC. | code M | 226191.0 | 74.7 (INTA) |
2024-09-16 | 2024-09-12 | 2024-09-12 to 2024-09-13 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 22003.0 | 11.19 | 2.95 | 44.25 | Direct | Common Stock | INTAPP, INC. | code S | 174573.0 | 74.7 (INTA) |
2024-09-16 | 2024-09-12 | 2024-09-12 to 2024-09-13 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | acq | 20702.0 | 11.72 | 2.77 | 12.08 | Direct | Common Stock | INTAPP, INC. | code M | 176576.0 | 74.7 (INTA) |
2024-09-18 | 2024-09-16 | 2024-09-16 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 29702.0 | 16.28 | 3.98 | 45.66 | Direct | Common Stock | INTAPP, INC. | code S | 152702.0 | 74.7 (INTA) |
2024-09-18 | 2024-09-16 | 2024-09-16 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | acq | 7831.0 | 4.29 | 1.05 | 14.37 | Direct | Common Stock | INTAPP, INC. | code M | 182404.0 | 74.7 (INTA) |
2024-09-25 | 2024-09-23 | 2024-09-23 to 2024-09-24 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 10000.0 | 6.15 | 1.34 | 50.11 | Direct | Common Stock | INTAPP, INC. | code S | 152702.0 | 74.7 (INTA) |
2024-09-25 | 2024-09-23 | 2024-09-23 to 2024-09-24 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | acq | 10000.0 | 6.19 | 1.34 | 12.0 | Direct | Common Stock | INTAPP, INC. | code M | 161450.0 | 74.7 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-19 to 2024-11-20 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | acq | 26341.0 | 14.71 | 3.4 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A M | 179043.0 | 77.39 (INTA) |
2024-11-25 | 2024-11-21 | 2024-11-21 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 10388.0 | 5.8 | 1.34 | 59.3 | Direct | Common Stock | INTAPP, INC. | code S | 168655.0 | 77.39 (INTA) |
2024-11-26 | 2024-11-22 | 2024-11-22 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 2666.0 | 1.58 | 0.34 | 59.97 | Direct | Common Stock | INTAPP, INC. | code S | 165989.0 | 77.39 (INTA) |
2024-12-26 | 2024-12-23 | 2024-12-23 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | acq | 29500.0 | 15.09 | 3.81 | 10.1 | Direct | Common Stock | INTAPP, INC. | code M | 195489.0 | 77.39 (INTA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-25 | 2024-04-23 | 2024-04-23 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 20000.0 | 61.82 | 2.87 | 7.45 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 12350.0 | 69.58 (INTA) |
2024-08-21 | 2024-08-19 | 2024-08-19 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | acq | 33200.0 | 100.0 | 4.52 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code A | 33200.0 | 73.43 (INTA) |
2024-08-28 | 2024-08-26 | 2024-08-26 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 50317.0 | 31.53 | 6.74 | 12.0 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 109283.0 | 74.7 (INTA) |
2024-09-16 | 2024-09-12 | 2024-09-12 to 2024-09-13 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 20702.0 | 53.47 | 2.77 | 12.08 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 18018.0 | 74.7 (INTA) |
2024-09-18 | 2024-09-16 | 2024-09-16 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 7831.0 | 43.46 | 1.05 | 14.37 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 10187.0 | 74.7 (INTA) |
2024-09-25 | 2024-09-23 | 2024-09-23 to 2024-09-24 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 10000.0 | 11.2 | 1.34 | 12.0 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 79283.0 | 74.7 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-20 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 2766.0 | 8.33 | 0.36 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code M | 30434.0 | 77.39 (INTA) |
2024-12-26 | 2024-12-23 | 2024-12-23 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 29500.0 | 32.19 | 3.81 | 10.1 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 62133.0 | 77.39 (INTA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)