COLEMAN DONALD F. 1869695 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-05 | 2024-02-01 | 2024-02-01 to 2024-02-02 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | acq | 20000.0 | 3.24 | 2.87 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 617011.0 | 69.58 (INTA) |
2024-02-05 | 2024-02-01 | 2024-02-01 to 2024-02-02 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 20000.0 | 3.16 | 2.87 | 43.55 | Direct | Common Stock | INTAPP, INC. | code S | 612011.0 | 69.58 (INTA) |
2024-02-05 | 2024-02-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | holding | 150000.0 | 0 | 21.56 | 0.0 | By Gambatte Llc | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-02-21 | 2024-02-16 | 2024-02-16 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | acq | 37375.0 | 5.76 | 5.37 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A | 649386.0 | 69.58 (INTA) |
2024-02-21 | 2024-02-16 | 2024-02-20 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 7006.0 | 1.08 | 1.01 | 41.31 | Direct | Common Stock | INTAPP, INC. | code S | 642380.0 | 69.58 (INTA) |
2024-02-21 | 2024-02-16 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | holding | 150000.0 | 0 | 21.56 | 0.0 | By Gambatte Llc | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-02-23 | 2024-02-21 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | holding | 150000.0 | 0 | 21.56 | 0.0 | By Gambatte Llc | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-02-23 | 2024-02-21 | 2024-02-21 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 13042.0 | 2.03 | 1.87 | 40.27 | Direct | Common Stock | INTAPP, INC. | code S | 629338.0 | 69.58 (INTA) |
2024-03-01 | 2024-03-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | holding | 150000.0 | 0 | 21.56 | 0.0 | By Gambatte Llc | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-03-01 | 2024-03-01 | 2024-03-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | acq | 15000.0 | 2.33 | 2.16 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 644338.0 | 69.58 (INTA) |
2024-03-01 | 2024-03-01 | 2024-03-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 15000.0 | 2.33 | 2.16 | 38.91 | Direct | Common Stock | INTAPP, INC. | code S | 629338.0 | 69.58 (INTA) |
2024-05-21 | 2024-05-17 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | holding | 150000.0 | 0 | 21.56 | 0.0 | By Gambatte Llc | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-05-21 | 2024-05-17 | 2024-05-17 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | acq | 40750.0 | 6.08 | 5.86 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A | 670088.0 | 69.58 (INTA) |
2024-05-21 | 2024-05-17 | 2024-05-20 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 8135.0 | 1.21 | 1.17 | 36.88 | Direct | Common Stock | INTAPP, INC. | code S | 661953.0 | 69.58 (INTA) |
2024-05-23 | 2024-05-21 | 2024-05-21 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 13542.0 | 2.05 | 1.95 | 36.98 | Direct | Common Stock | INTAPP, INC. | code S | 648411.0 | 69.58 (INTA) |
2024-05-23 | 2024-05-21 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | holding | 150000.0 | 0 | 21.56 | 0.0 | By Gambatte Llc | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-06-17 | 2024-06-13 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | holding | 150000.0 | 0 | 20.43 | 0.0 | By Gambatte Llc | Common Stock | INTAPP, INC. | NA | 73.43 (INTA) | ||
2024-06-17 | 2024-06-13 | 2024-06-13 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 5000.0 | 0.77 | 0.68 | 35.37 | Direct | Common Stock | INTAPP, INC. | code S | 648411.0 | 73.43 (INTA) |
2024-06-17 | 2024-06-13 | 2024-06-13 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | acq | 5000.0 | 0.77 | 0.68 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 653411.0 | 73.43 (INTA) |
2024-07-02 | 2024-07-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | holding | 150000.0 | 0 | 20.43 | 0.0 | By Gambatte Llc | Common Stock | INTAPP, INC. | NA | 73.43 (INTA) | ||
2024-07-02 | 2024-07-01 | 2024-07-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 5000.0 | 0.77 | 0.68 | 36.49 | Direct | Common Stock | INTAPP, INC. | code S | 648411.0 | 73.43 (INTA) |
2024-07-02 | 2024-07-01 | 2024-07-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | acq | 5000.0 | 0.77 | 0.68 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 653411.0 | 73.43 (INTA) |
2024-08-02 | 2024-08-01 | 2024-08-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 5000.0 | 0.77 | 0.68 | 34.94 | Direct | Common Stock | INTAPP, INC. | code S | 648411.0 | 73.43 (INTA) |
2024-08-02 | 2024-08-01 | 2024-08-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | acq | 5000.0 | 0.77 | 0.68 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 653411.0 | 73.43 (INTA) |
2024-08-02 | 2024-08-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | holding | 150000.0 | 0 | 20.43 | 0.0 | By Gambatte Llc | Common Stock | INTAPP, INC. | NA | 73.43 (INTA) | ||
2024-08-16 | 2024-08-14 | 2024-08-14 to 2024-08-15 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 15000.0 | 2.26 | 2.04 | 39.04 | Direct | Common Stock | INTAPP, INC. | code S | 648411.0 | 73.43 (INTA) |
2024-08-16 | 2024-08-14 | 2024-08-14 to 2024-08-15 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | acq | 15000.0 | 2.3 | 2.04 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 653211.0 | 73.43 (INTA) |
2024-08-16 | 2024-08-14 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | holding | 150000.0 | 0 | 20.43 | 0.0 | By Gambatte Llc | Common Stock | INTAPP, INC. | NA | 73.43 (INTA) | ||
2024-08-21 | 2024-08-19 | 2024-08-19 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | acq | 40750.0 | 5.91 | 5.55 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A | 689161.0 | 73.43 (INTA) |
2024-08-21 | 2024-08-19 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | holding | 150000.0 | 0 | 20.43 | 0.0 | By Gambatte Llc | Common Stock | INTAPP, INC. | NA | 73.43 (INTA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-05 | 2024-02-01 | 2024-02-01 to 2024-02-02 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 20000.0 | 6.52 | 2.87 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 286615.0 | 69.58 (INTA) |
2024-03-01 | 2024-03-01 | 2024-03-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 15000.0 | 5.23 | 2.16 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 271615.0 | 69.58 (INTA) |
2024-06-17 | 2024-06-13 | 2024-06-13 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 5000.0 | 1.84 | 0.68 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 266615.0 | 73.43 (INTA) |
2024-07-02 | 2024-07-01 | 2024-07-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 5000.0 | 1.88 | 0.68 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 261615.0 | 73.43 (INTA) |
2024-08-02 | 2024-08-01 | 2024-08-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 5000.0 | 1.91 | 0.68 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 256615.0 | 73.43 (INTA) |
2024-08-16 | 2024-08-14 | 2024-08-14 to 2024-08-15 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 15000.0 | 5.85 | 2.04 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 241615.0 | 73.43 (INTA) |
2024-08-21 | 2024-08-19 | 2024-08-19 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | acq | 37600.0 | 100.0 | 5.12 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code A | 37600.0 | 73.43 (INTA) |
2024-08-27 | 2024-08-23 | 2024-08-23 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 15000.0 | 6.21 | 2.01 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 226615.0 | 74.7 (INTA) |
2024-09-05 | 2024-09-03 | 2024-09-03 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 15000.0 | 6.62 | 2.01 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 211615.0 | 74.7 (INTA) |
2024-09-23 | 2024-09-19 | 2024-09-19 to 2024-09-20 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 89682.0 | 42.38 | 12.01 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 121933.0 | 74.7 (INTA) |
2024-09-25 | 2024-09-23 | 2024-09-23 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 30318.0 | 24.86 | 4.06 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 91615.0 | 74.7 (INTA) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 15000.0 | 16.37 | 2.01 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 76615.0 | 74.7 (INTA) |
2024-10-17 | 2024-10-15 | 2024-10-15 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 5000.0 | 6.53 | 0.67 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 71615.0 | 74.7 (INTA) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 20000.0 | 27.93 | 2.68 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 51615.0 | 74.7 (INTA) |
2024-11-07 | 2024-11-05 | 2024-11-05 to 2024-11-06 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 51615.0 | 100.0 | 6.91 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 0.0 | 74.7 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-20 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 3132.0 | 8.33 | 0.4 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code M | 34468.0 | 77.39 (INTA) |
2024-12-23 | 2024-12-20 | 2024-12-20 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 117150.0 | 38.14 | 15.14 | 9.39 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 190000.0 | 77.39 (INTA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)