RU NATHANIEL 1885418 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-16 | 2024-05-15 | 2024-05-15 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 150000.0 | 100.0 | 14.93 | 31.3 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code S | 0.0 | 100.44 (SG) |
2024-05-16 | 2024-05-15 | 2024-05-15 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 150000.0 | 100.0 | 14.93 | 0.0 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code C | 150000.0 | 100.44 (SG) |
2024-05-16 | 2024-05-15 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 2121899.0 | 0 | 211.26 | 0.0 | Direct | Class A Common Stock | SWEETGREEN, INC. | NA | 100.44 (SG) | ||
2024-06-06 | 2024-06-05 | 2024-06-05 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 150000.0 | 6.6 | 14.93 | 30.5 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 2121899.0 | 100.44 (SG) |
2024-06-06 | 2024-06-05 | 2024-06-05 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 150000.0 | 6.6 | 14.93 | 0.96 | Direct | Class A Common Stock | SWEETGREEN, INC. | code M | 2271899.0 | 100.44 (SG) |
2024-08-27 | 2024-08-26 | 2024-08-26 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 169770.0 | 8.0 | 16.68 | 35.77 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 1952129.0 | 101.77 (SG) |
2024-09-11 | 2024-09-09 | 2024-09-09 to 2024-09-10 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 24975.0 | 1.26 | 2.45 | 29.62 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 1952129.0 | 101.77 (SG) |
2024-09-11 | 2024-09-09 | 2024-09-09 to 2024-09-10 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 24975.0 | 1.27 | 2.45 | 0.96 | Direct | Class A Common Stock | SWEETGREEN, INC. | code M | 1967854.0 | 101.77 (SG) |
2024-09-11 | 2024-09-09 | 2024-09-09 to 2024-09-10 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 19980.0 | 100.0 | 1.96 | 29.62 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code S | 0.0 | 101.77 (SG) |
2024-09-11 | 2024-09-09 | 2024-09-09 to 2024-09-10 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 19980.0 | 100 | 1.96 | 0.0 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code C | 12580.0 | 101.77 (SG) |
2024-09-17 | 2024-09-13 | 2024-09-13 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 21275.0 | 1.08 | 2.09 | 0.96 | Direct | Class A Common Stock | SWEETGREEN, INC. | code M | 1973404.0 | 101.77 (SG) |
2024-09-17 | 2024-09-13 | 2024-09-13 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 21275.0 | 1.08 | 2.09 | 35.08 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 1952129.0 | 101.77 (SG) |
2024-09-17 | 2024-09-13 | 2024-09-13 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 17020.0 | 100.0 | 1.67 | 35.08 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code S | 0.0 | 101.77 (SG) |
2024-09-17 | 2024-09-13 | 2024-09-13 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 17020.0 | 100.0 | 1.67 | 0.0 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code C | 17020.0 | 101.77 (SG) |
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 1009.0 | 100.0 | 0.1 | 40.01 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code S | 0.0 | 101.77 (SG) |
2024-10-30 | 2024-10-28 | 2024-10-21 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 1009.0 | 100.0 | 0.1 | 0.0 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code C | 1009.0 | 101.77 (SG) |
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 1263.0 | 0.06 | 0.12 | 40.01 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 1952129.0 | 101.77 (SG) |
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 1263.0 | 0.06 | 0.12 | 0.96 | Direct | Class A Common Stock | SWEETGREEN, INC. | code M | 1953392.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 20937.0 | 1.06 | 2.06 | 40.21 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 1952129.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 20937.0 | 1.06 | 2.06 | 0.96 | Direct | Class A Common Stock | SWEETGREEN, INC. | code M | 1973066.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 16751.0 | 100.0 | 1.65 | 40.21 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code S | 0.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 16751.0 | 100.0 | 1.65 | 0.0 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code C | 16751.0 | 101.77 (SG) |
2024-11-27 | 2024-11-25 | 2024-11-25 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 11558.0 | 100.0 | 1.12 | 0.0 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code C | 11558.0 | 103.41 (SG) |
2024-11-27 | 2024-11-25 | 2024-11-25 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 11558.0 | 100.0 | 1.12 | 45.0 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code S | 0.0 | 103.41 (SG) |
2024-11-27 | 2024-11-25 | 2024-11-25 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 14446.0 | 0.73 | 1.4 | 0.96 | Direct | Class A Common Stock | SWEETGREEN, INC. | code M | 1966575.0 | 103.41 (SG) |
2024-11-27 | 2024-11-25 | 2024-11-25 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 14446.0 | 0.73 | 1.4 | 45.0 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 1952129.0 | 103.41 (SG) |
2024-12-05 | 2024-12-03 | 2024-12-03 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 42104.0 | 2.11 | 4.07 | 38.64 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 1952129.0 | 103.41 (SG) |
2024-12-05 | 2024-12-03 | 2024-12-03 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 42104.0 | 2.11 | 4.07 | 0.96 | Direct | Class A Common Stock | SWEETGREEN, INC. | code M | 1994233.0 | 103.41 (SG) |
2024-12-09 | 2024-12-05 | 2024-12-05 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 33712.0 | 100.0 | 3.26 | 40.16 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code S | 0.0 | 103.41 (SG) |
2024-12-09 | 2024-12-05 | 2024-12-05 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 33682.0 | 100.0 | 3.26 | 0.0 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code C | 33682.0 | 103.41 (SG) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-16 | 2024-05-15 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 400000.0 | 0 | 310.78 | 0.0 | The Ru Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.87 (SG) | ||
2024-05-16 | 2024-05-15 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 180904.0 | 0 | 140.55 | 0.0 | Jonathan Neman | Class B Common Stock | SWEETGREEN, INC. | NA | 12.87 (SG) | ||
2024-05-16 | 2024-05-15 | 2024-05-15 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 150000.0 | 4.19 | 116.54 | 0.0 | Nathaniel Ru Revocable Trust U | Class B Common Stock | SWEETGREEN, INC. | code C | 3427253.0 | 12.87 (SG) |
2024-06-06 | 2024-06-05 | 2024-06-05 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 150000.0 | 54.55 | 0.96 | Direct | Stock Option (Right To Buy) | SWEETGREEN, INC. | code M | 125000.0 | 0.0 (SG) | |
2024-09-11 | 2024-09-09 | 2024-09-09 to 2024-09-10 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 24975.0 | 19.98 | 2.45 | 0.96 | Direct | Stock Option (Right To Buy) | SWEETGREEN, INC. | code M | 100025.0 | 101.77 (SG) |
2024-09-11 | 2024-09-09 | 2024-09-09 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 7400.0 | 0.22 | 5.98 | 0.0 | Nathaniel Ru Revocable Trust U | Class B Common Stock | SWEETGREEN, INC. | code C | 3419853.0 | 12.37 (SG) |
2024-09-11 | 2024-09-09 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 400000.0 | 0 | 323.34 | 0.0 | The Ru Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-09-11 | 2024-09-09 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 180904.0 | 0 | 146.23 | 0.0 | Jonathan Neman | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-09-11 | 2024-09-09 | 2024-09-10 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 12580.0 | 0.37 | 10.17 | 0.0 | See Footnote | Class B Common Stock | SWEETGREEN, INC. | code C | 3407273.0 | 12.37 (SG) |
2024-09-17 | 2024-09-13 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 400000.0 | 0 | 323.34 | 0.0 | The Ru Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-09-17 | 2024-09-13 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 180904.0 | 0 | 146.23 | 0.0 | Jonathan Neman | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-09-17 | 2024-09-13 | 2024-09-13 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 17020.0 | 0.5 | 13.76 | 0.0 | See Footnote | Class B Common Stock | SWEETGREEN, INC. | code C | 3390253.0 | 12.37 (SG) |
2024-09-17 | 2024-09-13 | 2024-09-13 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 21275.0 | 21.27 | 2.09 | 0.96 | Direct | Stock Option (Right To Buy) | SWEETGREEN, INC. | code M | 78750.0 | 101.77 (SG) |
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 1263.0 | 1.6 | 0.12 | 0.96 | Direct | Stock Option (Right To Buy) | SWEETGREEN, INC. | code M | 77487.0 | 101.77 (SG) |
2024-10-30 | 2024-10-28 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 400000.0 | 0 | 323.34 | 0.0 | The Ru Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-10-30 | 2024-10-28 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 180904.0 | 0 | 146.23 | 0.0 | Jonathan Neman | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 1009.0 | 0.03 | 0.82 | 0.0 | See Footnote | Class B Common Stock | SWEETGREEN, INC. | code C | 3389244.0 | 12.37 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 20937.0 | 27.02 | 2.06 | 0.96 | Direct | Stock Option (Right To Buy) | SWEETGREEN, INC. | code M | 56550.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 16751.0 | 0.49 | 13.54 | 0.0 | See Footnote | Class B Common Stock | SWEETGREEN, INC. | code C | 3372493.0 | 12.37 (SG) |
2024-11-07 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 400000.0 | 0 | 323.34 | 0.0 | The Ru Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-11-07 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 180904.0 | 0 | 146.23 | 0.0 | Jonathan Neman | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-11-27 | 2024-11-25 | 2024-11-25 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 14446.0 | 25.55 | 1.4 | 0.96 | Direct | Stock Option (Right To Buy) | SWEETGREEN, INC. | code M | 42104.0 | 103.41 (SG) |
2024-11-27 | 2024-11-25 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 180904.0 | 0 | 147.59 | 0.0 | Jonathan Neman | Class B Common Stock | SWEETGREEN, INC. | NA | 12.26 (SG) | ||
2024-11-27 | 2024-11-25 | 2024-11-25 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 11558.0 | 0.34 | 9.43 | 0.0 | See Footnote | Class B Common Stock | SWEETGREEN, INC. | code C | 3360935.0 | 12.26 (SG) |
2024-11-27 | 2024-11-25 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 400000.0 | 0 | 326.34 | 0.0 | The Ru Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.26 (SG) | ||
2024-12-05 | 2024-12-03 | 2024-12-03 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 42104.0 | 100.0 | 4.07 | 0.96 | Direct | Stock Option (Right To Buy) | SWEETGREEN, INC. | code M | 0.0 | 103.41 (SG) |
2024-12-05 | 2024-12-03 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 400000.0 | 0 | 326.34 | 0.0 | The Ru Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.26 (SG) | ||
2024-12-05 | 2024-12-03 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 180904.0 | 0 | 147.59 | 0.0 | Jonathan Neman | Class B Common Stock | SWEETGREEN, INC. | NA | 12.26 (SG) | ||
2024-12-05 | 2024-12-03 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 3360935.0 | 0 | 2742.05 | 0.0 | Nathaniel Ru Revocable Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.26 (SG) | ||
2024-12-09 | 2024-12-05 | 2024-12-05 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 33682.0 | 1.0 | 27.48 | 0.0 | Nathaniel Ru Revocable Trust U | Class B Common Stock | SWEETGREEN, INC. | code C | 3327253.0 | 12.26 (SG) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)