BURTH JONATHAN 1886142 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-08 | 2024-02-06 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 171902.0 | 0 | 30.29 | 0.0 | Direct | Common Stock | VITA COCO COMPANY, INC. | NA | 56.76 (COCO) | ||
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | acq | 10542.0 | 5.78 | 1.85 | 0.0 | Direct | Common Stock | VITA COCO COMPANY, INC. | code A | 182444.0 | 56.93 (COCO) |
2024-03-14 | 2024-03-12 | 2024-03-12 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 45000.0 | 24.67 | 7.9 | 25.02 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 137444.0 | 56.93 (COCO) |
2024-03-15 | 2024-03-14 | 2024-03-14 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 595.0 | 0.43 | 0.1 | 25.19 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 136849.0 | 56.93 (COCO) |
2024-06-18 | 2024-06-14 | 2024-06-14 to 2024-06-18 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 10000.0 | 7.31 | 1.76 | 30.05 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 126849.0 | 56.68 (COCO) |
2024-10-01 | 2024-09-30 | 2024-09-30 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 2244.0 | 1.77 | 0.4 | 30.01 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 124605.0 | 56.78 (COCO) |
2024-10-18 | 2024-10-16 | 2024-10-16 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 400.0 | 0.32 | 0.07 | 30.0 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 124205.0 | 56.78 (COCO) |
2024-10-24 | 2024-10-22 | 2024-10-22 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 905.0 | 0.73 | 0.16 | 30.04 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 123300.0 | 56.78 (COCO) |
2024-10-30 | 2024-10-28 | 2024-10-28 to 2024-10-29 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 6451.0 | 5.23 | 1.14 | 30.22 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 116849.0 | 56.78 (COCO) |
2024-11-06 | 2024-11-04 | 2024-11-04 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 20000.0 | 14.61 | 3.53 | 35.0 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 116849.0 | 56.73 (COCO) |
2024-11-06 | 2024-11-04 | 2024-11-04 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | acq | 20000.0 | 14.61 | 3.53 | 10.18 | Direct | Common Stock | VITA COCO COMPANY, INC. | code M | 136849.0 | 56.73 (COCO) |
2024-12-04 | 2024-12-02 | 2024-12-02 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 10000.0 | 8.56 | 1.76 | 35.69 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 106849.0 | 56.73 (COCO) |
2024-12-05 | 2024-12-03 | 2024-12-03 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 1432.0 | 1.34 | 0.25 | 35.02 | Direct | Common Stock | VITA COCO COMPANY, INC. | code D | 105417.0 | 56.73 (COCO) |
2024-12-16 | 2024-12-12 | 2024-12-12 to 2024-12-13 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 16145.0 | 13.43 | 2.85 | 34.56 | Direct | Common Stock | VITA COCO COMPANY, INC. | code G S | 104108.0 | 56.73 (COCO) |
2024-12-16 | 2024-12-12 | 2024-12-12 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | acq | 14836.0 | 12.34 | 2.62 | 10.18 | Direct | Common Stock | VITA COCO COMPANY, INC. | code M | 120253.0 | 56.73 (COCO) |
2024-12-18 | 2024-12-16 | 2024-12-16 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 912.0 | 0.87 | 0.16 | 37.53 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 104108.0 | 56.73 (COCO) |
2024-12-18 | 2024-12-16 | 2024-12-16 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | acq | 912.0 | 0.87 | 0.16 | 10.18 | Direct | Common Stock | VITA COCO COMPANY, INC. | code M | 105020.0 | 56.73 (COCO) |
2025-01-06 | 2025-01-02 | 2025-01-02 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | acq | 200.0 | 0.19 | 0.04 | 10.18 | Direct | Common Stock | VITA COCO COMPANY, INC. | code M | 104308.0 | 56.73 (COCO) |
2025-01-06 | 2025-01-02 | 2025-01-02 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 200.0 | 0.19 | 0.04 | 37.53 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 104108.0 | 56.73 (COCO) |
2025-01-24 | 2025-01-22 | 2025-01-22 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 4052.0 | 3.75 | 0.71 | 37.6 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 104108.0 | 56.73 (COCO) |
2025-01-24 | 2025-01-22 | 2025-01-22 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | acq | 4052.0 | 3.75 | 0.71 | 10.18 | Direct | Common Stock | VITA COCO COMPANY, INC. | code M | 108160.0 | 56.73 (COCO) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-08 | 2024-02-06 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 258178.0 | 0 | 45.49 | 12.5 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.76 (COCO) | ||
2024-02-08 | 2024-02-06 | 2024-02-06 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | acq | 18200.0 | 8.16 | 3.21 | 10.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code A | 222950.0 | 56.76 (COCO) |
2024-03-06 | 2024-03-04 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 481128.0 | 0 | 84.51 | 11.42 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.93 (COCO) | ||
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | acq | 8746.0 | 100.0 | 1.54 | 26.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code A | 8746.0 | 56.93 (COCO) |
2024-03-14 | 2024-03-12 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 489874.0 | 0 | 86.05 | 11.68 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.93 (COCO) | ||
2024-03-15 | 2024-03-14 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 489874.0 | 0 | 86.05 | 11.68 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.93 (COCO) | ||
2024-06-18 | 2024-06-14 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 489874.0 | 0 | 86.42 | 11.68 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.68 (COCO) | ||
2024-10-01 | 2024-09-30 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 489874.0 | 0 | 86.27 | 11.68 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.78 (COCO) | ||
2024-10-18 | 2024-10-16 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 489874.0 | 0 | 86.27 | 11.68 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.78 (COCO) | ||
2024-10-24 | 2024-10-22 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 489874.0 | 0 | 86.27 | 11.68 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.78 (COCO) | ||
2024-10-30 | 2024-10-28 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 489874.0 | 0 | 86.27 | 11.68 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.78 (COCO) | ||
2024-11-06 | 2024-11-04 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 381049.0 | 0 | 67.17 | 12.12 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-11-06 | 2024-11-04 | 2024-11-04 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 20000.0 | 18.38 | 3.53 | 10.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code M | 88825.0 | 56.73 (COCO) |
2024-12-04 | 2024-12-02 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 469874.0 | 0 | 82.82 | 11.75 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-12-05 | 2024-12-03 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 469874.0 | 0 | 82.82 | 11.75 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-12-16 | 2024-12-12 | 2024-12-12 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 14836.0 | 16.7 | 2.62 | 10.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code M | 73989.0 | 56.73 (COCO) |
2024-12-16 | 2024-12-12 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 381049.0 | 0 | 67.17 | 12.12 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-12-18 | 2024-12-16 | 2024-12-16 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 912.0 | 1.23 | 0.16 | 10.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code M | 73077.0 | 56.73 (COCO) |
2024-12-18 | 2024-12-16 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 381049.0 | 0 | 67.17 | 12.12 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2025-01-06 | 2025-01-02 | 2025-01-02 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 200.0 | 0.27 | 0.04 | 10.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code M | 72877.0 | 56.73 (COCO) |
2025-01-06 | 2025-01-02 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 381049.0 | 0 | 67.17 | 12.12 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2025-01-24 | 2025-01-22 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 381049.0 | 0 | 67.17 | 12.12 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2025-01-24 | 2025-01-22 | 2025-01-22 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 4052.0 | 5.56 | 0.71 | 10.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code M | 68825.0 | 56.73 (COCO) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)