VAN ES CHARLES 1886344 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Van Es Charles | CHIEF SALES OFFICER | acq | 10542.0 | 10.73 | 1.85 | 0.0 | Direct | Common Stock | VITA COCO COMPANY, INC. | code A | 98263.0 | 56.93 (COCO) |
2024-03-15 | 2024-03-14 | 2024-03-14 | 4 | Van Es Charles | CHIEF SALES OFFICER | dsp | 595.0 | 0.61 | 0.1 | 25.19 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 97668.0 | 56.93 (COCO) |
2024-06-18 | 2024-06-14 | 2024-06-14 to 2024-06-18 | 4 | Van Es Charles | CHIEF SALES OFFICER | dsp | 15628.0 | 13.79 | 2.76 | 30.03 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 97668.0 | 56.68 (COCO) |
2024-06-18 | 2024-06-14 | 2024-06-14 to 2024-06-18 | 4 | Van Es Charles | CHIEF SALES OFFICER | acq | 15628.0 | 15.06 | 2.76 | 10.18 | Direct | Common Stock | VITA COCO COMPANY, INC. | code M | 103791.0 | 56.68 (COCO) |
2024-07-12 | 2024-07-10 | 2024-07-10 to 2024-07-11 | 4 | Van Es Charles | CHIEF SALES OFFICER | acq | 4872.0 | 4.96 | 0.86 | 10.18 | Direct | Common Stock | VITA COCO COMPANY, INC. | code M | 98168.0 | 56.68 (COCO) |
2024-07-12 | 2024-07-10 | 2024-07-10 to 2024-07-11 | 4 | Van Es Charles | CHIEF SALES OFFICER | dsp | 4872.0 | 4.75 | 0.86 | 30.1 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 97668.0 | 56.68 (COCO) |
2024-11-01 | 2024-10-30 | 2024-10-30 | 4 | Van Es Charles | CHIEF SALES OFFICER | acq | 9500.0 | 8.86 | 1.67 | 10.18 | Direct | Common Stock | VITA COCO COMPANY, INC. | code M | 107168.0 | 56.73 (COCO) |
2024-11-01 | 2024-10-30 | 2024-10-30 | 4 | Van Es Charles | CHIEF SALES OFFICER | dsp | 9500.0 | 8.86 | 1.67 | 31.03 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 97668.0 | 56.73 (COCO) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Van Es Charles | CHIEF SALES OFFICER | acq | 9675.0 | 9.01 | 1.71 | 10.18 | Direct | Common Stock | VITA COCO COMPANY, INC. | code M | 107343.0 | 56.73 (COCO) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Van Es Charles | CHIEF SALES OFFICER | dsp | 9675.0 | 9.01 | 1.71 | 32.1 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 97668.0 | 56.73 (COCO) |
2024-12-05 | 2024-12-03 | 2024-12-03 | 4 | Van Es Charles | CHIEF SALES OFFICER | dsp | 4978.0 | 5.1 | 0.88 | 35.02 | Direct | Common Stock | VITA COCO COMPANY, INC. | code D | 92690.0 | 56.73 (COCO) |
2024-12-17 | 2024-12-13 | 2024-12-13 | 4 | Van Es Charles | CHIEF SALES OFFICER | dsp | 2000.0 | 2.16 | 0.35 | 0.0 | Direct | Common Stock | VITA COCO COMPANY, INC. | code G | 90690.0 | 56.73 (COCO) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Van Es Charles | CHIEF SALES OFFICER | acq | 8746.0 | 100.0 | 1.54 | 26.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code A | 8746.0 | 56.93 (COCO) |
2024-03-06 | 2024-03-04 | 4 | Van Es Charles | CHIEF SALES OFFICER | holding | 295953.0 | 0 | 51.99 | 12.2 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.93 (COCO) | ||
2024-03-15 | 2024-03-14 | 4 | Van Es Charles | CHIEF SALES OFFICER | holding | 304699.0 | 0 | 53.52 | 12.6 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.93 (COCO) | ||
2024-06-18 | 2024-06-14 | 2024-06-14 to 2024-06-18 | 4 | Van Es Charles | CHIEF SALES OFFICER | dsp | 15628.0 | 39.39 | 2.76 | 10.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code M | 24047.0 | 56.68 (COCO) |
2024-06-18 | 2024-06-14 | 4 | Van Es Charles | CHIEF SALES OFFICER | holding | 265024.0 | 0 | 46.75 | 12.96 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.68 (COCO) | ||
2024-07-12 | 2024-07-10 | 4 | Van Es Charles | CHIEF SALES OFFICER | holding | 265024.0 | 0 | 46.75 | 12.96 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.68 (COCO) | ||
2024-07-12 | 2024-07-10 | 2024-07-10 to 2024-07-11 | 4 | Van Es Charles | CHIEF SALES OFFICER | dsp | 4872.0 | 20.26 | 0.86 | 10.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code M | 19175.0 | 56.68 (COCO) |
2024-11-01 | 2024-10-30 | 2024-10-30 | 4 | Van Es Charles | CHIEF SALES OFFICER | dsp | 9500.0 | 49.54 | 1.67 | 10.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code M | 9675.0 | 56.73 (COCO) |
2024-11-01 | 2024-10-30 | 4 | Van Es Charles | CHIEF SALES OFFICER | holding | 265024.0 | 0 | 46.72 | 12.96 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Van Es Charles | CHIEF SALES OFFICER | dsp | 9675.0 | 100.0 | 1.71 | 10.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code M | 0.0 | 56.73 (COCO) |
2024-11-05 | 2024-11-01 | 4 | Van Es Charles | CHIEF SALES OFFICER | holding | 265024.0 | 0 | 46.72 | 12.96 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-12-05 | 2024-12-03 | 4 | Van Es Charles | CHIEF SALES OFFICER | holding | 265024.0 | 0 | 46.72 | 12.96 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-12-17 | 2024-12-13 | 4 | Van Es Charles | CHIEF SALES OFFICER | holding | 265024.0 | 0 | 46.72 | 12.96 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)