CHENG CHI FUNG 1896170 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 60000.0 | 0.56 | 3.98 | 20.43 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 10588602.0 | 150.66 (CRDO) |
2024-02-05 | 2024-02-01 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | holding | 141868.0 | 0 | 9.42 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 150.66 (CRDO) | ||
2024-02-13 | 2024-02-09 | 2024-02-09 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 55000.0 | 0.52 | 3.65 | 22.23 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 10533602.0 | 150.66 (CRDO) |
2024-02-13 | 2024-02-09 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | holding | 141868.0 | 0 | 9.42 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 150.66 (CRDO) | ||
2024-02-22 | 2024-02-20 | 2024-02-20 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 55000.0 | 0.54 | 3.65 | 21.17 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 10158602.0 | 150.66 (CRDO) |
2024-02-22 | 2024-02-20 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | holding | 141868.0 | 0 | 9.42 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 150.66 (CRDO) | ||
2024-02-22 | 2024-02-20 | 4/A | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | holding | 141868.0 | 0 | 9.42 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 150.66 (CRDO) | ||
2024-02-22 | 2024-02-20 | 2024-02-20 | 4/A | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 55000.0 | 0.54 | 3.65 | 21.17 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 10158602.0 | 150.66 (CRDO) |
2024-03-05 | 2024-03-01 | 2024-03-01 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 55000.0 | 0.54 | 3.37 | 22.54 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 10103602.0 | 163.29 (CRDO) |
2024-03-05 | 2024-03-01 | 2024-03-01 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 1522.0 | 1.07 | 0.09 | 22.47 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code F | 140346.0 | 163.29 (CRDO) |
2024-03-13 | 2024-03-11 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | holding | 140346.0 | 0 | 8.59 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 163.29 (CRDO) | ||
2024-03-13 | 2024-03-11 | 2024-03-11 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 55000.0 | 0.54 | 3.37 | 20.93 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 10048602.0 | 163.29 (CRDO) |
2024-03-25 | 2024-03-21 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | holding | 140346.0 | 0 | 8.59 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 163.29 (CRDO) | ||
2024-03-25 | 2024-03-21 | 2024-03-21 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 55000.0 | 0.55 | 3.37 | 21.93 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 9993602.0 | 163.29 (CRDO) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 55000.0 | 0.55 | 3.37 | 21.31 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 9938602.0 | 163.29 (CRDO) |
2024-04-03 | 2024-04-01 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | holding | 140346.0 | 0 | 8.59 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 163.29 (CRDO) | ||
2024-04-09 | 2024-04-05 | 2024-04-05 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 1522.0 | 1.08 | 0.09 | 21.36 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code F | 138824.0 | 163.29 (CRDO) |
2024-04-09 | 2024-04-05 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | holding | 9938602.0 | 0 | 608.65 | 0.0 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 163.29 (CRDO) | ||
2024-04-15 | 2024-04-11 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | holding | 138824.0 | 0 | 8.5 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 163.29 (CRDO) | ||
2024-04-15 | 2024-04-11 | 2024-04-11 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 55000.0 | 0.55 | 3.37 | 22.13 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 9883602.0 | 163.29 (CRDO) |
2024-04-23 | 2024-04-19 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | holding | 138824.0 | 0 | 8.5 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 163.29 (CRDO) | ||
2024-04-23 | 2024-04-19 | 2024-04-19 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 55000.0 | 0.56 | 3.37 | 17.31 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 9828602.0 | 163.29 (CRDO) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 55000.0 | 0.56 | 3.37 | 17.41 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 9773602.0 | 163.29 (CRDO) |
2024-05-03 | 2024-05-01 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | holding | 138824.0 | 0 | 8.5 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 163.29 (CRDO) | ||
2024-05-14 | 2024-05-10 | 2024-05-10 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 55000.0 | 0.56 | 3.37 | 17.43 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 9718602.0 | 163.29 (CRDO) |
2024-05-14 | 2024-05-10 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | holding | 138824.0 | 0 | 8.5 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 163.29 (CRDO) | ||
2024-05-22 | 2024-05-20 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | holding | 138824.0 | 0 | 8.5 | 0.0 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | NA | 163.29 (CRDO) | ||
2024-05-22 | 2024-05-20 | 2024-05-20 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 55000.0 | 0.57 | 3.37 | 19.07 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 9663602.0 | 163.29 (CRDO) |
2024-06-04 | 2024-05-31 | 2024-06-03 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 55000.0 | 0.57 | 3.37 | 25.15 | Cheng Huang Family Trust | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code S | 9608602.0 | 163.29 (CRDO) |
2024-06-04 | 2024-05-31 | 2024-05-31 | 4 | Cheng Chi Fung | CHIEF TECHNOLOGY OFFICER | dsp | 1973.0 | 1.42 | 0.12 | 26.07 | Direct | Ordinary Shares | CREDO TECHNOLOGY GROUP HOLDING LTD | code F | 136851.0 | 163.29 (CRDO) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)