BROCK LAWRENCE J 1963975 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-22 | 2024-02-20 | 2024-02-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 13858.0 | 31.28 | 0.71 | 180.31 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code F | 30445.0 | 195.53 (COIN) |
2024-02-22 | 2024-02-20 | 2024-02-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | acq | 33214.0 | 74.97 | 1.7 | 0.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 44303.0 | 195.53 (COIN) |
2024-02-27 | 2024-02-23 | 2024-02-23 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 16889.0 | 55.47 | 0.86 | 165.63 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 13556.0 | 195.53 (COIN) |
2024-02-29 | 2024-02-27 | 2024-02-27 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 104758.0 | 88.54 | 5.36 | 203.6 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 13556.0 | 195.53 (COIN) |
2024-02-29 | 2024-02-27 | 2024-02-27 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | acq | 104758.0 | 88.54 | 5.36 | 18.71 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 118314.0 | 195.53 (COIN) |
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 104753.0 | 88.54 | 5.36 | 225.29 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 13556.0 | 195.53 (COIN) |
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | acq | 104753.0 | 88.54 | 5.36 | 18.5 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 118309.0 | 195.53 (COIN) |
2024-03-12 | 2024-03-08 | 2024-03-08 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 21835.0 | 61.7 | 1.12 | 250.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 13556.0 | 195.53 (COIN) |
2024-03-12 | 2024-03-08 | 2024-03-08 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | acq | 21835.0 | 61.7 | 1.12 | 74.63 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 35391.0 | 195.53 (COIN) |
2024-05-22 | 2024-05-20 | 2024-05-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 14244.0 | 30.41 | 0.71 | 212.8 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 32596.0 | 199.76 (COIN) |
2024-05-22 | 2024-05-20 | 2024-05-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | acq | 33213.0 | 70.91 | 1.66 | 0.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 46840.0 | 199.76 (COIN) |
2024-05-24 | 2024-05-23 | 2024-05-23 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 16456.0 | 50.48 | 0.82 | 223.34 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 16140.0 | 199.76 (COIN) |
2024-06-07 | 2024-06-05 | 2024-06-05 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | acq | 4634.0 | 22.31 | 0.23 | 74.63 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 20774.0 | 199.76 (COIN) |
2024-06-07 | 2024-06-05 | 2024-06-05 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 4634.0 | 22.31 | 0.23 | 250.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 16140.0 | 199.76 (COIN) |
2024-08-22 | 2024-08-20 | 2024-08-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 15219.0 | 30.84 | 0.75 | 196.16 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 34135.0 | 202.95 (COIN) |
2024-08-22 | 2024-08-20 | 2024-08-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | acq | 33214.0 | 67.3 | 1.64 | 0.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 49354.0 | 202.95 (COIN) |
2024-08-27 | 2024-08-23 | 2024-08-23 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 15610.0 | 45.73 | 0.77 | 207.78 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 18525.0 | 202.95 (COIN) |
2024-11-08 | 2024-11-06 | 2024-11-06 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | acq | 4635.0 | 20.01 | 0.23 | 74.63 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 23160.0 | 204.91 (COIN) |
2024-11-08 | 2024-11-06 | 2024-11-06 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 4635.0 | 20.01 | 0.23 | 250.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 18525.0 | 204.91 (COIN) |
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | acq | 24198.0 | 39.62 | 1.18 | 187.71 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 61075.0 | 204.91 (COIN) |
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 24198.0 | 39.62 | 1.18 | 331.77 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 36877.0 | 204.91 (COIN) |
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 14933.0 | 28.82 | 0.73 | 317.34 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 36877.0 | 204.91 (COIN) |
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | acq | 33214.0 | 64.11 | 1.62 | 0.0 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code M | 51810.0 | 204.91 (COIN) |
2024-11-27 | 2024-11-25 | 2024-11-25 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 15858.0 | 43.0 | 0.77 | 298.98 | Direct | Class A Common Stock | COINBASE GLOBAL, INC. | code S | 21019.0 | 204.91 (COIN) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-13 | 2024-02-10 | 2024-02-10 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | acq | 52820.0 | 100.0 | 2.75 | 0.0 | Direct | Restriicted Stock Units | COINBASE GLOBAL, INC. | code A | 52820.0 | 192.05 (COIN) |
2024-02-22 | 2024-02-20 | 2024-02-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 4402.0 | 8.33 | 0.23 | 0.0 | Direct | Restriicted Stock Units | COINBASE GLOBAL, INC. | code M | 48418.0 | 195.53 (COIN) |
2024-02-22 | 2024-02-20 | 2024-02-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 28812.0 | 55.13 | 1.47 | 0.0 | Direct | Restricted Stock Units | COINBASE GLOBAL, INC. | code M | 23449.0 | 195.53 (COIN) |
2024-02-29 | 2024-02-27 | 2024-02-27 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 104758.0 | 57.08 | 5.36 | 18.71 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 78762.0 | 195.53 (COIN) |
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 104753.0 | 100.0 | 5.36 | 18.5 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 0.0 | 195.53 (COIN) |
2024-03-12 | 2024-03-08 | 2024-03-08 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 21835.0 | 39.26 | 1.12 | 74.63 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 33782.0 | 195.53 (COIN) |
2024-05-22 | 2024-05-20 | 2024-05-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 33213.0 | 43.01 | 1.66 | 0.0 | Direct | Restricted Stock Units | COINBASE GLOBAL, INC. | code M | 44017.0 | 199.76 (COIN) |
2024-06-07 | 2024-06-05 | 2024-06-05 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 4634.0 | 13.72 | 0.23 | 74.63 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 29148.0 | 199.76 (COIN) |
2024-08-22 | 2024-08-20 | 2024-08-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 33214.0 | 45.61 | 1.64 | 0.0 | Direct | Restricted Stock Units | COINBASE GLOBAL, INC. | code M | 39615.0 | 202.95 (COIN) |
2024-11-08 | 2024-11-06 | 2024-11-06 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 4635.0 | 15.9 | 0.23 | 74.63 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 24513.0 | 204.91 (COIN) |
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 24198.0 | 54.9 | 1.18 | 187.71 | Direct | Employee Stock Option (Right To Buy) | COINBASE GLOBAL, INC. | code M | 19878.0 | 204.91 (COIN) |
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Brock Lawrence J | CHIEF PEOPLE OFFICER | dsp | 33214.0 | 48.54 | 1.62 | 0.0 | Direct | Restricted Stock Units | COINBASE GLOBAL, INC. | code M | 35213.0 | 204.91 (COIN) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)