ARTHUR TODD M 2021305 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-29 | 2024-04-29 | 3 | Arthur Todd M | DIRECTOR | holding | 22745.0 | 0 | 63.71 | 0.0 | Direct | Common | MUNCY COLUMBIA FINANCIAL CORP | NA | 3.57 (CCFN) | ||
2024-04-29 | 2024-04-29 | 3 | Arthur Todd M | DIRECTOR | holding | 1258.0 | 0 | 3.52 | 0.0 | By Spouse | Common | MUNCY COLUMBIA FINANCIAL CORP | NA | 3.57 (CCFN) | ||
2024-11-12 | 2024-11-07 | 4 | Arthur Todd M | DIRECTOR | holding | 1258.0 | 0 | 3.52 | 0.0 | By Spouse | Common | MUNCY COLUMBIA FINANCIAL CORP | NA | 3.58 (CCFN) | ||
2024-11-12 | 2024-11-07 | 2024-11-07 | 4 | Arthur Todd M | DIRECTOR | acq | 1000.0 | 4.2 | 2.8 | 35.5 | Direct | Common | MUNCY COLUMBIA FINANCIAL CORP | code P | 23808.0 | 3.58 (CCFN) |
2024-11-13 | 2024-11-08 | 2024-11-08 | 4 | Arthur Todd M | DIRECTOR | acq | 100.0 | 0.42 | 0.28 | 34.75 | Direct | Common | MUNCY COLUMBIA FINANCIAL CORP | code P | 23908.0 | 3.58 (CCFN) |
2024-11-13 | 2024-11-08 | 2024-11-08 | 4 | Arthur Todd M | DIRECTOR | acq | 200.0 | 13.97 | 0.56 | 34.5 | By Spouse | Common | MUNCY COLUMBIA FINANCIAL CORP | code P | 1432.0 | 3.58 (CCFN) |
2024-11-21 | 2024-11-15 | 2024-11-15 | 4 | Arthur Todd M | DIRECTOR | acq | 29.0 | 0.12 | 0.08 | 34.25 | Direct | Common | MUNCY COLUMBIA FINANCIAL CORP | code P | 24237.0 | 3.58 (CCFN) |
2024-11-21 | 2024-11-15 | 4 | Arthur Todd M | DIRECTOR | holding | 1432.0 | 0 | 4.01 | 0.0 | By Spouse | Common | MUNCY COLUMBIA FINANCIAL CORP | NA | 3.58 (CCFN) | ||
2024-11-21 | 2024-11-12 | 4 | Arthur Todd M | DIRECTOR | holding | 1432.0 | 0 | 4.01 | 0.0 | By Spouse | Common | MUNCY COLUMBIA FINANCIAL CORP | NA | 3.58 (CCFN) | ||
2024-11-21 | 2024-11-12 | 2024-11-12 | 4 | Arthur Todd M | DIRECTOR | acq | 300.0 | 1.24 | 0.84 | 34.0 | Direct | Common | MUNCY COLUMBIA FINANCIAL CORP | code P | 24208.0 | 3.58 (CCFN) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)