BANK OF AMERICA CORP /DE/ 70858 Data last updated 2025-02-01 06:40:02 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-04 | 2024-02-29 | 2024-02-29 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 635.0 | 55.95 | 0.0 | By Subsidiary | Variable Rate Munifund Term Preferred Shares | PIONEER MUNICIPAL HIGH INCOME FUND, INC. | code J | 500.0 | 0.0 (MHI) | |
2024-03-04 | 2024-02-29 | 2024-02-29 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 900.0 | 64.29 | 0.0 | By Subsidiary | Variable Rate Munifund Term Preferred Shares | PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | code J | 500.0 | 0.0 (MAV) | |
2024-04-12 | 2024-04-11 | 2024-04-11 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 1750.0 | 100.0 | 0.0 | By Subsidiary | Variable Rate Demand Preferred Shares | BLACKROCK MUNIASSETS FUND, INC. | code J | 0.0 | 0.0 (MUA) | |
2024-04-24 | 2024-04-17 | 3 | Bank Of America Corp /De/ | 10% OWNER | holding | 810.0 | 0 | 0.0 | By Subsidiary | Remarketable Variable Rate Munifund Term Preferred Shares | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | NA | 0.0 (PZC) | |||
2024-04-24 | 2024-04-17 | 3 | Bank Of America Corp /De/ | 10% OWNER | holding | 260.0 | 0 | 0.0 | By Subsidiary | Remarketable Variable Rate Munifund Term Preferred Shares | PIMCO NEW YORK MUNICIPAL INCOME FUND III | NA | 0.0 (PYN) | |||
2024-04-24 | 2024-04-17 | 3 | Bank Of America Corp /De/ | 10% OWNER | holding | 1020.0 | 0 | 0.0 | By Subsidiary | Remarketable Variable Rate Munifund Term Preferred Shares | PIMCO CALIFORNIA MUNICIPAL INCOME FUND | NA | 0.0 (PCQ) | |||
2024-04-24 | 2024-04-17 | 3 | Bank Of America Corp /De/ | 10% OWNER | holding | 900.0 | 0 | 0.0 | By Subsidiary | Remarketable Variable Rate Munifund Term Preferred Shares | PIMCO CALIFORNIA MUNICIPAL INCOME FUND II | NA | 0.0 (PCK) | |||
2024-04-24 | 2024-04-17 | 3 | Bank Of America Corp /De/ | 10% OWNER | holding | 500.0 | 0 | 0.0 | By Subsidiary | Remarketable Variable Rate Munifund Term Preferred Shares | PIMCO NEW YORK MUNICIPAL INCOME FUND II | NA | 0.0 (PNI) | |||
2024-04-24 | 2024-04-17 | 3 | Bank Of America Corp /De/ | 10% OWNER | holding | 410.0 | 0 | 0.0 | By Subsidiary | Remarketable Variable Rate Munifund Term Preferred Shares | PIMCO NEW YORK MUNICIPAL INCOME FUND | NA | 0.0 (PNF) | |||
2024-04-24 | 2024-04-17 | 3 | Bank Of America Corp /De/ | 10% OWNER | holding | 1240.0 | 0 | 0.0 | By Subsidiary | Remarketable Variable Rate Munifund Term Preferred Shares | PIMCO MUNICIPAL INCOME FUND III | NA | 0.0 (PMX) | |||
2024-04-24 | 2024-04-17 | 3 | Bank Of America Corp /De/ | 10% OWNER | holding | 2530.0 | 0 | 0.0 | By Subsidiary | Remarketable Variable Rate Munifund Term Preferred Shares | PIMCO MUNICIPAL INCOME FUND II | NA | 0.0 (PML) | |||
2024-04-24 | 2024-04-17 | 3 | Bank Of America Corp /De/ | 10% OWNER | holding | 1340.0 | 0 | 0.0 | By Subsidiary | Remarketable Variable Rate Munifund Term Preferred Shares | PIMCO MUNICIPAL INCOME FUND | NA | 0.0 (PMF) | |||
2024-05-02 | 2024-04-30 | 2024-04-30 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 300.0 | 100.0 | 0.0 | By Subsidiary | Variable Rate Muni Term Preferred Shares | INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | code J | 0.0 | 0.0 (OIA) | |
2024-06-04 | 2024-05-31 | 2024-05-31 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 313.0 | 15.03 | 0.0 | By Subsidiary | Variable Rate Muni Term Preferred Shares | INVESCO CALIFORNIA VALUE MUNICIPAL INCOME TRUST | code J | 1770.0 | 0.0 (VCV) | |
2024-06-04 | 2024-05-31 | 2024-05-31 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 324.0 | 15.0 | 0.0 | By Subsidiary | Variable Rate Muni Term Preferred Shares | INVESCO ADVANTAGE MUNICIPAL INCOME TRUST II | code J | 1836.0 | 0.0 (VKI) | |
2024-06-10 | 2024-06-06 | 2024-06-06 to 2024-06-07 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 3200.0 | 100.0 | 10.88 | By Subsidiary | Common Stock | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | code P S | 0.0 | 0.0 (AFB) | |
2024-06-10 | 2024-06-06 | 2024-06-06 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 5754.0 | 100.0 | 0.0 | By Subsidiary | Variable Rate Muni Term Preferred Shares | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | code J | 0.0 | 0.0 (AFB) | |
2024-07-02 | 2024-06-28 | 2024-06-28 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 263.0 | 100.0 | 23.78 | See Footnote F1 | Series C Preferred Shares | GABELLI UTILITY TRUST | code S | 0.0 | 0.0 (GUT) | |
2024-07-02 | 2024-06-28 | 2024-06-28 | 4 | Bank Of America Corp /De/ | 10% OWNER | acq | 263.0 | 100.0 | 23.75 | See Footnote F1 | Series C Preferred Shares | GABELLI UTILITY TRUST | code P | 263.0 | 0.0 (GUT) | |
2024-08-07 | 2024-08-05 | 2024-08-05 | 4 | Bank Of America Corp /De/ | 10% OWNER | acq | 116.0 | 100.0 | 12.36 | See Footnote F1 | Common Stock | EATON VANCE SENIOR FLOATING RATE TRUST | code P | 116.0 | 0.0 (EFR) | |
2024-08-07 | 2024-08-05 | 2024-08-05 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 116.0 | 100.0 | 13.11 | See Footnote F1 | Common Stock | EATON VANCE SENIOR FLOATING RATE TRUST | code S | 0.0 | 0.0 (EFR) | |
2024-08-09 | 2024-08-07 | 2024-08-07 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 3763.0 | 66.99 | 0.0 | See Footnote F2 | Variable Rate Demand Preferred Shares | BLACKROCK MUNICIPAL INCOME FUND, INC. | code J | 1854.0 | 0.0 (MUI) | |
2024-10-01 | 2024-09-27 | 2024-09-27 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 1854.0 | 100.0 | 0.0 | Seefootnote F2 | Variable Rate Demand Preferred Shares | BLACKROCK MUNICIPAL INCOME FUND, INC. | code J | 0.0 | 0.0 (MUI) | |
2024-10-21 | 2024-10-17 | 2024-10-17 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 425.0 | 23.98 | 0.0 | Seefootnote F2 | Variable Rate Municipal Term Preferred Shares | FEDERATED HERMES PREMIER MUNICIPAL INCOME FUND | code J | 1347.0 | 0.0 (FMN) | |
2024-10-29 | 2024-10-21 | 3 | Bank Of America Corp /De/ | 10% OWNER | holding | 102187.0 | 0 | 68.16 | 0.0 | See Footnote F2 | Common Stock | AGEAGLE AERIAL SYSTEMS INC. | NA | 14.99 (UAVS) | ||
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 102185.0 | 100.0 | 68.16 | 2.51 | See Footnote F2 | Common Stock | AGEAGLE AERIAL SYSTEMS INC. | code S | 2.0 | 14.99 (UAVS) |
2024-11-08 | 2024-11-06 | 2024-11-06 | 4 | Bank Of America Corp /De/ | 10% OWNER | acq | 750.0 | 57.92 | 0.0 | By Subsidiary | Series A Munifund Preferred Shares | NUVEEN ENHANCED HIGH YIELD MUNICIPAL BOND FUND | code J | 1295.0 | 0.0 (HYIF) | |
2024-11-12 | 2024-11-07 | 2024-11-07 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 4171.0 | 100.0 | 0.0 | Seefootnote F2 | Variable Rate Demand Preferred Shares | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | code J | 0.0 | 0.0 (MUJ) | |
2024-11-12 | 2024-11-07 | 2024-11-07 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 2436.0 | 100.0 | 0.0 | Seefootnote F2 | Variable Rate Demand Preferred Shares | BLACKROCK MUNIHOLDINGS NEW YORK QUALITY FUND, INC. | code J | 0.0 | 0.0 (MHN) | |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 1794.0 | 100.0 | 0.0 | Seefootnote F2 | Variable Rate Demand Preferred Shares | BLACKROCK NEW YORK MUNICIPAL INCOME TRUST | code J | 0.0 | 0.0 (BNY) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-13 | 2018-11-29 | 2022-10-05 to 2022-10-07 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 2069.0 | 100.0 | 0.0 | See Footnotes F1 | Equity Swap | NUVEEN MUNICIPAL CREDIT INCOME FUND | code S | 0.0 | 0.0 (NZF) | |
2024-12-13 | 2018-11-29 | 2022-10-07 to 2022-10-10 | 4 | Bank Of America Corp /De/ | 10% OWNER | acq | 2069.0 | 0 | 0.0 | See Footnotes F1 | Equity Swap | NUVEEN MUNICIPAL CREDIT INCOME FUND | code P | 0.0 | 0.0 (NZF) | |
2024-12-13 | 2022-04-26 | 2022-10-20 to 2023-01-18 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 3411.0 | 100.0 | 0.0 | See Footnotes F1 | Equity Swap | BLACKROCK MUNICIPAL INCOME FUND, INC. | code S | 0.0 | 0.0 (MUI) | |
2024-12-13 | 2022-04-26 | 2022-10-24 to 2023-01-19 | 4 | Bank Of America Corp /De/ | 10% OWNER | acq | 3411.0 | 0 | 0.0 | See Footnotes F1 | Equity Swap | BLACKROCK MUNICIPAL INCOME FUND, INC. | code P | 0.0 | 0.0 (MUI) | |
2024-12-13 | 2012-01-11 | 2022-10-20 to 2022-12-14 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 905.0 | 100.0 | 0.0 | See Footnotes F1 | Equity Swap | BLACKROCK NEW YORK MUNICIPAL INCOME TRUST | code S | 0.0 | 0.0 (BNY) | |
2024-12-13 | 2012-01-11 | 2022-11-14 to 2022-11-28 | 4 | Bank Of America Corp /De/ | 10% OWNER | acq | 905.0 | 100 | 0.0 | See Footnotes F1 | Equity Swap | BLACKROCK NEW YORK MUNICIPAL INCOME TRUST | code P | 25.0 | 0.0 (BNY) | |
2024-12-13 | 2014-04-29 | 2023-03-06 to 2023-07-05 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 3597.0 | 100.0 | 0.0 | See Footnotes F1 | Basket Swap | BLACKROCK MUNIYIELD FUND, INC. | code S | 0.0 | 0.0 (MYD) | |
2024-12-13 | 2014-04-29 | 2023-01-18 to 2023-06-07 | 4 | Bank Of America Corp /De/ | 10% OWNER | acq | 3597.0 | 100 | 0.0 | See Footnotes F1 | Basket Swap | BLACKROCK MUNIYIELD FUND, INC. | code P | 1969.0 | 0.0 (MYD) | |
2024-12-13 | 2014-04-29 | 2022-10-21 | 4 | Bank Of America Corp /De/ | 10% OWNER | acq | 35.0 | 0 | 0.0 | See Footnotes F1 | Equity Swap | BLACKROCK MUNIYIELD FUND, INC. | code P | 0.0 | 0.0 (MYD) | |
2024-12-13 | 2014-04-29 | 2022-10-20 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 35.0 | 100.0 | 0.0 | See Footnotes F1 | Equity Swap | BLACKROCK MUNIYIELD FUND, INC. | code S | 0.0 | 0.0 (MYD) | |
2024-12-13 | 2015-05-07 | 2022-09-08 to 2022-11-04 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 14943.0 | 100.0 | 0.0 | See Footnotes F1 | Equity Swap | NUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND | code S | 0.0 | 0.0 (NAN) | |
2024-12-13 | 2015-05-07 | 2022-09-13 to 2022-11-04 | 4 | Bank Of America Corp /De/ | 10% OWNER | acq | 14943.0 | 0 | 0.0 | See Footnotes F1 | Equity Swap | NUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND | code P | 0.0 | 0.0 (NAN) | |
2024-12-13 | 2014-01-03 | 2023-03-06 to 2023-07-05 | 4 | Bank Of America Corp /De/ | 10% OWNER | dsp | 4344.0 | 100.0 | 0.0 | See Footnotes F1 | Basket Swap | NUVEEN QUALITY MUNICIPAL INCOME FUND | code S | 0.0 | 0.0 (NAD) | |
2024-12-13 | 2014-01-03 | 2023-01-18 to 2023-06-07 | 4 | Bank Of America Corp /De/ | 10% OWNER | acq | 4344.0 | 0 | 0.0 | See Footnotes F1 | Basket Swap | NUVEEN QUALITY MUNICIPAL INCOME FUND | code P | 0.0 | 0.0 (NAD) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)