upgrade to Tier 1 to access blurred content, display up to 300 records, and unlimited CSV download
Data last updated 2025-02-04 06:46:14 -0600 US CDT
Insider Sentiment
Company Name | Sector | Industry | Shares Outstanding(Mil) | 52-week High/Low | Period | Acq/Dsp Transaction Countb | Ids/Sec/Mkt Quantc | Acq/Dsp Shares Amountb | Acq/Dsp PctSOd |
---|---|---|---|---|---|---|---|---|---|
Datadog, Inc. | Technology | Prepackaged Software/Programming/Edp Services | 313.21 |
98.8
170.1
145.8
|
3-month |
0 / 33
|
|
0 / 1526315
|
0.0 / 0.5 |
6-month |
0 / 54
|
|
0 / 2342979
|
0.0 / 0.8 |
Data last updated 2025-02-01 06:40:01 -0600 US CDT
Major Shareholders
Shareholder | Relation | Report Date | Holding Pct | Sharesa | Shares(Previous Report Date)a | Transactions (3 month)b | Transactions (6 month)b |
---|---|---|---|---|---|---|---|
Griffith William J.G. | 10% Owner | 2021-02-16 | 1.5% | 4737778 (NA%, NA%) | () | ||
Jacobson Matthew | Director | 2024-11-20 | 1.2% | 3846019 (-0.5%, -57.8%) | 3871019 (2024-11-13) |
C: 0 / 3
S: 0 / 78837 P: NA / 124.06 |
C: 0 / 5
S: 0 / 88093 P: NA / 122.38 |
Iconiq Strategic Partners Ii, L.P. | 10% Owner | 2021-08-10 | 0.6% | 1938989 (3.2%, NA%) | 1878848 (2020-12-08) | ||
Shah Shardul | Director | 2025-01-17 | 0.1% | 427785 (-1.7%, -5.2%) | 435701 (2024-12-18) |
C: 0 / 3
S: 0 / 23748 P: NA / 141.14 |
C: 0 / 5
S: 0 / 47496 P: NA / 131.69 |
Pomel Olivier | CEO | 2025-01-29 | 0.1% | 379693 (0.0%, -3.1%) | 379693 (2025-01-15) |
C: 0 / 7
S: 0 / 541750 P: NA / 148.43 |
C: 0 / 10
S: 0 / 726227 P: NA / 139.94 |
Fougere Dan | Chief Revenue Officer | 2021-06-04 | 0.1% | 327010 (-1.6%, NA%) | 332644 (2021-05-21) | ||
Le Quoc Alexis | Chief Technology Officer | 2025-01-13 | 0.1% | 324877 (0.0%, -3.3%) | 324877 (2024-12-04) |
C: 0 / 3
S: 0 / 392702 P: NA / 139.16 |
C: 0 / 6
S: 0 / 785536 P: NA / 128.44 |
Obstler David M | Chief Financial Officer | 2024-12-04 | 0.1% | 303413 (-3.3%, -3.3%) | 314158 (2024-11-22) |
C: 0 / 2
S: 0 / 44079 P: NA / 139.9 |
C: 0 / 5
S: 0 / 121615 P: NA / 131.04 |
Agarwal Amit | Director | 2025-01-24 | 0.1% | 203848 (0.0%, -26.9%) | 203848 (2025-01-13) |
C: 0 / 8
S: 0 / 436387 P: NA / 142.92 |
C: 0 / 9
S: 0 / 447906 P: NA / 142.16 |
Kopits Laszlo | General Counsel | 2022-01-06 | 0.1% | 174456 (-4.3%, NA%) | 182456 (2021-12-22) | ||
Walters Sean Michael | Chief Revenue Officer | 2024-12-13 | 0.1% | 158470 (-4.6%, -13.5%) | 166306 (2024-12-04) |
C: 0 / 4
S: 0 / 25149 P: NA / 150.23 |
C: 0 / 7
S: 0 / 39058 P: NA / 137.45 |
Blitzer Adam | Chief Operating Officer | 2024-12-04 | 0.0% | 154217 (-13.0%, -29.1%) | 177465 (2024-11-15) |
C: 0 / 2
S: 0 / 63637 P: NA / 137.84 |
C: 0 / 3
S: 0 / 75722 P: NA / 133.96 |
Ittycheria Dev | Director | 2024-06-07 | 0.0% | 128028 (1.8%, NA%) | 125766 (2024-03-15) | ||
De Madre Armelle | Chief People Officer | 2024-07-01 | 0.0% | 92025 (-1.8%, NA%) | 93774 (2024-06-11) |
a Total of direct and indirect accounts with percentage change comparing with (previous report, 3 months ago). The latter is NA when no change was found in the last 3 months.
Notice: Shares amount and percentage change 1) do not reflect intraday conversion and execution of derivative securities. 2) may subject to correction on amendment filing.
b Vital&Spontaneous transactions of the past 3 and 6 months, respectively. For acquisitions, code P (open market purchase), L (small acquisition), and I (at discretion of broker) are counted. For dispositions, code S (open market sell), D (sell back to issuer) and I (at discretion of broker) are counted. "C:" count of number of transactions. "S:" shares amount involved in corrresponding transactions. "P:" average per share price of the transactions (for reference only). Horizontal bar chart denotes shares amount of acquisitions and dispositions. Black thin bar is fixed size ruler for easy comparison between reporters.
c Quantile value of transaction count in b among industry peers, sector peers, and the market, respectively.
d Percentage of transaction shares amount to shares outstanding.
Notice: red exclamation mark (!) represents the reporter has Form 4 amendment filings in the latest three reports.
Non-derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Non-derivative Transactions Table
CSV download
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
|
Tips: type "code_p" to show transactions with code "P".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-29 | 2025-01-27 | 2025-01-27 | 4 | Pomel Olivier | CEO | dsp | 11195.0 | 2.86 | 0.36 | 139.86 | Direct | Class A Common Stock | DATADOG, INC. | code S | 379693.0 | 313.21 (DDOG) |
2025-01-29 | 2025-01-27 | 2025-01-27 | 4 | Pomel Olivier | CEO | acq | 11195.0 | 2.86 | 0.36 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | code C | 390888.0 | 313.21 (DDOG) |
2025-01-24 | 2025-01-22 | 4 | Agarwal Amit | DIRECTOR | holding | 8181.0 | 0 | 0.26 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | NA | 313.21 (DDOG) | ||
2025-01-24 | 2025-01-22 | 2025-01-22 | 4 | Agarwal Amit | DIRECTOR | acq | 25000.0 | 11.33 | 0.8 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | code C | 220667.0 | 313.21 (DDOG) |
2025-01-24 | 2025-01-22 | 2025-01-22 | 4 | Agarwal Amit | DIRECTOR | dsp | 25000.0 | 11.33 | 0.8 | 139.47 | Direct | Class A Common Stock | DATADOG, INC. | code S | 195667.0 | 313.21 (DDOG) |
2025-01-17 | 2025-01-15 | 2025-01-15 | 4 | Shah Shardul | DIRECTOR | dsp | 7916.0 | 1.82 | 0.25 | 142.12 | By Trust | Class A Common Stock | DATADOG, INC. | code S | 427785.0 | 313.21 (DDOG) |
2025-01-15 | 2025-01-13 | 2025-01-13 | 4 | Pomel Olivier | CEO | dsp | 118560.0 | 23.8 | 3.79 | 137.69 | Direct | Class A Common Stock | DATADOG, INC. | code S | 379693.0 | 313.21 (DDOG) |
2025-01-15 | 2025-01-13 | 2025-01-13 | 4 | Pomel Olivier | CEO | acq | 118560.0 | 23.8 | 3.79 | 0.39 | Direct | Class A Common Stock | DATADOG, INC. | code C | 498253.0 | 313.21 (DDOG) |
2025-01-13 | 2025-01-08 | 2025-01-08 | 4 | Agarwal Amit | DIRECTOR | dsp | 25000.0 | 11.33 | 0.8 | 141.12 | Direct | Class A Common Stock | DATADOG, INC. | code S | 195667.0 | 313.21 (DDOG) |
2025-01-13 | 2025-01-08 | 2025-01-08 | 4 | Agarwal Amit | DIRECTOR | acq | 25000.0 | 11.33 | 0.8 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | code C | 220667.0 | 313.21 (DDOG) |
2025-01-13 | 2025-01-08 | 4 | Agarwal Amit | DIRECTOR | holding | 8181.0 | 0 | 0.26 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | NA | 313.21 (DDOG) | ||
2025-01-13 | 2025-01-08 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 99.0 | 0 | 0.0 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | NA | 313.21 (DDOG) | ||
2025-01-13 | 2025-01-08 | 2025-01-08 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 28.13 | 4.06 | 141.21 | Direct | Class A Common Stock | DATADOG, INC. | code S | 324778.0 | 313.21 (DDOG) |
2025-01-13 | 2025-01-08 | 2025-01-08 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 127105.0 | 28.13 | 4.06 | 1.33 | Direct | Class A Common Stock | DATADOG, INC. | code C | 451883.0 | 313.21 (DDOG) |
2024-12-30 | 2024-12-26 | 4 | Agarwal Amit | PRESIDENT | holding | 8181.0 | 0 | 0.26 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | NA | 313.21 (DDOG) | ||
2024-12-30 | 2024-12-26 | 2024-12-26 | 4 | Agarwal Amit | PRESIDENT | acq | 25000.0 | 11.33 | 0.8 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | code C | 220667.0 | 313.21 (DDOG) |
2024-12-30 | 2024-12-26 | 2024-12-26 | 4 | Agarwal Amit | PRESIDENT | dsp | 25000.0 | 11.33 | 0.8 | 147.99 | Direct | Class A Common Stock | DATADOG, INC. | code S | 195667.0 | 313.21 (DDOG) |
2024-12-20 | 2024-12-18 | 2024-12-18 | 4 | Pomel Olivier | CEO | dsp | 19226.0 | 4.82 | 0.61 | 153.73 | Direct | Class A Common Stock | DATADOG, INC. | code S | 379693.0 | 313.21 (DDOG) |
2024-12-20 | 2024-12-18 | 2024-12-18 | 4 | Pomel Olivier | CEO | acq | 19226.0 | 4.82 | 0.61 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | code C | 398919.0 | 313.21 (DDOG) |
2024-12-18 | 2024-12-16 | 2024-12-16 | 4 | Shah Shardul | DIRECTOR | dsp | 7916.0 | 1.78 | 0.25 | 155.25 | By Trust | Class A Common Stock | DATADOG, INC. | code S | 435701.0 | 313.21 (DDOG) |
2024-12-13 | 2024-12-11 | 2024-12-11 | 4 | Agarwal Amit | PRESIDENT | dsp | 25000.0 | 11.33 | 0.8 | 156.87 | Direct | Class A Common Stock | DATADOG, INC. | code S | 195667.0 | 313.21 (DDOG) |
2024-12-13 | 2024-12-11 | 2024-12-11 | 4 | Agarwal Amit | PRESIDENT | acq | 25000.0 | 11.33 | 0.8 | 0.0 | Direct | Class A Common Stock | DATADOG, INC. | code C | 220667.0 | 313.21 (DDOG) |
2024-12-13 | 2024-12-11 | 4 | Agarwal Amit | PRESIDENT | holding | 8181.0 | 0 | 0.26 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | NA | 313.21 (DDOG) | ||
2024-12-13 | 2024-12-11 | 4 | Walters Sean Michael | CHIEF REVENUE OFFICER | holding | 8.0 | 0 | 0.0 | 0.0 | By Son | Class A Common Stock | DATADOG, INC. | NA | 313.21 (DDOG) | ||
2024-12-13 | 2024-12-11 | 2024-12-11 | 4 | Walters Sean Michael | CHIEF REVENUE OFFICER | dsp | 7836.0 | 4.71 | 0.25 | 156.58 | Direct | Class A Common Stock | DATADOG, INC. | code S | 158462.0 | 313.21 (DDOG) |
2024-12-11 | 2024-12-09 | 2024-12-09 | 4 | Pomel Olivier | CEO | acq | 178723.0 | 32.01 | 5.71 | 0.15 | Direct | Class A Common Stock | DATADOG, INC. | code C | 558416.0 | 313.21 (DDOG) |
2024-12-11 | 2024-12-09 | 2024-12-09 | 4 | Pomel Olivier | CEO | dsp | 178723.0 | 32.01 | 5.71 | 161.28 | Direct | Class A Common Stock | DATADOG, INC. | code S | 379693.0 | 313.21 (DDOG) |
2024-12-06 | 2024-12-04 | 2024-12-04 | 4 | Acocella Kerry | GENERAL COUNSEL AND SECRETARY | dsp | 2488.0 | 3.49 | 0.08 | 158.04 | Direct | Class A Common Stock | DATADOG, INC. | code S | 68758.0 | 313.21 (DDOG) |
2024-12-04 | 2024-12-02 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 99.0 | 0 | 0.0 | 0.0 | By Trust | Class A Common Stock | DATADOG, INC. | NA | 313.21 (DDOG) | ||
2024-12-04 | 2024-12-02 | 2024-12-02 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 138492.0 | 29.89 | 4.42 | 152.45 | Direct | Class A Common Stock | DATADOG, INC. | code S | 324778.0 | 313.21 (DDOG) |
Derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Derivative Transactions Table
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-29 | 2025-01-27 | 2025-01-27 | 4 | Pomel Olivier | CEO | dsp | 11195.0 | 0.13 | 4.22 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8463087.0 | 26.51 (DDOG) |
2025-01-24 | 2025-01-22 | 4 | Agarwal Amit | DIRECTOR | holding | 59666.0 | 0 | 22.51 | 0.0 | By Spouse | Class B Common Stock | DATADOG, INC. | NA | 26.51 (DDOG) | ||
2025-01-24 | 2025-01-22 | 4 | Agarwal Amit | DIRECTOR | holding | 1660184.0 | 0 | 626.26 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | NA | 26.51 (DDOG) | ||
2025-01-24 | 2025-01-22 | 2025-01-22 | 4 | Agarwal Amit | DIRECTOR | dsp | 25000.0 | 10.26 | 9.43 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 218728.0 | 26.51 (DDOG) |
2025-01-15 | 2025-01-13 | 2025-01-13 | 4 | Pomel Olivier | CEO | dsp | 118560.0 | 1.38 | 44.72 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8474282.0 | 26.51 (DDOG) |
2025-01-15 | 2025-01-13 | 2025-01-13 | 4 | Pomel Olivier | CEO | acq | 188358.0 | 2.21 | 71.05 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 8507205.0 | 26.51 (DDOG) |
2025-01-15 | 2025-01-13 | 2025-01-13 | 4 | Pomel Olivier | CEO | dsp | 188358.0 | 13.02 | 71.05 | 0.43 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 1257882.0 | 26.51 (DDOG) |
2025-01-13 | 2025-01-08 | 4 | Agarwal Amit | DIRECTOR | holding | 59666.0 | 0 | 22.51 | 0.0 | By Spouse | Class B Common Stock | DATADOG, INC. | NA | 26.51 (DDOG) | ||
2025-01-13 | 2025-01-08 | 4 | Agarwal Amit | DIRECTOR | holding | 1660184.0 | 0 | 626.26 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | NA | 26.51 (DDOG) | ||
2025-01-13 | 2025-01-08 | 2025-01-08 | 4 | Agarwal Amit | DIRECTOR | dsp | 25000.0 | 9.3 | 9.43 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 243728.0 | 26.51 (DDOG) |
2025-01-13 | 2025-01-08 | 2025-01-08 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 222990.0 | 26.49 | 84.12 | 1.33 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 618750.0 | 26.51 (DDOG) |
2025-01-13 | 2025-01-08 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 6663835.0 | 0 | 2513.77 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | NA | 26.51 (DDOG) | ||
2025-01-13 | 2025-01-08 | 2025-01-08 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 222990.0 | 10.64 | 84.12 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 2094995.0 | 26.51 (DDOG) |
2025-01-13 | 2025-01-08 | 2025-01-08 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 5.75 | 47.95 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 2084307.0 | 26.51 (DDOG) |
2024-12-30 | 2024-12-26 | 4 | Agarwal Amit | PRESIDENT | holding | 1660184.0 | 0 | 626.26 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | NA | 26.51 (DDOG) | ||
2024-12-30 | 2024-12-26 | 4 | Agarwal Amit | PRESIDENT | holding | 59666.0 | 0 | 22.51 | 0.0 | By Spouse | Class B Common Stock | DATADOG, INC. | NA | 26.51 (DDOG) | ||
2024-12-30 | 2024-12-26 | 2024-12-26 | 4 | Agarwal Amit | PRESIDENT | dsp | 25000.0 | 8.51 | 9.43 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 268728.0 | 26.51 (DDOG) |
2024-12-20 | 2024-12-18 | 2024-12-18 | 4 | Pomel Olivier | CEO | dsp | 19226.0 | 0.23 | 7.25 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8404484.0 | 26.51 (DDOG) |
2024-12-13 | 2024-12-11 | 2024-12-11 | 4 | Agarwal Amit | PRESIDENT | dsp | 25000.0 | 7.84 | 9.43 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 293728.0 | 26.51 (DDOG) |
2024-12-13 | 2024-12-11 | 4 | Agarwal Amit | PRESIDENT | holding | 59666.0 | 0 | 22.51 | 0.0 | By Spouse | Class B Common Stock | DATADOG, INC. | NA | 26.51 (DDOG) | ||
2024-12-13 | 2024-12-11 | 4 | Agarwal Amit | PRESIDENT | holding | 1660184.0 | 0 | 626.26 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | NA | 26.51 (DDOG) | ||
2024-12-11 | 2024-12-09 | 2024-12-09 | 4 | Pomel Olivier | CEO | acq | 150240.0 | 1.75 | 56.67 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 8602433.0 | 26.51 (DDOG) |
2024-12-11 | 2024-12-09 | 2024-12-09 | 4 | Pomel Olivier | CEO | dsp | 178723.0 | 2.08 | 67.42 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 8423710.0 | 26.51 (DDOG) |
2024-12-11 | 2024-12-09 | 2024-12-09 | 4 | Pomel Olivier | CEO | dsp | 150240.0 | 14.29 | 56.67 | 0.31 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 901440.0 | 26.51 (DDOG) |
2024-12-04 | 2024-12-02 | 2024-12-02 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | acq | 222990.0 | 11.15 | 84.12 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code M | 1999110.0 | 26.51 (DDOG) |
2024-12-04 | 2024-12-02 | 2024-12-02 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 127105.0 | 6.01 | 47.95 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 1988422.0 | 26.51 (DDOG) |
2024-12-04 | 2024-12-02 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | holding | 6663835.0 | 0 | 2513.77 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | NA | 26.51 (DDOG) | ||
2024-12-04 | 2024-12-02 | 2024-12-02 | 4 | Le Quoc Alexis | CHIEF TECHNOLOGY OFFICER | dsp | 222990.0 | 25.91 | 84.12 | 1.33 | Direct | Stock Option (Right To Buy) | DATADOG, INC. | code M | 637500.0 | 26.51 (DDOG) |
2024-12-02 | 2024-11-27 | 2024-11-27 | 4 | Agarwal Amit | PRESIDENT | dsp | 25000.0 | 7.27 | 9.43 | 0.0 | Direct | Class B Common Stock | DATADOG, INC. | code C | 318728.0 | 26.51 (DDOG) |
2024-12-02 | 2024-11-27 | 4 | Agarwal Amit | PRESIDENT | holding | 1660184.0 | 0 | 626.26 | 0.0 | By Trust | Class B Common Stock | DATADOG, INC. | NA | 26.51 (DDOG) |
Form 3 CSV download
Filing Date | Date requiring statement | Form Type | Reporter | Relation | Amounta | ‱(SO)c | Avg Excercisable Prcd | Account | Type | Full Name | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-07 | 2024-08-05 | 3 | LI YANBING | Chief Product Officer | 0.0 | 0.0 | 0.0 | Direct | class a common stock | DATADOG, INC. | 308.46 (DDOG) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to 30 records per table for current tier. (Access Guide)