upgrade to Tier 1 to access blurred content, display up to 300 records, and unlimited CSV download
Data last updated 2025-02-04 06:46:14 -0600 US CDT
Insider Sentiment
Company Name | Sector | Industry | Shares Outstanding(Mil) | 52-week High/Low | Period | Acq/Dsp Transaction Countb | Ids/Sec/Mkt Quantc | Acq/Dsp Shares Amountb | Acq/Dsp PctSOd |
---|---|---|---|---|---|---|---|---|---|
Natera, Inc. | Health Care | Medical Specialty Equipment/Services | 132.02 |
66.7
183.0
174.2
|
3-month |
0 / 34
|
|
0 / 551136
|
0.0 / 0.4 |
6-month |
0 / 60
|
|
0 / 633908
|
0.0 / 0.5 |
Data last updated 2025-02-01 06:40:01 -0600 US CDT
Major Shareholders
Shareholder | Relation | Report Date | Holding Pct | Sharesa | Shares(Previous Report Date)a | Transactions (3 month)b | Transactions (6 month)b |
---|---|---|---|---|---|---|---|
Claremont Creek Ventures L P | 10% Owner | 2018-08-17 | 4.4% | 5864630 (-8.4%, NA%) | 6405976 (2018-05-17) | ||
Sc Xii Management Llc | 10% Owner | 2019-08-13 | 4.1% | 5421122 (-29.9%, NA%) | 7744460 (2015-07-09) | ||
Lightspeed Venture Partners Viii Lp | 10% Owner | 2015-07-09 | 3.0% | 3973594 (NA%, NA%) | () | ||
Rabinowitz Matthew | EXECUTIVE CHAIRMAN | 2024-12-13 | 1.9% | 2473180 (-6.0%, 1.8%) | 2633180 (2024-12-09) |
C: 0 / 2
S: 0 / 164000 P: NA / 165.76 |
C: 0 / 2
S: 0 / 164000 P: NA / 165.76 |
Healy James | Director | 2024-10-29 | 1.2% | 1596284 (0.0%, NA%) | 1596131 (2024-07-30) | ||
Botha Roelof | Director | 2024-12-04 | 0.9% | 1228554 (-6.5%, -6.5%) | 1316027 (2024-10-29) |
C: 0 / 1
S: 0 / 87473 P: NA / 169.12 |
C: 0 / 1
S: 0 / 87473 P: NA / 169.12 |
Sheena Jonathan | CO-FOUNDER | 2025-01-29 | 0.3% | 350721 (-0.1%, -11.6%) | 351309 (2025-01-22) |
C: 0 / 14
S: 0 / 54371 P: NA / 154.3 |
C: 0 / 22
S: 0 / 96771 P: NA / 141.29 |
Chapman Steven Leonard | CEO AND PRESIDENT | 2025-01-22 | 0.2% | 267629 (-21.4%, 41.0%) | 341021 (2025-01-21) |
C: 0 / 3
S: 0 / 83281 P: NA / 163.91 |
C: 0 / 8
S: 0 / 104973 P: NA / 155.58 |
Rabinowitz Daniel | SEC. AND CHIEF LEGAL OFFICER | 2025-01-22 | 0.2% | 217793 (-8.5%, 5.7%) | 238332 (2025-01-21) |
C: 0 / 2
S: 0 / 28262 P: NA / 167.24 |
C: 0 / 4
S: 0 / 30135 P: NA / 164.26 |
Fesko John | PRESIDENT, CHIEF BUS. OFFICER | 2025-01-24 | 0.1% | 147230 (-12.5%, 30.1%) | 168458 (2025-01-21) |
C: 0 / 2
S: 0 / 21897 P: NA / 164.8 |
C: 0 / 5
S: 0 / 27323 P: NA / 155.37 |
Moshkevich Solomon | PRESIDENT, CLINICALDIAGNOSTICS | 2025-01-24 | 0.1% | 140684 (-14.9%, 27.1%) | 165545 (2025-01-21) |
C: 0 / 3
S: 0 / 32147 P: NA / 164.81 |
C: 0 / 5
S: 0 / 33893 P: NA / 162.44 |
Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | 2025-01-29 | 0.1% | 108032 (-1.2%, 56.9%) | 109474 (2025-01-24) |
C: 0 / 3
S: 0 / 28814 P: NA / 165.15 |
C: 0 / 8
S: 0 / 35835 P: NA / 156.53 |
Rosenman Herm | Director | 2024-10-29 | 0.0% | 65765 (0.3%, NA%) | 65587 (2024-07-30) |
a Total of direct and indirect accounts with percentage change comparing with (previous report, 3 months ago). The latter is NA when no change was found in the last 3 months.
Notice: Shares amount and percentage change 1) do not reflect intraday conversion and execution of derivative securities. 2) may subject to correction on amendment filing.
b Vital&Spontaneous transactions of the past 3 and 6 months, respectively. For acquisitions, code P (open market purchase), L (small acquisition), and I (at discretion of broker) are counted. For dispositions, code S (open market sell), D (sell back to issuer) and I (at discretion of broker) are counted. "C:" count of number of transactions. "S:" shares amount involved in corrresponding transactions. "P:" average per share price of the transactions (for reference only). Horizontal bar chart denotes shares amount of acquisitions and dispositions. Black thin bar is fixed size ruler for easy comparison between reporters.
c Quantile value of transaction count in b among industry peers, sector peers, and the market, respectively.
d Percentage of transaction shares amount to shares outstanding.
Notice: red exclamation mark (!) represents the reporter has Form 4 amendment filings in the latest three reports.
Non-derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Non-derivative Transactions Table
CSV download
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
|
Tips: type "code_p" to show transactions with code "P".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-29 | 2025-01-27 | 2025-01-27 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 1442.0 | 1.32 | 0.11 | 161.87 | Direct | Common Stock | NATERA, INC. | code S | 108032.0 | 132.02 (NTRA) |
2025-01-29 | 2025-01-27 | 2025-01-27 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 588.0 | 0.22 | 0.04 | 0.0 | Direct | Common Stock | NATERA, INC. | code G | 261157.0 | 132.02 (NTRA) |
2025-01-29 | 2025-01-27 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 44782.0 | 0 | 3.39 | 0.0 | By Caraluna 2 Trust | Common Stock | NATERA, INC. | NA | 132.02 (NTRA) | ||
2025-01-29 | 2025-01-27 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 44782.0 | 0 | 3.39 | 0.0 | By Caraluna 1 Trust | Common Stock | NATERA, INC. | NA | 132.02 (NTRA) | ||
2025-01-24 | 2025-01-22 | 2025-01-22 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | dsp | 21228.0 | 12.6 | 1.61 | 164.97 | Direct | Common Stock | NATERA, INC. | code S | 147230.0 | 132.02 (NTRA) |
2025-01-24 | 2025-01-22 | 2025-01-22 | 4 | Moshkevich Solomon | PRESIDENT, CLINICALDIAGNOSTICS | dsp | 24861.0 | 15.02 | 1.88 | 164.97 | Direct | Common Stock | NATERA, INC. | code S | 140684.0 | 132.02 (NTRA) |
2025-01-24 | 2025-01-22 | 2025-01-23 to 2025-01-24 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 1441.0 | 1.3 | 0.11 | 171.67 | Direct | Common Stock | NATERA, INC. | code S | 109474.0 | 132.02 (NTRA) |
2025-01-24 | 2025-01-22 | 2025-01-22 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | acq | 1250.0 | 1.13 | 0.09 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 110915.0 | 132.02 (NTRA) |
2025-01-22 | 2025-01-20 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 44782.0 | 0 | 3.39 | 0.0 | By Caraluna 2 Trust | Common Stock | NATERA, INC. | NA | 132.02 (NTRA) | ||
2025-01-22 | 2025-01-20 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 44782.0 | 0 | 3.39 | 0.0 | By Caraluna 1 Trust | Common Stock | NATERA, INC. | NA | 132.02 (NTRA) | ||
2025-01-22 | 2025-01-20 | 2025-01-22 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 971.0 | 0.37 | 0.07 | 165.0 | Direct | Common Stock | NATERA, INC. | code S | 261745.0 | 132.02 (NTRA) |
2025-01-22 | 2025-01-20 | 2025-01-20 to 2025-01-21 | 4 | Sheena Jonathan | CO-FOUNDER | acq | 335.0 | 0.13 | 0.03 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 262716.0 | 132.02 (NTRA) |
2025-01-22 | 2025-01-20 | 2025-01-20 to 2025-01-21 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | acq | 2667.0 | 1.97 | 0.2 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 135596.0 | 132.02 (NTRA) |
2025-01-22 | 2025-01-20 | 2025-01-22 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 25931.0 | 19.12 | 1.96 | 164.97 | Direct | Common Stock | NATERA, INC. | code S | 109665.0 | 132.02 (NTRA) |
2025-01-22 | 2025-01-20 | 2025-01-22 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 78553.0 | 22.69 | 5.95 | 164.97 | Direct | Common Stock | NATERA, INC. | code S | 267629.0 | 132.02 (NTRA) |
2025-01-22 | 2025-01-20 | 2025-01-20 to 2025-01-21 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | acq | 5161.0 | 1.49 | 0.39 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 346182.0 | 132.02 (NTRA) |
2025-01-22 | 2025-01-20 | 2025-01-20 to 2025-01-21 | 4 | Rabinowitz Daniel | SEC. AND CHIEF LEGAL OFFICER | acq | 1500.0 | 0.63 | 0.11 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 239832.0 | 132.02 (NTRA) |
2025-01-22 | 2025-01-20 | 2025-01-22 | 4 | Rabinowitz Daniel | SEC. AND CHIEF LEGAL OFFICER | dsp | 22039.0 | 9.19 | 1.67 | 164.97 | Direct | Common Stock | NATERA, INC. | code S | 217793.0 | 132.02 (NTRA) |
2025-01-21 | 2025-01-16 | 2025-01-16 | 4 | Moshkevich Solomon | PRESIDENT, CLINICALDIAGNOSTICS | acq | 48548.0 | 29.33 | 3.68 | 0.0 | Direct | Common Stock | NATERA, INC. | code A | 165545.0 | 132.02 (NTRA) |
2025-01-21 | 2025-01-16 | 2025-01-16 | 4 | Sheena Jonathan | CO-FOUNDER | acq | 8009.0 | 3.05 | 0.61 | 0.0 | Direct | Common Stock | NATERA, INC. | code A M | 262381.0 | 132.02 (NTRA) |
2025-01-21 | 2025-01-16 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 44782.0 | 0 | 3.39 | 0.0 | By Caraluna 2 Trust | Common Stock | NATERA, INC. | NA | 132.02 (NTRA) | ||
2025-01-21 | 2025-01-16 | 4 | Sheena Jonathan | CO-FOUNDER | holding | 44782.0 | 0 | 3.39 | 0.0 | By Caraluna 1 Trust | Common Stock | NATERA, INC. | NA | 132.02 (NTRA) | ||
2025-01-21 | 2025-01-16 | 2025-01-16 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | acq | 155987.0 | 45.74 | 11.82 | 0.0 | Direct | Common Stock | NATERA, INC. | code A M | 341021.0 | 132.02 (NTRA) |
2025-01-21 | 2025-01-16 | 2025-01-16 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | acq | 64078.0 | 48.2 | 4.85 | 0.0 | Direct | Common Stock | NATERA, INC. | code A M | 132929.0 | 132.02 (NTRA) |
2025-01-21 | 2025-01-16 | 2025-01-16 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | acq | 54316.0 | 32.24 | 4.11 | 0.0 | Direct | Common Stock | NATERA, INC. | code A | 168458.0 | 132.02 (NTRA) |
2025-01-21 | 2025-01-16 | 2025-01-16 | 4 | Rabinowitz Daniel | SEC. AND CHIEF LEGAL OFFICER | acq | 38528.0 | 16.17 | 2.92 | 0.0 | Direct | Common Stock | NATERA, INC. | code A M | 238332.0 | 132.02 (NTRA) |
2025-01-10 | 2025-01-08 | 2025-01-08 | 4 | Rabinowitz Daniel | SEC. AND CHIEF LEGAL OFFICER | dsp | 6223.0 | 3.02 | 0.47 | 175.3 | Direct | Common Stock | NATERA, INC. | code S | 199804.0 | 132.02 (NTRA) |
2025-01-03 | 2025-01-02 | 2025-01-02 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 2700.0 | 1.05 | 0.2 | 159.44 | Direct | Common Stock | NATERA, INC. | code S | 254372.0 | 132.02 (NTRA) |
2025-01-03 | 2025-01-02 | 2025-01-02 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 1500.0 | 3.24 | 0.11 | 159.61 | By Caraluna 2 Trust | Common Stock | NATERA, INC. | code S | 44782.0 | 132.02 (NTRA) |
2025-01-03 | 2025-01-02 | 2025-01-02 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 1500.0 | 3.24 | 0.11 | 159.48 | By Caraluna 1 Trust | Common Stock | NATERA, INC. | code S | 44782.0 | 132.02 (NTRA) |
Derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Derivative Transactions Table
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-24 | 2025-01-22 | 2025-01-22 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 1250.0 | 25.0 | 0.09 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 3750.0 | 132.02 (NTRA) |
2025-01-22 | 2025-01-20 | 2025-01-20 to 2025-01-21 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 335.0 | 100.0 | 0.03 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 0.0 | 132.02 (NTRA) |
2025-01-22 | 2025-01-20 | 2025-01-20 to 2025-01-21 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 2667.0 | 100.0 | 0.2 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 0.0 | 132.02 (NTRA) |
2025-01-22 | 2025-01-20 | 2025-01-20 to 2025-01-21 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 5161.0 | 100.0 | 0.39 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 0.0 | 132.02 (NTRA) |
2025-01-22 | 2025-01-20 | 2025-01-20 to 2025-01-21 | 4 | Rabinowitz Daniel | SEC. AND CHIEF LEGAL OFFICER | dsp | 1500.0 | 100.0 | 0.11 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 0.0 | 132.02 (NTRA) |
2025-01-21 | 2025-01-16 | 2025-01-16 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 3043.0 | 100.0 | 0.23 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 0.0 | 132.02 (NTRA) |
2025-01-21 | 2025-01-16 | 2025-01-16 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 54175.0 | 100.0 | 4.1 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 0.0 | 132.02 (NTRA) |
2025-01-21 | 2025-01-16 | 2025-01-16 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 24348.0 | 100.0 | 1.84 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 0.0 | 132.02 (NTRA) |
2025-01-21 | 2025-01-16 | 2025-01-16 | 4 | Rabinowitz Daniel | SEC. AND CHIEF LEGAL OFFICER | dsp | 13696.0 | 100.0 | 1.04 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 0.0 | 132.02 (NTRA) |
2024-12-11 | 2024-12-09 | 2024-12-09 | 4 | Moshkevich Solomon | PRESIDENT, CLINICALDIAGNOSTICS | dsp | 9075.0 | 100.0 | 0.69 | 9.43 | Direct | Stock Option (Right To Buy) | NATERA, INC. | code M | 0.0 | 132.02 (NTRA) |
2024-12-09 | 2024-12-05 | 2024-12-05 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 68496.0 | 100.0 | 5.19 | 5.4 | Direct | Stock Option (Right To Buy) | NATERA, INC. | code M | 0.0 | 132.02 (NTRA) |
2024-11-15 | 2024-11-15 | 2024-11-15 | 4 | Baynes Roy D. | DIRECTOR | dsp | 37230.0 | 100.0 | 2.82 | 23.48 | Direct | Stock Option (Right To Buy) | NATERA, INC. | code M | 0.0 | 132.02 (NTRA) |
2024-11-13 | 2024-11-11 | 2024-11-11 to 2024-11-12 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 140000.0 | 67.15 | 10.6 | 5.4 | Direct | Stock Option (Right To Buy) | NATERA, INC. | code M | 68496.0 | 132.02 (NTRA) |
2024-10-23 | 2024-10-22 | 2024-10-22 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 1250.0 | 20.0 | 0.1 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 5000.0 | 123.68 (NTRA) |
2024-10-22 | 2024-10-20 | 2024-10-20 to 2024-10-21 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 2667.0 | 69.96 | 0.22 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 1145.0 | 123.68 (NTRA) |
2024-10-22 | 2024-10-20 | 2024-10-20 to 2024-10-21 | 4 | Sheena Jonathan | CO-FOUNDER | dsp | 333.0 | 69.81 | 0.03 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 144.0 | 123.68 (NTRA) |
2024-10-22 | 2024-10-20 | 2024-10-20 to 2024-10-21 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 5161.0 | 74.41 | 0.42 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 1775.0 | 123.68 (NTRA) |
2024-10-22 | 2024-10-20 | 2024-10-20 to 2024-10-21 | 4 | Rabinowitz Daniel | SEC. AND CHIEF LEGAL OFFICER | dsp | 1500.0 | 69.96 | 0.12 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 644.0 | 123.68 (NTRA) |
2024-09-16 | 2024-09-13 | 2024-09-13 | 4 | Chapman Rowan E | DIRECTOR | dsp | 2614.0 | 100.0 | 0.21 | 94.14 | Direct | Stock Option (Right To Buy) | NATERA, INC. | code M | 0.0 | 123.68 (NTRA) |
2024-08-09 | 2024-08-08 | 2024-08-08 | 4 | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | dsp | 190000.0 | 47.68 | 15.47 | 5.4 | Direct | Stock Option (Right To Buy) | NATERA, INC. | code M | 208496.0 | 122.8 (NTRA) |
Form 3 CSV download
Filing Date | Date requiring statement | Form Type | Reporter | Relation | Amounta | ‱(SO)c | Avg Excercisable Prcd | Account | Type | Full Name | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to 30 records per table for current tier. (Access Guide)